Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Fees
₹8,50,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Civil Engineering program at Adani University Ahmedabad is conducted through a combination of JEE Advanced and merit-based selection. Candidates must meet specific eligibility criteria and follow a structured application procedure to secure admission.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 75% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 65% | Physics, Chemistry, Mathematics |
| SC | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 60% | Physics, Chemistry, Mathematics |
| ST | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 60% | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 50% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 50% | Physics, Chemistry, Mathematics |
| PwD (SC) | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 50% | Physics, Chemistry, Mathematics |
| PwD (ST) | Below 25 years (as on 1st July 2025) | JEE Advanced or JEE Main + 12th Grade | 50% | Physics, Chemistry, Mathematics |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 1250 | 3400 |
| 2024 | EWS | 2800 | 5600 |
| 2024 | OBC-NCL | 3900 | 7800 |
| 2024 | SC | 6500 | 13000 |
| 2024 | ST | 9000 | 18000 |
| 2023 | General | 1350 | 3600 |
| 2023 | EWS | 3000 | 6000 |
| 2023 | OBC-NCL | 4100 | 8200 |
| 2023 | SC | 6800 | 13600 |
| 2023 | ST | 9500 | 19000 |
| 2022 | General | 1400 | 3700 |
| 2022 | EWS | 3200 | 6400 |
| 2022 | OBC-NCL | 4300 | 8600 |
| 2022 | SC | 7000 | 14000 |
| 2022 | ST | 9800 | 19600 |
Preparing for admission to Adani University Ahmedabad requires strategic planning and consistent effort. Here are key tips for aspirants:
The counseling process involves careful selection of preferred seats based on your rank and available options. Here are key strategies for effective choice filling: