Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Seats
180
Students
180
Seats
180
Students
180
The curriculum for Health Informatics at Aiph University Bhubaneswar is designed to provide a comprehensive and progressive educational experience, combining foundational sciences with practical skills in information technology and clinical practice. The program spans eight semesters and includes core courses, departmental electives, science electives, and laboratory components.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | CHM101 | Chemistry for Life Sciences | 3-0-0-3 | - |
| 1 | BIO101 | Biology Fundamentals | 3-0-0-3 | - |
| 1 | MAT101 | Calculus I | 3-0-0-3 | - |
| 1 | CS101 | Introduction to Programming | 2-0-2-3 | - |
| 1 | PHY101 | Physics for Biological Sciences | 3-0-0-3 | - |
| 2 | MAT201 | Calculus II | 3-0-0-3 | MAT101 |
| 2 | CHM201 | Organic Chemistry | 3-0-0-3 | CHM101 |
| 2 | BIO201 | Cell Biology | 3-0-0-3 | BIO101 |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| 2 | PHY201 | Modern Physics | 3-0-0-3 | PHY101 |
| 3 | MAT301 | Probability and Statistics | 3-0-0-3 | MAT201 |
| 3 | BIO301 | Genetics and Molecular Biology | 3-0-0-3 | BIO201 |
| 3 | CS301 | Database Systems | 3-0-0-3 | CS201 |
| 3 | ECO101 | Economics for Health Informatics | 3-0-0-3 | - |
| 3 | HCI101 | Human Computer Interaction | 2-0-2-3 | CS201 |
| 4 | MAT401 | Linear Algebra and Numerical Methods | 3-0-0-3 | MAT301 |
| 4 | BIO401 | Biomedical Informatics | 3-0-0-3 | BIO301 |
| 4 | CS401 | Software Engineering | 3-0-0-3 | CS301 |
| 4 | PHYS201 | Biophysics | 3-0-0-3 | PHY201 |
| 4 | ECO201 | Healthcare Economics | 3-0-0-3 | ECO101 |
| 5 | CS501 | Machine Learning for Healthcare | 3-0-0-3 | CS401 |
| 5 | BIO501 | Genomic Data Analysis | 3-0-0-3 | BIO401 |
| 5 | HCI201 | Usability Testing and Evaluation | 2-0-2-3 | HCI101 |
| 5 | PHYS301 | Medical Physics and Imaging | 3-0-0-3 | PHYS201 |
| 5 | CS502 | Digital Health Systems | 3-0-0-3 | CS401 |
| 6 | CS601 | Advanced Data Analytics | 3-0-0-3 | CS501 |
| 6 | BIO601 | Biostatistics and Clinical Trials | 3-0-0-3 | BIO501 |
| 6 | CS602 | Clinical Decision Support Systems | 3-0-0-3 | CS502 |
| 6 | PHYS401 | Healthcare Technology Ethics | 3-0-0-3 | PHYS301 |
| 6 | CS603 | Healthcare Cybersecurity | 3-0-0-3 | CS502 |
| 7 | CS701 | Capstone Project I | 4-0-0-4 | - |
| 7 | BIO701 | Research Methodology in Health Informatics | 2-0-0-2 | - |
| 8 | CS801 | Capstone Project II | 4-0-0-4 | CS701 |
| 8 | BIO801 | Thesis Writing and Presentation | 2-0-0-2 | BIO701 |
The department offers a range of advanced elective courses designed to deepen students' understanding of specific areas within health informatics:
The department strongly believes in project-based learning as a core component of the educational experience. Through this approach, students are encouraged to apply theoretical knowledge to real-world challenges, fostering innovation and critical thinking skills.
Mini-projects begin in the third semester, where students work on small-scale tasks under faculty supervision. These projects help build foundational research and analytical skills while exposing students to industry practices. The final-year thesis or capstone project is a comprehensive endeavor that allows students to explore an area of personal interest within health informatics.
Projects are selected based on student interests, faculty expertise, and available resources. Each project has a dedicated mentor who guides the team throughout the research process, from problem identification to solution development and presentation. Evaluation criteria include creativity, technical execution, clarity of communication, and impact potential.