Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,40,000
Placement
92.5%
Avg Package
₹9,50,000
Highest Package
₹18,00,000
Fees
₹6,40,000
Placement
92.5%
Avg Package
₹9,50,000
Highest Package
₹18,00,000
Seats
120
Students
120
Seats
120
Students
120
The curriculum of the B.Tech Agriculture program is meticulously structured across eight semesters to ensure comprehensive understanding and practical application of knowledge. Below is a detailed listing of all courses offered in each semester:
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AG102 | Basic Mathematics for Sciences | 4-0-0-4 | - |
| 1 | AG103 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | AG104 | Chemistry for Agricultural Sciences | 3-0-0-3 | - |
| 1 | AG105 | Biology for Agriculture | 4-0-0-4 | - |
| 1 | AG106 | Computer Applications in Agriculture | 3-0-2-3 | - |
| 2 | AG201 | Crop Physiology | 3-0-0-3 | AG105 |
| 2 | AG202 | Soil Science and Management | 3-0-0-3 | AG104 |
| 2 | AG203 | Plant Pathology | 3-0-0-3 | AG105 |
| 2 | AG204 | Entomology | 3-0-0-3 | AG105 |
| 2 | AG205 | Agricultural Economics | 3-0-0-3 | AG102 |
| 2 | AG206 | Laboratory Practice in Agricultural Sciences | 0-0-3-1 | - |
| 3 | AG301 | Biotechnology in Agriculture | 3-0-0-3 | AG201, AG205 |
| 3 | AG302 | Agricultural Engineering | 3-0-0-3 | AG103 |
| 3 | AG303 | Irrigation and Drainage Systems | 3-0-0-3 | AG202 |
| 3 | AG304 | Agricultural Marketing and Trade | 3-0-0-3 | AG205 |
| 3 | AG305 | Data Analysis in Agricultural Sciences | 3-0-0-3 | AG102 |
| 3 | AG306 | Environmental Impact Assessment | 3-0-0-3 | AG202 |
| 4 | AG401 | Advanced Crop Breeding Techniques | 3-0-0-3 | AG301 |
| 4 | AG402 | Precision Agriculture and Remote Sensing | 3-0-0-3 | AG303, AG305 |
| 4 | AG403 | Sustainable Agro-Ecosystem Management | 3-0-0-3 | AG201 |
| 4 | AG404 | Agro-Industrial Processing | 3-0-0-3 | AG304 |
| 4 | AG405 | Climate Change and Adaptation Strategies | 3-0-0-3 | AG306 |
| 4 | AG406 | Research Methodology in Agriculture | 2-0-0-2 | - |
| 5 | AG501 | Digital Agriculture Technologies | 3-0-0-3 | AG402 |
| 5 | AG502 | Plant Genomics and Bioinformatics | 3-0-0-3 | AG301 |
| 5 | AG503 | Agricultural Policy and Rural Development | 3-0-0-3 | AG205 |
| 5 | AG504 | Water Resources Management | 3-0-0-3 | AG303 |
| 5 | AG505 | Soil Microbiology and Biotechnology | 3-0-0-3 | AG202 |
| 5 | AG506 | Internship Program in Agriculture | 0-0-6-3 | - |
| 6 | AG601 | Advanced Biotechnology Applications | 3-0-0-3 | AG502 |
| 6 | AG602 | Artificial Intelligence in Agriculture | 3-0-0-3 | AG501, AG505 |
| 6 | AG603 | Agricultural Entrepreneurship | 3-0-0-3 | AG503 |
| 6 | AG604 | Project Management in Agri-Finance | 3-0-0-3 | AG404 |
| 6 | AG605 | Advanced Statistical Methods for Agriculture | 3-0-0-3 | AG305 |
| 6 | AG606 | Research Ethics and Intellectual Property | 2-0-0-2 | - |
| 7 | AG701 | Capstone Project I | 0-0-6-6 | AG505, AG602 |
| 7 | AG702 | Specialized Elective: Climate Resilient Agriculture | 3-0-0-3 | - |
| 7 | AG703 | Specialized Elective: Agro-Business Analytics | 3-0-0-3 | - |
| 7 | AG704 | Specialized Elective: Precision Farming with IoT | 3-0-0-3 | - |
| 7 | AG705 | Specialized Elective: Soil Carbon Sequestration | 3-0-0-3 | - |
| 7 | AG706 | Specialized Elective: Agro-Finance and Risk Management | 3-0-0-3 | - |
| 8 | AG801 | Capstone Project II | 0-0-6-6 | AG701 |
| 8 | AG802 | Industry Internship & Thesis Writing | 0-0-6-3 | - |
| 8 | AG803 | Final Year Project Defense and Presentation | 0-0-2-1 | - |
The advanced departmental elective courses offered include:
The department's philosophy on project-based learning emphasizes experiential education rooted in real-world problem-solving. Students engage in two mandatory mini-projects during their second and fourth years:
The final-year thesis/capstone project is a comprehensive, independent research endeavor spanning two semesters. Students select topics aligned with their interests and career goals in consultation with faculty mentors. The selection process involves proposal presentations, literature reviews, methodology planning, data collection, analysis, and dissemination of findings through written reports and oral defenses.