Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Fees
₹2,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Seats
300
Students
800
Seats
300
Students
800
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AG-102 | Basic Biology for Agriculture | 3-0-0-3 | - |
| 1 | AG-103 | Chemistry for Agricultural Sciences | 3-0-0-3 | - |
| 1 | AG-104 | Mathematics I | 3-0-0-3 | - |
| 1 | AG-105 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | AG-106 | Computer Applications in Agriculture | 2-0-2-2 | - |
| 1 | AG-107 | Workshop I | 0-0-4-2 | - |
| 2 | AG-201 | Crop Science Fundamentals | 3-0-0-3 | AG-101, AG-102 |
| 2 | AG-202 | Plant Pathology and Physiology | 3-0-0-3 | AG-101, AG-102 |
| 2 | AG-203 | Soil Science and Management | 3-0-0-3 | AG-103 |
| 2 | AG-204 | Environmental Biology | 3-0-0-3 | AG-101, AG-102 |
| 2 | AG-205 | Mathematics II | 3-0-0-3 | AG-104 |
| 2 | AG-206 | Statistics for Agriculture | 3-0-0-3 | AG-104 |
| 2 | AG-207 | Laboratory Session I | 0-0-4-2 | - |
| 3 | AG-301 | Plant Breeding and Genetics | 3-0-0-3 | AG-201, AG-202 |
| 3 | AG-302 | Biotechnology in Agriculture | 3-0-0-3 | AG-201, AG-202 |
| 3 | AG-303 | Agricultural Economics | 3-0-0-3 | AG-205, AG-206 |
| 3 | AG-304 | Water and Soil Conservation | 3-0-0-3 | AG-203 |
| 3 | AG-305 | Data Analysis Techniques | 3-0-0-3 | AG-206 |
| 3 | AG-306 | Laboratory Session II | 0-0-4-2 | - |
| 3 | AG-307 | Workshop II | 0-0-4-2 | - |
| 4 | AG-401 | Advanced Plant Pathology | 3-0-0-3 | AG-202 |
| 4 | AG-402 | Plant Physiology and Biochemistry | 3-0-0-3 | AG-201, AG-202 |
| 4 | AG-403 | Agricultural Policy Analysis | 3-0-0-3 | AG-303 |
| 4 | AG-404 | Climate Change and Agriculture | 3-0-0-3 | AG-204 |
| 4 | AG-405 | Machine Learning in Agriculture | 3-0-0-3 | AG-305 |
| 4 | AG-406 | Laboratory Session III | 0-0-4-2 | - |
| 5 | AG-501 | Agronomic Engineering Principles | 3-0-0-3 | AG-302, AG-402 |
| 5 | AG-502 | Precision Agriculture Techniques | 3-0-0-3 | AG-405 |
| 5 | AG-503 | Food Processing Technology | 3-0-0-3 | AG-302 |
| 5 | AG-504 | GIS and Remote Sensing in Agriculture | 3-0-0-3 | AG-405 |
| 5 | AG-505 | Agro-Economics and Market Analysis | 3-0-0-3 | AG-303 |
| 5 | AG-506 | Laboratory Session IV | 0-0-4-2 | - |
| 5 | AG-507 | Workshop III | 0-0-4-2 | - |
| 6 | AG-601 | Research Methodology | 3-0-0-3 | - |
| 6 | AG-602 | Special Topics in Plant Biotechnology | 3-0-0-3 | AG-302 |
| 6 | AG-603 | Agro-Ecological Systems | 3-0-0-3 | AG-404 |
| 6 | AG-604 | Agricultural Data Science | 3-0-0-3 | AG-405 |
| 6 | AG-605 | Internship | 0-0-0-6 | - |
| 7 | AG-701 | Advanced Agronomic Engineering | 3-0-0-3 | AG-501 |
| 7 | AG-702 | Climate Resilience in Agriculture | 3-0-0-3 | AG-404 |
| 7 | AG-703 | Agricultural Extension Strategies | 3-0-0-3 | AG-503 |
| 7 | AG-704 | Entrepreneurship in Agri-Business | 3-0-0-3 | - |
| 7 | AG-705 | Mini Project | 0-0-6-4 | - |
| 8 | AG-801 | Final Year Thesis/Capstone Project | 0-0-0-12 | - |
Advanced Departmental Elective Courses:
The department’s approach to project-based learning is centered on real-world application and interdisciplinary collaboration. Students engage in mini-projects during their third and fourth years, where they work in teams under faculty supervision to address actual challenges faced by farmers or agricultural institutions.
Mini-projects typically span 3-4 months and involve extensive research, data collection, and analysis phases. Each project is evaluated based on scientific rigor, innovation, presentation quality, and potential for implementation. Students are encouraged to propose their own ideas, but they must align with departmental expertise and available resources.
The final-year thesis or capstone project represents the culmination of student learning. It requires original research, literature review, experimental design, data analysis, and a comprehensive report. Faculty mentors guide students through each phase, helping them refine research questions, select appropriate methodologies, and ensure academic integrity.
Project selection occurs during the sixth semester, where students submit proposals to faculty members whose areas of specialization align with their interests. The department facilitates matching between students and mentors based on availability, expertise, and project relevance. Selected projects may lead to publications in journals or presentations at national conferences.