Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
350
Seats
150
Students
350
The Environmental Science curriculum at Al Falah University Faridabad is meticulously designed to provide a comprehensive understanding of environmental systems while fostering critical thinking and practical application. The program spans eight semesters, with each semester building upon previous knowledge through a blend of core subjects, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | ES101 | Introduction to Environmental Science | 3-0-0-3 | - |
| I | ES102 | Biology for Environmental Science | 3-0-0-3 | - |
| I | ES103 | Chemistry for Environmental Applications | 3-0-0-3 | - |
| I | ES104 | Physics for Environmental Systems | 3-0-0-3 | - |
| I | ES105 | Mathematics for Environmental Science | 3-0-0-3 | - |
| I | ES106 | Environmental Field Lab I | 0-0-3-1 | - |
| II | ES201 | Ecology and Ecosystems | 3-0-0-3 | ES102, ES103 |
| II | ES202 | Hydrology and Water Resources | 3-0-0-3 | ES104 |
| II | ES203 | Atmospheric Science and Climate | 3-0-0-3 | ES104 |
| II | ES204 | Environmental Chemistry and Pollution | 3-0-0-3 | ES103 |
| II | ES205 | Environmental Geology and Soil Science | 3-0-0-3 | ES104 |
| II | ES206 | Environmental Field Lab II | 0-0-3-1 | ES106 |
| III | ES301 | Environmental Impact Assessment | 3-0-0-3 | ES201, ES204 |
| III | ES302 | Sustainable Development and Planning | 3-0-0-3 | ES201 |
| III | ES303 | Environmental Policy and Governance | 3-0-0-3 | ES201 |
| III | ES304 | Renewable Energy Technologies | 3-0-0-3 | ES104, ES204 |
| III | ES305 | Conservation Biology and Biodiversity | 3-0-0-3 | ES201 |
| III | ES306 | Environmental Data Analysis and Modeling | 3-0-0-3 | ES105 |
| IV | ES401 | Water Treatment and Management Systems | 3-0-0-3 | ES202, ES204 |
| IV | ES402 | Waste Management and Circular Economy | 3-0-0-3 | ES204 |
| IV | ES403 | Climate Change and Adaptation Strategies | 3-0-0-3 | ES203 |
| IV | ES404 | Ecosystem Restoration and Management | 3-0-0-3 | ES201, ES305 |
| IV | ES405 | Environmental Monitoring and Control | 3-0-0-3 | ES204, ES306 |
| IV | ES406 | Environmental Field Lab III | 0-0-3-1 | ES206 |
| V | ES501 | Advanced Topics in Environmental Science | 3-0-0-3 | ES401, ES402 |
| V | ES502 | Research Methodology in Environmental Science | 3-0-0-3 | ES306 |
| V | ES503 | Specialized Elective I | 3-0-0-3 | - |
| V | ES504 | Specialized Elective II | 3-0-0-3 | - |
| V | ES505 | Specialized Elective III | 3-0-0-3 | - |
| V | ES506 | Environmental Project Development | 0-0-3-1 | ES502 |
| VI | ES601 | Environmental Ethics and Social Responsibility | 3-0-0-3 | - |
| VI | ES602 | Global Environmental Challenges | 3-0-0-3 | - |
| VI | ES603 | Specialized Elective IV | 3-0-0-3 | - |
| VI | ES604 | Specialized Elective V | 3-0-0-3 | - |
| VI | ES605 | Internship Program | 0-0-0-3 | - |
| VII | ES701 | Advanced Environmental Research Project | 0-0-6-3 | ES502, ES601 |
| VIII | ES801 | Capstone Thesis in Environmental Science | 0-0-6-3 | ES701 |
At Al Falah University Faridabad, project-based learning is central to the Environmental Science curriculum. Students begin working on small-scale projects in their first year, progressing to complex capstone projects by their final year.
Mini-projects are assigned throughout each semester and focus on specific environmental challenges. These projects encourage students to apply theoretical knowledge in practical settings and develop communication and teamwork skills.
The final-year project requires students to select a topic aligned with their interests or career goals. They work closely with faculty mentors to design and execute an independent research project. The thesis must demonstrate originality, analytical rigor, and potential real-world impact.
Students are encouraged to choose projects based on personal interest, career aspirations, or current environmental issues. Faculty mentors guide students through the process of selecting appropriate research questions, designing methodologies, and preparing presentations for peer review and industry feedback.