Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹1,80,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
100
Students
250
Seats
100
Students
250
The Sociology program at Alakh Prakash Goyal Shimla University Shimla is structured over 8 semesters, with a combination of core courses, departmental electives, science electives, and laboratory sessions. Each semester carries specific credit allocations to ensure balanced learning across theoretical knowledge, practical skills, and research capabilities.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | SOCL101 | Introduction to Sociology | 3-0-0-3 | - |
| 1 | SOCL102 | Sociological Theory I | 3-0-0-3 | - |
| 1 | SOCL103 | Research Methods in Sociology | 2-0-2-2 | - |
| 1 | SOCL104 | Social Institutions and Culture | 3-0-0-3 | - |
| 1 | SCIE101 | Statistics for Social Sciences | 3-0-0-3 | - |
| 2 | SOCL201 | Sociological Theory II | 3-0-0-3 | SOCL102 |
| 2 | SOCL202 | Social Stratification | 3-0-0-3 | - |
| 2 | SOCL203 | Gender and Society | 3-0-0-3 | - |
| 2 | SOCL204 | Community Engagement Lab | 1-0-2-1 | SOCL103 |
| 2 | SCIE201 | Introduction to Data Analysis | 3-0-0-3 | SCIE101 |
| 3 | SOCL301 | Criminology and Social Control | 3-0-0-3 | SOCL202 |
| 3 | SOCL302 | Urban Sociology | 3-0-0-3 | - |
| 3 | SOCL303 | Digital Sociology | 3-0-0-3 | - |
| 3 | SOCL304 | Environmental Sociology | 3-0-0-3 | - |
| 3 | SOCL305 | Social Policy and Development | 3-0-0-3 | - |
| 4 | SOCL401 | Migration and Diaspora Studies | 3-0-0-3 | - |
| 4 | SOCL402 | Anthropology and Cultural Studies | 3-0-0-3 | - |
| 4 | SOCL403 | Advanced Research Methods | 2-0-2-2 | SOCL103 |
| 4 | SOCL404 | Capstone Project I | 2-0-2-2 | SOCL305 |
| 4 | SCIE401 | Advanced Data Analytics | 3-0-0-3 | SCIE201 |
| 5 | SOCL501 | Sociology of Religion | 3-0-0-3 | - |
| 5 | SOCL502 | Gender and Social Justice | 3-0-0-3 | - |
| 5 | SOCL503 | Policy Evaluation Techniques | 3-0-0-3 | - |
| 5 | SOCL504 | Research Practicum | 2-0-2-2 | SOCL403 |
| 5 | SOCL505 | Capstone Project II | 2-0-2-2 | SOCL404 |
| 6 | SOCL601 | Comparative Sociological Analysis | 3-0-0-3 | - |
| 6 | SOCL602 | Sociology of Media and Communication | 3-0-0-3 | - |
| 6 | SOCL603 | Human Rights in Contemporary Society | 3-0-0-3 | - |
| 6 | SOCL604 | Capstone Project III | 2-0-2-2 | SOCL505 |
| 7 | SOCL701 | Advanced Topics in Sociology | 3-0-0-3 | - |
| 7 | SOCL702 | Sociology of Development | 3-0-0-3 | - |
| 7 | SOCL703 | Field Research in Sociology | 1-0-2-1 | SOCL504 |
| 7 | SOCL704 | Independent Study Project | 3-0-0-3 | - |
| 8 | SOCL801 | Thesis Writing and Presentation | 2-0-2-2 | - |
| 8 | SOCL802 | Final Capstone Thesis | 4-0-0-4 | SOCL704 |
Below are detailed descriptions of advanced departmental elective courses offered in the Sociology program:
At Alakh Prakash Goyal Shimla University Shimla, we believe that project-based learning is essential for developing critical thinking and practical skills. Our program integrates project work throughout the curriculum, beginning in early semesters with mini-projects and culminating in a final-year thesis or capstone project.
The structure of these projects encourages students to formulate research questions, gather data using appropriate methods, analyze findings, and communicate results effectively. Each project is guided by a faculty mentor who provides feedback, support, and expertise throughout the process.
Evaluation criteria include research design quality, depth of analysis, clarity of presentation, originality of insights, and adherence to academic standards. Students are also encouraged to present their work at departmental symposiums, conferences, or journals, fostering a culture of scholarly excellence and intellectual curiosity.