Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.5%
Avg Package
₹50,00,000
Highest Package
₹90,00,000
Fees
₹2,50,000
Placement
92.5%
Avg Package
₹50,00,000
Highest Package
₹90,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The BBA program at Amani Group of Institutions is structured over eight semesters, combining foundational sciences, core business disciplines, and specialized electives. Each semester includes a mix of core courses, departmental electives, science electives, and laboratory sessions to provide students with a well-rounded educational experience.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BBA-101 | Business Fundamentals | 3-1-0-4 | - |
| 1 | BBA-102 | Introduction to Economics | 3-1-0-4 | - |
| 1 | BBA-103 | Quantitative Methods | 3-1-0-4 | - |
| 1 | BBA-104 | Business Communication | 2-1-0-3 | - |
| 1 | BBA-105 | Introduction to Management | 3-1-0-4 | - |
| 2 | BBA-201 | Financial Accounting | 3-1-0-4 | BBA-101 |
| 2 | BBA-202 | Marketing Principles | 3-1-0-4 | BBA-101 |
| 2 | BBA-203 | Human Resource Management | 3-1-0-4 | BBA-101 |
| 2 | BBA-204 | Operations Management | 3-1-0-4 | BBA-101 |
| 2 | BBA-205 | Business Ethics and CSR | 2-1-0-3 | BBA-101 |
| 3 | BBA-301 | Corporate Finance | 3-1-0-4 | BBA-201 |
| 3 | BBA-302 | Strategic Management | 3-1-0-4 | BBA-205 |
| 3 | BBA-303 | Business Analytics | 3-1-0-4 | BBA-103 |
| 3 | BBA-304 | International Business | 3-1-0-4 | BBA-202 |
| 3 | BBA-305 | E-Commerce Strategy | 3-1-0-4 | BBA-202 |
| 4 | BBA-401 | Investment Banking | 3-1-0-4 | BBA-301 |
| 4 | BBA-402 | Business Law and Compliance | 3-1-0-4 | BBA-205 |
| 4 | BBA-403 | Leadership and Team Dynamics | 3-1-0-4 | BBA-203 |
| 4 | BBA-404 | Global Supply Chain Management | 3-1-0-4 | BBA-204 |
| 4 | BBA-405 | Sustainable Business Practices | 3-1-0-4 | BBA-205 |
| 5 | BBA-501 | Advanced Financial Modeling | 3-1-0-4 | BBA-301 |
| 5 | BBA-502 | Market Research and Analytics | 3-1-0-4 | BBA-303 |
| 5 | BBA-503 | Cross-Cultural Management | 3-1-0-4 | BBA-304 |
| 5 | BBA-504 | Entrepreneurship and Innovation | 3-1-0-4 | BBA-205 |
| 5 | BBA-505 | Business Strategy Consulting | 3-1-0-4 | BBA-302 |
| 6 | BBA-601 | Risk Management and Insurance | 3-1-0-4 | BBA-301 |
| 6 | BBA-602 | Supply Chain Optimization | 3-1-0-4 | BBA-404 |
| 6 | BBA-603 | Corporate Governance | 3-1-0-4 | BBA-205 |
| 6 | BBA-604 | Business Intelligence | 3-1-0-4 | BBA-303 |
| 6 | BBA-605 | Global Economic Policy | 3-1-0-4 | BBA-304 |
| 7 | BBA-701 | Leadership in Practice | 3-1-0-4 | BBA-504 |
| 7 | BBA-702 | Sustainable Finance | 3-1-0-4 | BBA-501 |
| 7 | BBA-703 | Strategic Marketing | 3-1-0-4 | BBA-202 |
| 7 | BBA-704 | Behavioral Economics | 3-1-0-4 | BBA-103 |
| 7 | BBA-705 | Business Analytics Capstone | 3-1-0-4 | BBA-502 |
| 8 | BBA-801 | Executive Leadership | 3-1-0-4 | BBA-701 |
| 8 | BBA-802 | Final Year Thesis Project | 6-0-0-6 | BBA-705 |
| 8 | BBA-803 | Capstone Consulting Project | 3-1-0-4 | BBA-705 |
| 8 | BBA-804 | Advanced Research Methods | 3-1-0-4 | BBA-502 |
| 8 | BBA-805 | Entrepreneurial Ecosystem | 3-1-0-4 | BBA-504 |
Several advanced departmental electives are offered to deepen students' understanding of specific business domains:
The BBA program emphasizes project-based learning to ensure that students gain practical insights into real-world business situations. In the early semesters, students work on small-scale projects, which gradually increase in complexity as they progress through their studies.
Mini-projects are assigned during each semester and typically involve analyzing case studies or conducting research on specific business challenges. These projects are evaluated based on methodology, clarity of presentation, and critical thinking skills.
The final-year capstone project allows students to apply all their learning in a comprehensive business initiative. Students select topics aligned with their interests and career aspirations, working closely with faculty mentors who guide them through the process.