Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹3,50,000
Highest Package
₹6,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹3,50,000
Highest Package
₹6,00,000
Seats
150
Students
300
Seats
150
Students
300
The following table outlines the complete curriculum structure for the Education program at Anjaneya University Raipur across all 8 semesters. Each course includes its code, title, credit distribution (L-T-P-C), and prerequisites where applicable.
| SEMESTER | COURSE CODE | COURSE TITLE | L-T-P-C | PREREQUISITES |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 1 | EDU102 | Child Development and Psychology | 3-0-0-3 | - |
| 1 | EDU103 | Foundations of Pedagogy | 3-0-0-3 | - |
| 1 | EDU104 | Research Methodology | 3-0-0-3 | - |
| 1 | EDU105 | Introduction to Educational Technology | 3-0-0-3 | - |
| 1 | SCIENCE101 | Physics for Educators | 3-0-0-3 | - |
| 1 | SCIENCE102 | Chemistry for Educators | 3-0-0-3 | - |
| 2 | EDU201 | Classroom Management and Assessment | 3-0-0-3 | EDU101, EDU102 |
| 2 | EDU202 | Teaching Strategies for Diverse Learners | 3-0-0-3 | EDU101, EDU103 |
| 2 | EDU203 | Educational Psychology | 3-0-0-3 | EDU102 |
| 2 | EDU204 | Curriculum Design and Implementation | 3-0-0-3 | EDU103 |
| 2 | EDU205 | Digital Learning Environments | 3-0-0-3 | EDU105 |
| 2 | SCIENCE201 | Biology for Educators | 3-0-0-3 | SCIENCE101 |
| 2 | SCIENCE202 | Mathematics for Educators | 3-0-0-3 | SCIENCE102 |
| 3 | EDU301 | Inclusive Education Practices | 3-0-0-3 | EDU202, EDU203 |
| 3 | EDU302 | Advanced Pedagogy and Instructional Design | 3-0-0-3 | EDU201, EDU204 |
| 3 | EDU303 | Educational Research and Ethics | 3-0-0-3 | EDU104 |
| 3 | EDU304 | Educational Leadership | 3-0-0-3 | EDU201 |
| 3 | EDU305 | Assessment and Evaluation Techniques | 3-0-0-3 | EDU201, EDU204 |
| 3 | SCIENCE301 | Environmental Science for Educators | 3-0-0-3 | SCIENCE201 |
| 3 | SCIENCE302 | Statistics and Data Analysis | 3-0-0-3 | SCIENCE202 |
| 4 | EDU401 | Educational Policy and Governance | 3-0-0-3 | EDU304 |
| 4 | EDU402 | Global Perspectives on Education | 3-0-0-3 | EDU301, EDU302 |
| 4 | EDU403 | Educational Technology Integration | 3-0-0-3 | EDU205, EDU302 |
| 4 | EDU404 | Educational Innovation and Entrepreneurship | 3-0-0-3 | EDU302 |
| 4 | EDU405 | Field Experience and Practicum | 3-0-0-3 | EDU301, EDU302 |
| 4 | SCIENCE401 | Philosophy of Science | 3-0-0-3 | SCIENCE302 |
| 4 | SCIENCE402 | Humanities and Social Sciences | 3-0-0-3 | - |
| 5 | EDU501 | Advanced Educational Research Methods | 3-0-0-3 | EDU303 |
| 5 | EDU502 | Educational Evaluation and Impact Assessment | 3-0-0-3 | EDU303 |
| 5 | EDU503 | Special Education and Support Systems | 3-0-0-3 | EDU301 |
| 5 | EDU504 | Advanced Curriculum Development | 3-0-0-3 | EDU204 |
| 5 | EDU505 | Leadership in Educational Institutions | 3-0-0-3 | EDU304 |
| 5 | SCIENCE501 | Advanced Statistics and Analytics | 3-0-0-3 | SCIENCE302 |
| 5 | SCIENCE502 | Research Ethics and Compliance | 3-0-0-3 | EDU303 |
| 6 | EDU601 | Independent Research Project | 3-0-0-3 | EDU501, EDU502 |
| 6 | EDU602 | Capstone Thesis | 3-0-0-3 | EDU501, EDU502 |
| 6 | EDU603 | Internship and Fieldwork Experience | 3-0-0-3 | EDU405 |
| 6 | EDU604 | Educational Innovation Lab | 3-0-0-3 | EDU403, EDU501 |
| 6 | SCIENCE601 | Research Proposal Writing | 3-0-0-3 | EDU501 |
| 6 | SCIENCE602 | Academic Publishing and Presentation Skills | 3-0-0-3 | EDU502 |
| 7 | EDU701 | Advanced Educational Policy Analysis | 3-0-0-3 | EDU401, EDU501 |
| 7 | EDU702 | Global Education Trends and Innovations | 3-0-0-3 | EDU402 |
| 7 | EDU703 | Educational Technology Design and Implementation | 3-0-0-3 | EDU403 |
| 7 | EDU704 | Educational Leadership in Diverse Contexts | 3-0-0-3 | EDU504 |
| 7 | SCIENCE701 | Interdisciplinary Research Methods | 3-0-0-3 | SCIENCE501 |
| 7 | SCIENCE702 | Advanced Data Science for Education | 3-0-0-3 | SCIENCE501 |
| 8 | EDU801 | Final Research Thesis | 3-0-0-3 | EDU602 |
| 8 | EDU802 | Professional Portfolio Development | 3-0-0-3 | EDU701, EDU702 |
| 8 | EDU803 | Capstone Presentation and Defense | 3-0-0-3 | EDU801 |
| 8 | EDU804 | Industry Collaboration Projects | 3-0-0-3 | EDU603 |
| 8 | SCIENCE801 | Educational Impact Assessment | 3-0-0-3 | SCIENCE502 |
| 8 | SCIENCE802 | Graduate School Preparation | 3-0-0-3 | - |
Advanced courses in the department focus on preparing students for specialized roles in education and research. Here are descriptions of key departmental electives:
The department’s philosophy on project-based learning is rooted in the belief that active engagement leads to deeper understanding and retention. Projects are structured to encourage collaboration, critical thinking, and problem-solving skills essential for success in education and beyond.
Mini-projects, which begin in the second year, allow students to apply theoretical concepts to real-world scenarios. These projects often involve working with local schools or community organizations, providing practical experience that bridges the gap between theory and practice.
The final-year thesis/capstone project is a comprehensive endeavor that requires students to conduct original research or design an innovative educational solution. Students work closely with faculty mentors throughout the process, receiving guidance on methodology, data analysis, and presentation skills.
Project selection involves a collaborative process where students identify topics of interest, consult with faculty advisors, and develop project proposals. The department ensures that each project aligns with current educational trends and addresses relevant challenges in the field.