Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
120
Seats
120
Students
120
The Bachelor of Technology in Physiotherapy at Arka Jain University Seraikela Kharsawan is meticulously designed to provide a comprehensive and progressive educational experience. The curriculum spans eight semesters, with each semester carefully structured to build upon foundational knowledge and prepare students for advanced clinical practice.
| Year | Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| First Year | I | PHT101 | Introduction to Physiotherapy | 3-0-0-2 | None |
| First Year | I | PHT102 | Anatomy and Physiology I | 4-0-0-3 | None |
| First Year | I | PHT103 | Biochemistry Fundamentals | 3-0-0-2 | None |
| First Year | I | PHT104 | Basic Biomechanics | 3-0-0-2 | None |
| First Year | I | PHT105 | Human Developmental Biology | 3-0-0-2 | None |
| First Year | I | PHT106 | Introduction to Clinical Skills | 3-0-0-2 | None |
| First Year | I | PHT107 | Basic Communication Techniques | 2-0-0-1 | None |
| First Year | I | PHT108 | Computer Applications in Healthcare | 3-0-0-2 | None |
| First Year | I | PHT109 | Laboratory Practice I | 0-0-4-2 | None |
| First Year | II | PHT201 | Anatomy and Physiology II | 4-0-0-3 | PHT102 |
| First Year | II | PHT202 | Pathology Basics | 3-0-0-2 | None |
| First Year | II | PHT203 | Musculoskeletal Biomechanics | 3-0-0-2 | PHT104 |
| First Year | II | PHT204 | Basic Pharmacology | 3-0-0-2 | None |
| First Year | II | PHT205 | Research Methodology | 3-0-0-2 | None |
| First Year | II | PHT206 | Psychology of Health and Disease | 3-0-0-2 | None |
| First Year | II | PHT207 | Introduction to Patient Assessment | 3-0-0-2 | None |
| First Year | II | PHT208 | Laboratory Practice II | 0-0-4-2 | PHT109 |
| Second Year | III | PHT301 | Neurological Assessment and Treatment | 4-0-0-3 | PHT201, PHT202 |
| Second Year | III | PHT302 | Orthopedic Physiotherapy | 4-0-0-3 | PHT201, PHT203 |
| Second Year | III | PHT303 | Pediatric Rehabilitation | 3-0-0-2 | PHT205 |
| Second Year | III | PHT304 | Cardiopulmonary Physiotherapy | 3-0-0-2 | PHT202, PHT204 |
| Second Year | III | PHT305 | Manual Therapy Techniques | 3-0-0-2 | PHT201, PHT203 |
| Second Year | III | PHT306 | Therapeutic Exercise Programs | 3-0-0-2 | PHT201, PHT203 |
| Second Year | III | PHT307 | Clinical Case Studies | 3-0-0-2 | PHT301, PHT302, PHT303 |
| Second Year | III | PHT308 | Laboratory Practice III | 0-0-4-2 | PHT208 |
| Second Year | IV | PHT401 | Advanced Manual Therapy | 3-0-0-2 | PHT305 |
| Second Year | IV | PHT402 | Geriatric Physiotherapy | 3-0-0-2 | PHT301, PHT302 |
| Second Year | IV | PHT403 | Women's Health Physiotherapy | 3-0-0-2 | PHT303 |
| Second Year | IV | PHT404 | Research Project I | 3-0-0-2 | PHT205 |
| Second Year | IV | PHT405 | Clinical Rotations I | 3-0-0-2 | PHT307 |
| Second Year | IV | PHT406 | Healthcare Ethics and Law | 3-0-0-2 | None |
| Second Year | IV | PHT407 | Clinical Communication Skills | 3-0-0-2 | None |
| Second Year | IV | PHT408 | Laboratory Practice IV | 0-0-4-2 | PHT308 |
| Third Year | V | PHT501 | Advanced Cardiac Rehabilitation | 3-0-0-2 | PHT402, PHT403 |
| Third Year | V | PHT502 | Neurological Physiotherapy | 4-0-0-3 | PHT301, PHT401 |
| Third Year | V | PHT503 | Pediatric Neurodevelopmental Disorders | 3-0-0-2 | PHT303 |
| Third Year | V | PHT504 | Orthopedic Surgery Rehabilitation | 3-0-0-2 | PHT302, PHT401 |
| Third Year | V | PHT505 | Tele-Rehabilitation Technologies | 3-0-0-2 | PHT404 |
| Third Year | V | PHT506 | Research Project II | 3-0-0-2 | PHT404 |
| Third Year | V | PHT507 | Clinical Rotations II | 3-0-0-2 | PHT405 |
| Third Year | V | PHT508 | Laboratory Practice V | 0-0-4-2 | PHT408 |
| Fourth Year | VI | PHT601 | Clinical Internship I | 3-0-0-2 | PHT507 |
| Fourth Year | VI | PHT602 | Capstone Research Project | 3-0-0-2 | PHT506 |
| Fourth Year | VI | PHT603 | Advanced Therapeutic Techniques | 3-0-0-2 | PHT501, PHT502 |
| Fourth Year | VI | PHT604 | Entrepreneurship in Healthcare | 3-0-0-2 | None |
| Fourth Year | VI | PHT605 | Final Clinical Rotation | 3-0-0-2 | PHT601 |
| Fourth Year | VI | PHT606 | Laboratory Practice VI | 0-0-4-2 | PHT508 |
| Fourth Year | VI | PHT607 | Professional Development Workshop | 3-0-0-2 | None |
| Fourth Year | VI | PHT608 | Graduation Thesis Presentation | 0-0-0-4 | PHT602 |
Several advanced departmental elective courses are offered to allow students to specialize in specific areas of interest:
The department strongly believes in project-based learning as a means of developing critical thinking and practical skills. Students engage in both individual and group projects throughout their academic journey:
The evaluation criteria for these projects include originality, depth of research, clarity of communication, and practical applicability. Students are encouraged to select topics aligned with their career interests or current healthcare challenges, ensuring relevance and engagement.