Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
120
Students
250
Seats
120
Students
250
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | None |
| 1 | EDU102 | Psychology of Learning | 3-0-0-3 | None |
| 1 | EDU103 | Educational Sociology | 3-0-0-3 | None |
| 1 | EDU104 | Philosophy of Education | 3-0-0-3 | None |
| 1 | EDU105 | Basic Mathematics for Educators | 3-0-0-3 | None |
| 1 | EDU106 | Introduction to Educational Technology | 2-0-2-3 | None |
| 1 | EDU107 | English for Academic Purposes | 3-0-0-3 | None |
| 2 | EDU201 | Curriculum Development | 3-0-0-3 | EDU101, EDU102 |
| 2 | EDU202 | Assessment Strategies | 3-0-0-3 | EDU102, EDU103 |
| 2 | EDU203 | Child Development | 3-0-0-3 | EDU102, EDU104 |
| 2 | EDU204 | Teaching Methodologies | 3-0-0-3 | EDU101, EDU102 |
| 2 | EDU205 | Introduction to Educational Research | 3-0-0-3 | EDU101, EDU102 |
| 2 | EDU206 | Learning Analytics | 2-0-2-3 | EDU105, EDU205 |
| 2 | EDU207 | Introduction to Special Education | 3-0-0-3 | EDU103, EDU203 |
| 3 | EDU301 | Educational Technology Applications | 3-0-0-3 | EDU106, EDU206 |
| 3 | EDU302 | Inclusive Education Practices | 3-0-0-3 | EDU207 |
| 3 | EDU303 | Educational Leadership | 3-0-0-3 | EDU201, EDU204 |
| 3 | EDU304 | Educational Policy and Planning | 3-0-0-3 | EDU103, EDU201 |
| 3 | EDU305 | Educational Psychology II | 3-0-0-3 | EDU102, EDU203 |
| 3 | EDU306 | Teacher Training Techniques | 2-0-2-3 | EDU204, EDU305 |
| 3 | EDU307 | Educational Research & Thesis Writing | 3-0-0-3 | EDU205, EDU206 |
| 4 | EDU401 | Advanced Educational Technology | 3-0-0-3 | EDU301, EDU307 |
| 4 | EDU402 | Educational Innovation and Entrepreneurship | 3-0-0-3 | EDU301, EDU303 |
| 4 | EDU403 | Global Trends in Education | 3-0-0-3 | EDU201, EDU304 |
| 4 | EDU404 | Capstone Project I | 3-0-0-3 | EDU307, EDU401 |
| 4 | EDU405 | Capstone Project II | 3-0-0-3 | EDU404 |
The department offers several advanced elective courses that allow students to explore specialized areas within education with depth and rigor:
The department strongly believes in project-based learning as a core pedagogical approach that encourages active engagement, critical thinking, and collaboration among students. This methodology is integrated throughout the curriculum to ensure that students not only acquire theoretical knowledge but also apply it meaningfully.
Mini-projects are assigned in the second and third years of the program to give students practical exposure to educational challenges. These projects typically involve working with local schools or organizations to implement solutions for real problems such as improving literacy rates, designing inclusive curricula, or developing digital learning tools. Projects are evaluated based on criteria including innovation, feasibility, impact, and presentation quality.
The capstone project in the fourth year is a significant component of the program that requires students to demonstrate mastery over their chosen area of specialization. Students select a topic aligned with their interests or industry needs and work under the supervision of faculty mentors. The project involves extensive research, data collection, analysis, and presentation of findings in both written and oral formats.
Students are encouraged to collaborate with external partners such as NGOs, government bodies, or private companies during this phase. This collaboration not only enriches their learning experience but also provides them with valuable professional networks and real-world insights into the field of education.