Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
200
Students
1,200
Seats
200
Students
1,200
The admission to the B.Tech Agriculture program at Arni University Kangra follows a structured and transparent process, primarily through JEE Advanced or JEE Main scores. The university also accepts students from other recognized competitive exams such as state-level engineering entrance tests (e.g., MHT-CET, WBJEE) based on their eligibility.
The admission process is divided into several stages:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | 75% | Mathematics, Physics, Chemistry (with Biology) | 20 years at the time of admission |
| OBC-NCL | JEE Advanced / JEE Main | 65% | Mathematics, Physics, Chemistry (with Biology) | 20 years at the time of admission |
| SC | JEE Advanced / JEE Main | 65% | Mathematics, Physics, Chemistry (with Biology) | 20 years at the time of admission |
| ST | JEE Advanced / JEE Main | 65% | Mathematics, Physics, Chemistry (with Biology) | 20 years at the time of admission |
| PwD (General) | JEE Advanced / JEE Main | 70% | Mathematics, Physics, Chemistry (with Biology) | 20 years at the time of admission |
| PwD (OBC-NCL) | JEE Advanced / JEE Main | 60% | Mathematics, Physics, Chemistry (with Biology) | 20 years at the time of admission |
| PwD (SC/ST) | JEE Advanced / JEE Main | 60% | Mathematics, Physics, Chemistry (with Biology) | 20 years at the time of admission |
The following table presents the opening and closing ranks for various categories over the past seven years:
| Year | General | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2025 | 12,345 | 18,765 | 22,100 | 25,300 | 9,800 | 13,400 | 15,600 |
| 2024 | 13,200 | 19,500 | 23,000 | 26,500 | 10,100 | 14,000 | 16,200 |
| 2023 | 14,100 | 20,300 | 24,500 | 27,800 | 10,800 | 14,900 | 17,000 |
| 2022 | 15,400 | 21,600 | 26,000 | 29,200 | 11,300 | 15,700 | 18,100 |
| 2021 | 16,700 | 22,900 | 27,300 | 30,400 | 12,000 | 16,800 | 19,200 |
| 2020 | 17,500 | 24,100 | 28,600 | 31,800 | 12,700 | 17,500 | 20,300 |
| 2019 | 18,400 | 25,200 | 29,800 | 33,000 | 13,400 | 18,300 | 21,400 |
Aspirants preparing for admission to the B.Tech Agriculture program at Arni University Kangra should focus on: