Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
200
Students
1,200
Seats
200
Students
1,200
The B.Tech Agriculture program at Arni University Kangra is structured over 8 semesters, with a balanced blend of core subjects, departmental electives, science electives, and laboratory courses. The curriculum integrates traditional agricultural knowledge with modern technologies to prepare students for leadership roles in the evolving agricultural sector.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| I | AG-102 | Basic Biology | 4-0-0-4 | - |
| I | AG-103 | Chemistry for Agriculture | 3-0-0-3 | - |
| I | AG-104 | Physics for Agriculture | 3-0-0-3 | - |
| I | AG-105 | Mathematics for Agriculture | 4-0-0-4 | - |
| I | AG-106 | Computer Applications in Agriculture | 2-0-2-3 | - |
| I | AG-107 | Lab: Introduction to Agricultural Tools | 0-0-3-1 | - |
| II | AG-201 | Crop Science Fundamentals | 4-0-0-4 | AG-102 |
| II | AG-202 | Soil Science and Fertility | 3-0-0-3 | - |
| II | AG-203 | Plant Pathology | 3-0-0-3 | - |
| II | AG-204 | Entomology and Pest Management | 3-0-0-3 | - |
| II | AG-205 | Agricultural Economics | 3-0-0-3 | - |
| II | AG-206 | Environmental Studies | 2-0-0-2 | - |
| II | AG-207 | Lab: Soil Analysis Techniques | 0-0-3-1 | - |
| III | AG-301 | Biotechnology in Agriculture | 4-0-0-4 | AG-201, AG-202 |
| III | AG-302 | Agro-Information Systems | 3-0-0-3 | AG-106 |
| III | AG-303 | Precision Farming Techniques | 3-0-0-3 | AG-201 |
| III | AG-304 | Sustainable Farming Practices | 3-0-0-3 | - |
| III | AG-305 | Agricultural Engineering Principles | 3-0-0-3 | AG-104 |
| III | AG-306 | Science Elective I | 2-0-0-2 | - |
| III | AG-307 | Lab: Crop Physiology and Nutrition | 0-0-3-1 | - |
| IV | AG-401 | Climate Resilient Agriculture | 3-0-0-3 | AG-301, AG-302 |
| IV | AG-402 | Post-Harvest Technology | 3-0-0-3 | AG-301 |
| IV | AG-403 | Agro-Entrepreneurship | 2-0-0-2 | - |
| IV | AG-404 | Research Methodology | 2-0-0-2 | - |
| IV | AG-405 | Departmental Elective I | 3-0-0-3 | - |
| IV | AG-406 | Science Elective II | 2-0-0-2 | - |
| IV | AG-407 | Lab: Data Analysis and GIS Mapping | 0-0-3-1 | - |
| V | AG-501 | Advanced Crop Improvement | 3-0-0-3 | AG-301 |
| V | AG-502 | Digital Agriculture Platforms | 3-0-0-3 | AG-302 |
| V | AG-503 | Agro-Technology Innovation | 3-0-0-3 | - |
| V | AG-504 | Agricultural Policy and Governance | 2-0-0-2 | - |
| V | AG-505 | Departmental Elective II | 3-0-0-3 | - |
| V | AG-506 | Science Elective III | 2-0-0-2 | - |
| V | AG-507 | Lab: Genomic Analysis Techniques | 0-0-3-1 | - |
| VI | AG-601 | Advanced Precision Farming | 3-0-0-3 | AG-401, AG-402 |
| VI | AG-602 | Agro-Information Systems | 3-0-0-3 | AG-302 |
| VI | AG-603 | Sustainable Water Management | 3-0-0-3 | AG-202 |
| VI | AG-604 | Agro-Business Strategy | 2-0-0-2 | - |
| VI | AG-605 | Departmental Elective III | 3-0-0-3 | - |
| VI | AG-606 | Science Elective IV | 2-0-0-2 | - |
| VI | AG-607 | Lab: Automation and Sensor Technologies | 0-0-3-1 | - |
| VII | AG-701 | Mini Project I | 2-0-0-2 | - |
| VII | AG-702 | Mini Project II | 2-0-0-2 | - |
| VII | AG-703 | Departmental Elective IV | 3-0-0-3 | - |
| VII | AG-704 | Internship Training | 0-0-6-3 | - |
| VIII | AG-801 | Final Year Thesis | 0-0-0-6 | - |
| VIII | AG-802 | Departmental Elective V | 3-0-0-3 | - |
| VIII | AG-803 | Capstone Project | 0-0-6-6 | - |
| VIII | AG-804 | Special Topic Research | 2-0-0-2 | - |
These advanced courses offer specialized knowledge in specific areas of agriculture and are designed to deepen understanding and enhance career prospects:
The department believes in immersive, project-based learning as a core pedagogical approach. This method fosters critical thinking, teamwork, and practical application of theoretical knowledge.
Students begin with mini-projects in their third year, focusing on small-scale investigations or simulations that allow them to explore specific topics within the broader field of agriculture. These projects typically last 6-8 weeks and are supervised by faculty mentors who guide students through research design, data collection, analysis, and presentation.
By fourth year, students undertake a major capstone project that integrates multiple disciplines and addresses real-world challenges in agriculture. The final thesis involves extensive literature review, experimental design, data analysis, and a comprehensive written report. This culminates in a public defense where students present their findings to faculty members and industry experts.
Project selection is based on student interest, faculty expertise, and alignment with current industry trends. Faculty mentors are chosen based on research interests and availability, ensuring personalized guidance throughout the project lifecycle. Evaluation criteria include creativity, technical competence, data quality, presentation skills, and contribution to the field of agriculture.