Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.5%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹12,00,000
Placement
94.5%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
120
Students
300
Seats
120
Students
300
The admission process for the Civil Engineering program at Arunodaya University Papum Pare is designed to identify and select high-caliber students who demonstrate academic excellence, analytical thinking, and potential for professional success in engineering disciplines.
Students can apply through various pathways including JEE Advanced, JEE Main, or other recognized national-level entrance examinations. The university also accepts admissions based on state-level qualifying exams such as the Assam Higher Secondary Education Council (AHSEC) board results for students from the state of Assam.
The admission process consists of several well-defined stages to ensure fairness and transparency:
The university maintains a transparent selection mechanism with strict adherence to reservation policies as mandated by the government. All applicants are evaluated based on merit, and reservations are provided for SC, ST, OBC-NCL, EWS, and PwD categories according to applicable guidelines.
The eligibility criteria for admission into the Civil Engineering program at Arunodaya University Papum Pare are as follows:
| Criteria | Details |
|---|---|
| Minimum Age Limit | Must be at least 17 years by December 31st of the admission year |
| Qualifying Examination | Passed Class 12th with Physics, Chemistry, and Mathematics as core subjects |
| Minimum Percentage in 12th Grade | Minimum 60% aggregate marks (55% for SC/ST/PwD candidates) |
| Subject Combination | Physics, Chemistry, Mathematics |
| English Proficiency | Must have studied English as a subject at Class 10 or Class 12 level |
| Reservation Categories | SC/ST/PwD, OBC-NCL, EWS, and General category with specific quotas |
| Physical Fitness | Candidates must meet the physical fitness standards as defined by the university |
The following table presents the opening and closing ranks for admission to the Civil Engineering program over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | SC-PwD | ST-PwD |
|---|---|---|---|---|---|---|---|
| 2025 | 12500 | 8000 | 14000 | 16000 | 18000 | 17000 | 19000 |
| 2024 | 13000 | 8500 | 14500 | 16500 | 18500 | 17500 | 19500 |
| 2023 | 13500 | 9000 | 15000 | 17000 | 19000 | 18000 | 20000 |
| 2022 | 14000 | 9500 | 15500 | 17500 | 19500 | 18500 | 20500 |
| 2021 | 14500 | 10000 | 16000 | 18000 | 20000 | 19000 | 21000 |
| 2020 | 15000 | 10500 | 16500 | 18500 | 20500 | 19500 | 21500 |
| 2019 | 15500 | 11000 | 17000 | 19000 | 21000 | 20000 | 22000 |
To succeed in the admission process, aspirants should adopt a strategic approach to preparation:
For counseling sessions, aspirants should: