Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹12,00,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
100
Students
350
Seats
100
Students
350
The Pharmacy program at Arunodaya University Papum Pare is structured to provide a comprehensive and rigorous education that balances theoretical knowledge with practical application. The curriculum spans four years and includes core subjects, departmental electives, science electives, laboratory sessions, and research components.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | PHAR-101 | Organic Chemistry I | 3-1-0-4 | - |
| 1 | PHAR-102 | Biochemistry | 3-1-0-4 | - |
| 1 | PHAR-103 | Microbiology | 3-1-0-4 | - |
| 1 | PHAR-104 | Pharmacognosy | 3-1-0-4 | - |
| 1 | PHAR-105 | Chemistry Lab I | 0-0-3-1 | - |
| 2 | PHAR-201 | Medicinal Chemistry I | 3-1-0-4 | PHAR-101 |
| 2 | PHAR-202 | Pharmacology I | 3-1-0-4 | - |
| 2 | PHAR-203 | Pharmaceutical Analysis | 3-1-0-4 | - |
| 2 | PHAR-204 | Pharmacognosy Lab | 0-0-3-1 | PHAR-104 |
| 2 | PHAR-205 | Biochemistry Lab | 0-0-3-1 | PHAR-102 |
| 3 | PHAR-301 | Medicinal Chemistry II | 3-1-0-4 | PHAR-201 |
| 3 | PHAR-302 | Pharmacology II | 3-1-0-4 | PHAR-202 |
| 3 | PHAR-303 | Pharmaceutics I | 3-1-0-4 | - |
| 3 | PHAR-304 | Clinical Pharmacy | 3-1-0-4 | - |
| 3 | PHAR-305 | Pharmaceutical Analysis Lab | 0-0-3-1 | PHAR-203 |
| 4 | PHAR-401 | Pharmaceutics II | 3-1-0-4 | PHAR-303 |
| 4 | PHAR-402 | Pharmacology III | 3-1-0-4 | PHAR-302 |
| 4 | PHAR-403 | Drug Discovery and Development | 3-1-0-4 | - |
| 4 | PHAR-404 | Pharmaceutical Biotechnology | 3-1-0-4 | - |
| 4 | PHAR-405 | Pharmaceutics Lab | 0-0-3-1 | PHAR-401 |
| 5 | PHAR-501 | Pharmacogenomics | 3-1-0-4 | - |
| 5 | PHAR-502 | Regulatory Affairs | 3-1-0-4 | - |
| 5 | PHAR-503 | Natural Product Chemistry | 3-1-0-4 | - |
| 5 | PHAR-504 | Quality Assurance | 3-1-0-4 | - |
| 5 | PHAR-505 | Pharmacognosy Lab II | 0-0-3-1 | PHAR-204 |
| 6 | PHAR-601 | Mini Project I | 0-0-6-2 | - |
| 6 | PHAR-602 | Mini Project II | 0-0-6-2 | PHAR-601 |
| 6 | PHAR-603 | Research Methodology | 3-1-0-4 | - |
| 6 | PHAR-604 | Thesis I | 0-0-12-4 | - |
| 7 | PHAR-701 | Thesis II | 0-0-12-4 | PHAR-604 |
| 7 | PHAR-702 | Internship | 0-0-12-4 | - |
| 8 | PHAR-801 | Final Thesis | 0-0-12-4 | PHAR-701 |
| 8 | PHAR-802 | Capstone Project | 0-0-12-4 | - |
The department emphasizes project-based learning as a core component of the curriculum. Students engage in both mini-projects and a final capstone project that integrates knowledge from multiple disciplines.
Several advanced departmental electives are offered to deepen students' expertise in specialized areas:
The department believes that project-based learning is crucial for developing critical thinking, problem-solving skills, and practical application of theoretical knowledge. Mini-projects are assigned during the third and fourth years, allowing students to explore specific topics in depth and collaborate with peers and faculty.
Each mini-project must align with current industry trends or research gaps identified by faculty mentors. Students are encouraged to propose innovative ideas that contribute to ongoing research initiatives or address real-world challenges.
The final-year thesis/capstone project is a comprehensive endeavor that requires students to conduct independent research under the guidance of a faculty mentor. The project must demonstrate mastery of scientific methodology, data analysis, and communication skills.
Students select projects based on their interests, career aspirations, and available resources. Faculty mentors are assigned according to expertise alignment, ensuring personalized support throughout the research process.