Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹6,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
180
Students
180
Seats
180
Students
180
The Physics program at Ashoka University Sonepat is structured over eight semesters, with a balance of core courses, departmental electives, science electives, and hands-on laboratory sessions. The curriculum is designed to build a strong foundation in fundamental physics while allowing students to explore specialized areas of interest.
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | PHY101 | Physics I | 3-1-2-4 | - |
| 1 | MAT101 | Calculus I | 3-1-2-4 | - |
| 1 | MAT102 | Linear Algebra | 3-1-2-4 | - |
| 1 | PHY102 | Physics Lab I | 0-0-6-2 | - |
| 1 | ENG101 | English Communication | 3-1-2-4 | - |
| 1 | HSS101 | Social Sciences | 3-1-2-4 | - |
| 2 | PHY201 | Physics II | 3-1-2-4 | PHY101 |
| 2 | MAT201 | Calculus II | 3-1-2-4 | MAT101 |
| 2 | MAT202 | Differential Equations | 3-1-2-4 | MAT101 |
| 2 | PHY202 | Physics Lab II | 0-0-6-2 | PHY102 |
| 2 | MAT203 | Probability and Statistics | 3-1-2-4 | MAT101 |
| 3 | PHY301 | Quantum Mechanics I | 3-1-2-4 | PHY201 |
| 3 | PHY302 | Thermodynamics and Statistical Physics | 3-1-2-4 | PHY201 |
| 3 | PHY303 | Electromagnetic Fields | 3-1-2-4 | PHY201 |
| 3 | PHY304 | Physics Lab III | 0-0-6-2 | PHY202 |
| 3 | MAT301 | Numerical Methods | 3-1-2-4 | MAT201 |
| 4 | PHY401 | Quantum Mechanics II | 3-1-2-4 | PHY301 |
| 4 | PHY402 | Solid State Physics | 3-1-2-4 | PHY301 |
| 4 | PHY403 | Mathematical Methods in Physics | 3-1-2-4 | MAT202 |
| 4 | PHY404 | Physics Lab IV | 0-0-6-2 | PHY304 |
| 4 | MAT401 | Advanced Calculus | 3-1-2-4 | MAT201 |
| 5 | PHY501 | Special Topics in Physics I | 3-1-2-4 | PHY401 |
| 5 | PHY502 | Advanced Electromagnetic Theory | 3-1-2-4 | PHY303 |
| 5 | PHY503 | Nuclear and Particle Physics | 3-1-2-4 | PHY301 |
| 5 | PHY504 | Physics Lab V | 0-0-6-2 | PHY404 |
| 5 | PHY505 | Computational Physics | 3-1-2-4 | MAT401 |
| 6 | PHY601 | Special Topics in Physics II | 3-1-2-4 | PHY501 |
| 6 | PHY602 | Condensed Matter Physics | 3-1-2-4 | PHY402 |
| 6 | PHY603 | Optics and Photonics | 3-1-2-4 | PHY303 |
| 6 | PHY604 | Physics Lab VI | 0-0-6-2 | PHY504 |
| 6 | PHY605 | Project Management | 3-1-2-4 | - |
| 7 | PHY701 | Special Topics in Physics III | 3-1-2-4 | PHY601 |
| 7 | PHY702 | Research Methods | 3-1-2-4 | PHY505 |
| 7 | PHY703 | Mini Project I | 0-0-6-2 | - |
| 7 | PHY704 | Physics Lab VII | 0-0-6-2 | PHY604 |
| 8 | PHY801 | Special Topics in Physics IV | 3-1-2-4 | PHY701 |
| 8 | PHY802 | Final Year Thesis | 0-0-6-4 | - |
| 8 | PHY803 | Mini Project II | 0-0-6-2 | - |
| 8 | PHY804 | Physics Lab VIII | 0-0-6-2 | PHY704 |
Students are encouraged to take advanced departmental electives that align with their interests and career goals. Here are descriptions of several key courses:
The department emphasizes project-based learning to foster innovation, teamwork, and practical application of theoretical concepts. Mini-projects are introduced in the third year, allowing students to work on real-world problems under faculty guidance.
The structure of these projects involves selecting a topic related to the student's area of interest, forming a team of 3-4 members, choosing a faculty mentor, and developing a timeline for completion. Projects are evaluated based on originality, technical depth, presentation quality, and peer feedback.
The final-year thesis or capstone project is an extensive research endeavor that requires students to conduct independent study, gather data, analyze results, and present findings in both written and oral formats. Students must demonstrate mastery of their chosen field and contribute new knowledge or insights to the domain.
Faculty mentors play a crucial role in guiding students throughout their project journey, providing resources, technical expertise, and feedback on progress. Regular meetings and milestones ensure that projects stay on track and meet academic standards.