Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹3,80,000
Highest Package
₹7,00,000
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹3,80,000
Highest Package
₹7,00,000
Seats
150
Students
250
Seats
150
Students
250
The curriculum of the B.Tech Agriculture program at Asian International University Imphal West is structured to provide a balanced mix of foundational sciences, core engineering principles, and specialized knowledge in agricultural disciplines. The program spans eight semesters, with each semester comprising a carefully curated selection of courses designed to build upon previous learning while introducing new concepts and methodologies.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG101 | Introduction to Agricultural Science | 3-0-2-4 | None |
| AG102 | Biology Fundamentals | 3-0-2-4 | None |
| AG103 | Chemistry for Agriculture | 3-0-2-4 | None |
| AG104 | Physics for Agricultural Applications | 3-0-2-4 | None |
| AG105 | Mathematics for Agricultural Sciences | 3-0-2-4 | None |
| AG106 | Introduction to Crop Science | 3-0-2-4 | None |
| AG107 | Laboratory Practices in Agriculture | 0-0-6-2 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG201 | Plant Physiology and Biochemistry | 3-0-2-4 | AG102 |
| AG202 | Soil Science and Plant Nutrition | 3-0-2-4 | AG103 |
| AG203 | Agricultural Entomology | 3-0-2-4 | AG102 |
| AG204 | Plant Pathology | 3-0-2-4 | AG102 |
| AG205 | Agricultural Engineering Principles | 3-0-2-4 | AG104 |
| AG206 | Introduction to Agro-Economics | 3-0-2-4 | AG105 |
| AG207 | Laboratory Practices in Crop Management | 0-0-6-2 | AG107 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG301 | Agricultural Biotechnology | 3-0-2-4 | AG201 |
| AG302 | Precision Agriculture and GIS | 3-0-2-4 | AG205 |
| AG303 | Agricultural Policy and Rural Development | 3-0-2-4 | AG206 |
| AG304 | Environmental Science and Sustainability | 3-0-2-4 | AG102 |
| AG305 | Post-Harvest Technology and Food Processing | 3-0-2-4 | AG201 |
| AG306 | Agricultural Informatics and Data Analytics | 3-0-2-4 | AG105 |
| AG307 | Laboratory Practices in Advanced Agriculture | 0-0-6-2 | AG207 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG401 | Advanced Crop Science and Breeding | 3-0-2-4 | AG301 |
| AG402 | Climate Change Adaptation in Agriculture | 3-0-2-4 | AG304 |
| AG403 | Rural Innovation and Entrepreneurship | 3-0-2-4 | AG303 |
| AG404 | Agricultural Economics and Market Analysis | 3-0-2-4 | AG306 |
| AG405 | Research Methodology in Agriculture | 3-0-2-4 | AG307 |
| AG406 | Capstone Project Development | 0-0-12-8 | AG405 |
| AG407 | Internship and Field Training | 0-0-12-6 | AG406 |
The department offers several advanced elective courses that allow students to specialize in their areas of interest:
The department believes in experiential learning as a cornerstone of education. Project-based learning is integrated throughout the curriculum, with students working on real-world challenges under faculty mentorship. The mini-projects begin in the third year and are designed to build upon previous knowledge while encouraging creativity and innovation.
Mini-projects typically last 3-4 months and involve small teams of 3-5 students. Each team selects a problem area related to their specialization, conducts literature reviews, designs experiments or simulations, collects data, analyzes results, and presents findings to faculty members and peers.
The final-year thesis/capstone project is a comprehensive endeavor that spans the entire fourth year. Students propose a research topic aligned with current trends in agriculture, work closely with a faculty advisor, and produce an original contribution to the field. This project often leads to publications, patents, or entrepreneurial ventures.
Project selection involves a structured process where students submit proposals outlining their interests, available resources, and expected outcomes. Faculty mentors guide students through every stage of the project lifecycle, ensuring academic rigor and practical relevance.