Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹6,00,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
450
Students
450
Seats
450
Students
450
The admission process for the Bachelor of Business Administration program at Asian International University Imphal West is designed to identify talented individuals who demonstrate academic excellence, leadership potential, and a passion for business innovation.
Applicants must meet the following criteria to be eligible for admission:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/ICSE/State Boards | 60% | Mathematics, English, and any two of Physics, Chemistry, Biology, Computer Science, or Economics | 17-25 years |
| EWS | CBSE/ICSE/State Boards | 50% | Mathematics, English, and any two of Physics, Chemistry, Biology, Computer Science, or Economics | 17-25 years |
| OBC-NCL | CBSE/ICSE/State Boards | 50% | Mathematics, English, and any two of Physics, Chemistry, Biology, Computer Science, or Economics | 17-25 years |
| SC | CBSE/ICSE/State Boards | 40% | Mathematics, English, and any two of Physics, Chemistry, Biology, Computer Science, or Economics | 17-25 years |
| ST | CBSE/ICSE/State Boards | 40% | Mathematics, English, and any two of Physics, Chemistry, Biology, Computer Science, or Economics | 17-25 years |
| PwD (General) | CBSE/ICSE/State Boards | 40% | Mathematics, English, and any two of Physics, Chemistry, Biology, Computer Science, or Economics | 17-25 years |
| PwD (SC/ST) | CBSE/ICSE/State Boards | 30% | Mathematics, English, and any two of Physics, Chemistry, Biology, Computer Science, or Economics | 17-25 years |
The university follows a transparent reservation policy as per government guidelines:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2023 | General | 1500 | 8900 |
| 2023 | EWS | 2000 | 11500 |
| 2023 | OBC-NCL | 3500 | 14000 |
| 2023 | SC | 7000 | 22000 |
| 2023 | ST | 11000 | 28000 |
| 2024 | General | 1300 | 9200 |
| 2024 | EWS | 1800 | 11200 |
| 2024 | OBC-NCL | 3200 | 13800 |
| 2024 | SC | 6800 | 21500 |
| 2024 | ST | 10800 | 27500 |
| 2025 | General | 1200 | 9000 |
| 2025 | EWS | 1700 | 11000 |
| 2025 | OBC-NCL | 3000 | 13500 |
| 2025 | SC | 6500 | 21000 |
| 2025 | ST | 10500 | 27000 |
To succeed in the admission process, aspirants should focus on:
Effective choice filling strategy involves: