Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
100
Students
350
Seats
100
Students
350
The Civil Engineering program at BAGULA MUKHI COLLEGE OF TECHNOLOGY is structured over eight semesters, with a carefully curated blend of core courses, departmental electives, science electives, and laboratory sessions designed to build both theoretical understanding and practical expertise.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | CE101 | Engineering Mathematics I | 3-1-0-4 | None |
| 1 | CE102 | Physics for Engineers | 3-1-0-4 | None |
| 1 | CE103 | Chemistry for Engineers | 3-1-0-4 | None |
| 1 | CE104 | Engineering Graphics and Computer Aided Design | 2-1-0-3 | None |
| 1 | CE105 | Basic Electrical Engineering | 3-1-0-4 | None |
| 2 | CE201 | Engineering Mathematics II | 3-1-0-4 | CE101 |
| 2 | CE202 | Strength of Materials | 3-1-0-4 | CE102 |
| 2 | CE203 | Fluid Mechanics and Hydraulic Machines | 3-1-0-4 | CE102 |
| 2 | CE204 | Surveying | 2-1-0-3 | CE104 |
| 2 | CE205 | Environmental Science and Engineering | 3-1-0-4 | CE103 |
| 3 | CE301 | Structural Analysis I | 3-1-0-4 | CE202 |
| 3 | CE302 | Geotechnical Engineering I | 3-1-0-4 | CE202 |
| 3 | CE303 | Transportation Engineering I | 3-1-0-4 | CE204 |
| 3 | CE304 | Water Resources Engineering I | 3-1-0-4 | CE203 |
| 3 | CE305 | Construction Technology and Management | 3-1-0-4 | CE205 |
| 4 | CE401 | Structural Analysis II | 3-1-0-4 | CE301 |
| 4 | CE402 | Geotechnical Engineering II | 3-1-0-4 | CE302 |
| 4 | CE403 | Transportation Engineering II | 3-1-0-4 | CE303 |
| 4 | CE404 | Water Resources Engineering II | 3-1-0-4 | CE304 |
| 4 | CE405 | Construction Project Management | 3-1-0-4 | CE305 |
| 5 | CE501 | Advanced Structural Design | 3-1-0-4 | CE401 |
| 5 | CE502 | Foundation Engineering | 3-1-0-4 | CE402 |
| 5 | CE503 | Urban Planning and Design | 3-1-0-4 | CE403 |
| 5 | CE504 | Hydrology and Water Quality | 3-1-0-4 | CE404 |
| 5 | CE505 | Environmental Impact Assessment | 3-1-0-4 | CE405 |
| 6 | CE601 | Seismic Design and Analysis | 3-1-0-4 | CE501 |
| 6 | CE602 | Advanced Geotechnical Engineering | 3-1-0-4 | CE502 |
| 6 | CE603 | Intelligent Transportation Systems | 3-1-0-4 | CE503 |
| 6 | CE604 | Water Supply and Treatment | 3-1-0-4 | CE504 |
| 6 | CE605 | Sustainable Construction Materials | 3-1-0-4 | CE505 |
| 7 | CE701 | Smart Infrastructure Design | 3-1-0-4 | CE601 |
| 7 | CE702 | Renewable Energy Integration in Civil Engineering | 3-1-0-4 | CE602 |
| 7 | CE703 | Digital Construction Management | 3-1-0-4 | CE603 |
| 7 | CE704 | Advanced Water Resources Engineering | 3-1-0-4 | CE604 |
| 7 | CE705 | Research Methodology in Civil Engineering | 3-1-0-4 | CE605 |
| 8 | CE801 | Capstone Project | 0-0-6-9 | All previous semesters |
| 8 | CE802 | Industrial Training | 0-0-0-3 | CE705 |
The following are advanced departmental elective courses offered in the program:
At BAGULA MUKHI COLLEGE OF TECHNOLOGY, project-based learning is at the core of our educational philosophy. We believe that real-world experience enhances theoretical understanding and builds critical thinking skills essential for future engineers.
The program includes two mandatory mini-projects during the third and fifth semesters. These projects are designed to simulate real engineering challenges and require students to work in teams under faculty supervision. Each project is assessed based on innovation, technical depth, presentation quality, and teamwork.
The final-year capstone project is a comprehensive endeavor where students select a topic related to their specialization area and develop an original solution or design. Faculty mentors are assigned based on the student's interests and expertise areas. The project culminates in a formal presentation to an industry panel and a detailed written report.