Comprehensive Course Structure Overview
The curriculum for Mechanical Engineering at Balwant Singh Mukhiya Bsm College Of Polytechnic is designed to provide a balanced mix of theoretical knowledge and practical skills. Below is a detailed table listing all courses across eight semesters:
Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | MEC-101 | Engineering Mathematics I | 3-1-0-4 | - |
1 | MEC-102 | Physics for Engineers | 3-1-0-4 | - |
1 | MEC-103 | Chemistry for Engineers | 3-1-0-4 | - |
1 | MEC-104 | Basic Electrical & Electronics Engineering | 3-1-0-4 | - |
1 | MEC-105 | Engineering Graphics & Computer Aided Drafting | 2-1-0-3 | - |
1 | MEC-106 | Workshop Practice | 2-0-0-2 | - |
2 | MEC-201 | Engineering Mathematics II | 3-1-0-4 | MEC-101 |
2 | MEC-202 | Mechanics of Solids | 3-1-0-4 | MEC-102 |
2 | MEC-203 | Thermodynamics | 3-1-0-4 | MEC-102 |
2 | MEC-204 | Fluid Mechanics | 3-1-0-4 | MEC-102 |
2 | MEC-205 | Materials Science | 3-1-0-4 | MEC-103 |
2 | MEC-206 | Manufacturing Processes | 3-1-0-4 | MEC-105 |
3 | MEC-301 | Machine Design I | 3-1-0-4 | MEC-202 |
3 | MEC-302 | Heat Transfer | 3-1-0-4 | MEC-203 |
3 | MEC-303 | Control Systems | 3-1-0-4 | MEC-201 |
3 | MEC-304 | Applied Thermodynamics | 3-1-0-4 | MEC-203 |
3 | MEC-305 | Computer Applications in Engineering | 2-1-0-3 | MEC-104 |
3 | MEC-306 | Engineering Metrology | 2-1-0-3 | - |
4 | MEC-401 | Machine Design II | 3-1-0-4 | MEC-301 |
4 | MEC-402 | Refrigeration & Air Conditioning | 3-1-0-4 | MEC-203 |
4 | MEC-403 | Industrial Engineering | 3-1-0-4 | - |
4 | MEC-404 | Operations Research | 3-1-0-4 | MEC-201 |
4 | MEC-405 | Advanced Manufacturing Systems | 3-1-0-4 | MEC-206 |
4 | MEC-406 | Design Project I | 2-0-0-2 | - |
5 | MEC-501 | Renewable Energy Systems | 3-1-0-4 | MEC-203 |
5 | MEC-502 | Robotics & Automation | 3-1-0-4 | MEC-303 |
5 | MEC-503 | Finite Element Analysis | 3-1-0-4 | MEC-301 |
5 | MEC-504 | Numerical Methods in Engineering | 3-1-0-4 | MEC-201 |
5 | MEC-505 | Aerodynamics & Propulsion | 3-1-0-4 | MEC-204 |
5 | MEC-506 | Design Project II | 2-0-0-2 | - |
6 | MEC-601 | Smart Manufacturing & Industry 4.0 | 3-1-0-4 | MEC-502 |
6 | MEC-602 | Biomedical Engineering | 3-1-0-4 | MEC-203 |
6 | MEC-603 | Marine Engineering | 3-1-0-4 | MEC-204 |
6 | MEC-604 | Advanced Materials | 3-1-0-4 | MEC-205 |
6 | MEC-605 | Project Management | 3-1-0-4 | - |
6 | MEC-606 | Final Year Project | 4-0-0-4 | - |
7 | MEC-701 | Special Topics in Mechanical Engineering | 3-1-0-4 | - |
7 | MEC-702 | Research Methodology | 2-1-0-3 | - |
7 | MEC-703 | Industrial Internship | 2-0-0-2 | - |
8 | MEC-801 | Advanced Project Work | 4-0-0-4 | - |
8 | MEC-802 | Entrepreneurship & Innovation | 2-1-0-3 | - |
8 | MEC-803 | Seminar & Presentation Skills | 1-0-0-1 | - |
Detailed Description of Advanced Departmental Electives
Renewable Energy Systems (MEC-501): This course explores the fundamentals of solar, wind, hydroelectric, and geothermal energy technologies. Students learn about energy conversion processes, system design principles, and environmental impact assessment techniques.
Robotics & Automation (MEC-502): A comprehensive study of robotic systems including kinematics, dynamics, control theory, and artificial intelligence integration in automation processes.
Finite Element Analysis (MEC-503): Focuses on numerical methods for solving engineering problems using FEA software tools like ANSYS and MATLAB. Emphasis on structural analysis, heat transfer simulations, and fluid flow modeling.
Numerical Methods in Engineering (MEC-504): Covers numerical techniques for solving ordinary and partial differential equations relevant to mechanical engineering applications including finite difference methods, interpolation, and optimization algorithms.
Aerodynamics & Propulsion (MEC-505): Analyzes airflow around aircraft wings, propeller performance, and jet engine dynamics. Includes wind tunnel experiments and computational modeling of propulsion systems.
Smart Manufacturing & Industry 4.0 (MEC-601): Explores digital transformation in manufacturing through IoT, machine learning, predictive maintenance, and data analytics for intelligent production systems.
Biomedical Engineering (MEC-602): Integrates mechanical principles with biological systems to design medical devices and prosthetics. Topics include biomechanics, biofluid dynamics, and tissue engineering.
Marine Engineering (MEC-603): Studies naval architecture, ship design, propulsion systems, and marine environmental impact. Includes practical sessions on hydrodynamics and offshore structures.
Advanced Materials (MEC-604): Investigates modern materials including composites, ceramics, smart materials, and nanotechnology applications in engineering.
Project Management (MEC-605): Teaches project planning, risk management, resource allocation, and leadership skills essential for engineering professionals.
Project-Based Learning Philosophy
Our department strongly believes in experiential learning through project-based education. The curriculum incorporates both mini-projects and a final-year capstone project that allow students to apply their knowledge in real-world contexts.
The Mini-Projects are introduced in the second year and involve small teams working on specific engineering challenges related to course content. These projects are evaluated based on design quality, implementation feasibility, and presentation skills.
The Final-Year Thesis/Capstone Project is a significant component of the program that spans the final two semesters. Students choose from a list of faculty-guided projects or propose their own innovative ideas. The project must demonstrate originality, technical depth, and potential for commercialization or academic publication.
Project selection involves an online application process where students submit proposals outlining their interest area, previous experience, and expected outcomes. Faculty mentors are assigned based on expertise alignment and availability. Evaluation criteria include progress reports, milestone completion, final documentation, and oral defense presentations.