Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
95.0%
Avg Package
₹12,00,000
Highest Package
₹18,00,000
Fees
₹12,00,000
Placement
95.0%
Avg Package
₹12,00,000
Highest Package
₹18,00,000
Seats
250
Students
250
Seats
250
Students
250
The curriculum for the AI program at Birla Institute of Management Technology is meticulously structured to provide a balanced blend of theoretical knowledge and practical application. It spans eight semesters, with each semester building upon previous learnings while introducing new challenges and concepts.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PREREQUISITES |
|---|---|---|---|---|
| I | MTH101 | Calculus and Linear Algebra | 3-1-0-4 | - |
| I | CSE101 | Introduction to Programming | 2-0-2-3 | - |
| I | CSE102 | Data Structures and Algorithms | 3-1-0-4 | MTH101, CSE101 |
| I | PHY101 | Physics for Engineers | 3-1-0-4 | - |
| I | CHM101 | Chemistry for Engineers | 2-1-0-3 | - |
| I | HSS101 | English Communication Skills | 2-0-0-2 | - |
| II | MTH201 | Probability and Statistics | 3-1-0-4 | MTH101 |
| II | CSE201 | Database Management Systems | 3-1-0-4 | CSE102 |
| II | CSE202 | Software Engineering | 3-1-0-4 | CSE102 |
| II | CSE203 | Digital Logic and Computer Organization | 3-1-0-4 | CSE102 |
| II | PHY201 | Optics, Waves and Modern Physics | 3-1-0-4 | PHY101 |
| III | MTH301 | Numerical Methods | 3-1-0-4 | MTH201 |
| III | CSE301 | Machine Learning Fundamentals | 3-1-0-4 | MTH201, CSE201 |
| III | CSE302 | Computer Architecture | 3-1-0-4 | CSE203 |
| III | CSE303 | Operating Systems | 3-1-0-4 | CSE201, CSE203 |
| III | CSE304 | Computer Networks | 3-1-0-4 | CSE201, CSE302 |
| IV | MTH401 | Advanced Calculus and Differential Equations | 3-1-0-4 | MTH101 |
| IV | CSE401 | Deep Learning | 3-1-0-4 | CSE301 |
| IV | CSE402 | Natural Language Processing | 3-1-0-4 | CSE301 |
| IV | CSE403 | Computer Vision | 3-1-0-4 | CSE301 |
| IV | CSE404 | Reinforcement Learning | 3-1-0-4 | CSE301 |
| V | CSE501 | AI Ethics and Responsible Innovation | 3-1-0-4 | CSE301 |
| V | CSE502 | Human-Computer Interaction | 3-1-0-4 | CSE301 |
| V | CSE503 | AI for Healthcare | 3-1-0-4 | CSE401 |
| V | CSE504 | Autonomous Systems | 3-1-0-4 | CSE401, CSE403 |
| VI | CSE601 | Quantum Machine Learning | 3-1-0-4 | CSE401 |
| VI | CSE602 | Advanced Topics in AI | 3-1-0-4 | CSE501 |
| VI | CSE603 | Research Methodology | 2-0-2-3 | - |
| VII | CSE701 | Capstone Project I | 4-0-0-4 | CSE602 |
| VIII | CSE801 | Capstone Project II | 4-0-0-4 | CSE701 |
The curriculum integrates both core and elective subjects designed to give students a comprehensive understanding of AI principles and applications. Core courses provide foundational knowledge in mathematics, computer science, and engineering disciplines essential for advanced AI studies.
Several advanced departmental electives are offered to deepen student expertise in specialized areas:
The department places significant emphasis on project-based learning to ensure that students apply theoretical knowledge in practical scenarios. This approach fosters creativity, collaboration, and critical thinking skills essential for success in AI research and industry roles.
Mini-projects are assigned during the third and fourth semesters to reinforce key concepts learned in core courses. These projects typically last 8-12 weeks and involve teams of 3-5 students working under faculty supervision. Each project has clear learning objectives, deliverables, and evaluation criteria.
The final-year thesis/capstone project is a substantial endeavor that spans the entire eighth semester. Students select a topic aligned with their interests or industry needs and work closely with a faculty advisor. The project culminates in a comprehensive report, presentation, and demonstration of the developed system or solution.
Project selection is facilitated through an online portal where students can browse available topics proposed by faculty members or submit their own ideas for approval. Faculty mentors are matched based on expertise and availability to ensure optimal guidance throughout the project lifecycle.