Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
94.5%
Avg Package
₹60,00,000
Highest Package
₹1,50,00,000
Fees
₹5,00,000
Placement
94.5%
Avg Package
₹60,00,000
Highest Package
₹1,50,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Programming | 3-0-0-3 | None |
| 1 | MA101 | Calculus and Analytical Geometry | 4-0-0-4 | None |
| 1 | PH101 | Physics for Computer Science | 3-0-0-3 | None |
| 1 | CH101 | Chemistry for Engineers | 3-0-0-3 | None |
| 1 | EE101 | Electrical and Electronics Fundamentals | 3-0-0-3 | None |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| 2 | MA201 | Linear Algebra and Differential Equations | 4-0-0-4 | MA101 |
| 2 | PH201 | Modern Physics | 3-0-0-3 | PH101 |
| 2 | CH201 | Organic Chemistry | 3-0-0-3 | CH101 |
| 2 | EE201 | Digital Logic Design | 3-0-0-3 | EE101 |
| 3 | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| 3 | CS302 | Computer Architecture | 3-0-0-3 | EE201 |
| 3 | MA301 | Probability and Statistics | 4-0-0-4 | MA201 |
| 3 | PH301 | Quantum Physics | 3-0-0-3 | PH201 |
| 3 | CH301 | Inorganic Chemistry | 3-0-0-3 | CH201 |
| 4 | CS401 | Operating Systems | 3-0-0-3 | CS301 |
| 4 | CS402 | Software Engineering | 3-0-0-3 | CS301 |
| 4 | MA401 | Numerical Methods | 4-0-0-4 | MA301 |
| 4 | PH401 | Optics and Lasers | 3-0-0-3 | PH301 |
| 4 | CH401 | Physical Chemistry | 3-0-0-3 | CH301 |
| 5 | CS501 | Machine Learning | 3-0-0-3 | CS402 |
| 5 | CS502 | Cryptography and Network Security | 3-0-0-3 | CS401 |
| 5 | MA501 | Advanced Calculus | 4-0-0-4 | MA401 |
| 5 | PH501 | Condensed Matter Physics | 3-0-0-3 | PH401 |
| 5 | CH501 | Chemical Engineering Fundamentals | 3-0-0-3 | CH401 |
| 6 | CS601 | Big Data Analytics | 3-0-0-3 | CS501 |
| 6 | CS602 | Cloud Computing | 3-0-0-3 | CS401 |
| 6 | MA601 | Stochastic Processes | 4-0-0-4 | MA501 |
| 6 | PH601 | Atomic and Nuclear Physics | 3-0-0-3 | PH501 |
| 6 | CH601 | Chemistry Lab | 0-0-3-1 | CH501 |
| 7 | CS701 | Advanced Computer Networks | 3-0-0-3 | CS602 |
| 7 | CS702 | Human-Computer Interaction | 3-0-0-3 | CS501 |
| 7 | MA701 | Mathematical Modeling | 4-0-0-4 | MA601 |
| 7 | PH701 | Biophysics | 3-0-0-3 | PH601 |
| 7 | CH701 | Industrial Chemistry | 3-0-0-3 | CH601 |
| 8 | CS801 | Capstone Project | 0-0-6-6 | CS702 |
| 8 | CS802 | Research Seminar | 0-0-3-3 | CS701 |
| 8 | MA801 | Optimization Techniques | 4-0-0-4 | MA701 |
| 8 | PH801 | Quantum Computing | 3-0-0-3 | PH701 |
| 8 | CH801 | Final Year Project | 0-0-6-6 | CH701 |
Advanced Departmental Electives include:
The department's philosophy on project-based learning emphasizes experiential education that bridges theory and practice. Mini-projects are assigned in the third and fourth years to reinforce concepts learned in class. These projects involve small teams working under faculty supervision, allowing students to apply their knowledge to real-world challenges.
The final-year thesis or capstone project requires students to select a topic aligned with their specialization. Faculty mentors guide students throughout the process, ensuring that projects are innovative, research-driven, and relevant to industry trends. The evaluation criteria include originality, technical depth, presentation quality, and impact potential.