Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Programming | 3-0-0-3 | - |
| 1 | CS102 | Mathematics for Computing | 3-0-0-3 | - |
| 1 | CS103 | Computer Organization | 3-0-0-3 | - |
| 1 | CS104 | Physics for Computer Science | 3-0-0-3 | - |
| 1 | CS105 | English Communication | 2-0-0-2 | - |
| 1 | CS106 | Lab: Programming Basics | 0-0-3-0 | - |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| 2 | CS202 | Digital Logic Design | 3-0-0-3 | - |
| 2 | CS203 | Object Oriented Programming | 3-0-0-3 | CS101 |
| 2 | CS204 | Discrete Mathematics | 3-0-0-3 | - |
| 2 | CS205 | Electronics for Computing | 3-0-0-3 | - |
| 2 | CS206 | Lab: Data Structures | 0-0-3-0 | CS101 |
| 3 | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| 3 | CS302 | Operating Systems | 3-0-0-3 | CS201 |
| 3 | CS303 | Computer Networks | 3-0-0-3 | CS201 |
| 3 | CS304 | Software Engineering | 3-0-0-3 | CS203 |
| 3 | CS305 | Probability and Statistics | 3-0-0-3 | CS102 |
| 3 | CS306 | Lab: Database Systems | 0-0-3-0 | CS301 |
| 4 | CS401 | Artificial Intelligence | 3-0-0-3 | CS201, CS305 |
| 4 | CS402 | Cybersecurity Fundamentals | 3-0-0-3 | CS301 |
| 4 | CS403 | Web Technologies | 3-0-0-3 | CS203 |
| 4 | CS404 | Mobile Application Development | 3-0-0-3 | CS203 |
| 4 | CS405 | Data Mining and Analytics | 3-0-0-3 | CS305 |
| 4 | CS406 | Lab: Web Development | 0-0-3-0 | CS403 |
| 5 | CS501 | Machine Learning | 3-0-0-3 | CS401, CS305 |
| 5 | CS502 | Embedded Systems | 3-0-0-3 | CS201 |
| 5 | CS503 | Internet of Things | 3-0-0-3 | CS303 |
| 5 | CS504 | Human-Computer Interaction | 3-0-0-3 | CS201 |
| 5 | CS505 | Cloud Computing | 3-0-0-3 | CS303 |
| 5 | CS506 | Lab: Machine Learning | 0-0-3-0 | CS501 |
| 6 | CS601 | Research Methodology | 2-0-0-2 | - |
| 6 | CS602 | Advanced Topics in AI | 3-0-0-3 | CS501 |
| 6 | CS603 | Capstone Project I | 0-0-6-0 | - |
| 6 | CS604 | Professional Ethics and Legal Issues | 2-0-0-2 | - |
| 6 | CS605 | Special Elective I | 3-0-0-3 | - |
| 6 | CS606 | Lab: Capstone Project | 0-0-3-0 | - |
| 7 | CS701 | Capstone Project II | 0-0-6-0 | CS603 |
| 7 | CS702 | Special Elective II | 3-0-0-3 | - |
| 7 | CS703 | Special Elective III | 3-0-0-3 | - |
| 7 | CS704 | Internship | 0-0-0-12 | - |
| 7 | CS705 | Project Presentation | 0-0-0-3 | CS701 |
| 8 | CS801 | Advanced Research Topics | 3-0-0-3 | - |
| 8 | CS802 | Final Thesis | 0-0-6-0 | - |
| 8 | CS803 | Special Elective IV | 3-0-0-3 | - |
| 8 | CS804 | Project Evaluation | 0-0-0-3 | CS802 |
The following section describes several advanced departmental elective courses offered in the Computer Applications program:
The Computer Applications program at C V Raman Global University embraces a project-based learning approach that emphasizes experiential education. From the first year onwards, students engage in mini-projects designed to reinforce theoretical concepts and develop practical skills.
Mini-projects are typically completed within 2-4 weeks and serve as stepping stones towards more complex capstone initiatives. These projects allow students to experiment with new technologies, solve real-world problems, and collaborate effectively in teams.
The final-year thesis/capstone project is a comprehensive endeavor that spans the entire semester. Students select their projects based on personal interest or industry collaboration opportunities. Faculty mentors guide students through research methodologies, technical challenges, and presentation preparation.
Project selection involves a formal proposal submission process where students must demonstrate feasibility, relevance, and innovation. The evaluation criteria include technical depth, originality, documentation quality, and presentation effectiveness.
The university provides dedicated project spaces, access to advanced software licenses, and funding for prototype development. Students also receive mentorship from industry professionals who provide insights into best practices and career readiness.