Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹6,50,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Computer Science program at Capital University Koderma is highly competitive and follows a structured, transparent framework. Prospective students must go through several stages, each designed to assess their academic readiness and potential for success in the field of computer science.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit (as of 30 June) |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics | 25 years |
| EWS | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics | |
| OBC-NCL | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics | 25 years |
| SC | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | 25 years |
| ST | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | 25 years |
| PwD (General) | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics | 30 years |
| PwD (SC/ST) | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics | 30 years |
The following table presents the opening and closing ranks for the last seven years across various categories. These trends help aspirants understand the level of competition and plan accordingly.
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 3456 | 5678 | 7890 | 12345 | 15678 | 2345 | 2890 |
| 2023 | 4567 | 6789 | 8901 | 13456 | 16789 | 3456 | 3901 |
| 2022 | 5678 | 7890 | 9012 | 14567 | 17890 | 4567 | 4012 |
| 2021 | 6789 | 8901 | 10123 | 15678 | 18901 | 5678 | 5123 |
| 2020 | 7890 | 9012 | 11234 | 16789 | 19012 | 6789 | 6234 |
| 2019 | 8901 | 10123 | 12345 | 17890 | 20123 | 7890 | 7345 |
| 2018 | 9012 | 11234 | 13456 | 18901 | 21234 | 8901 | 8456 |
To succeed in the competitive environment of computer science admissions, aspirants should adopt a strategic approach that balances preparation with practice:
The counseling process involves the following steps: