Search and navigate to colleges and courses
Apply
Scholarships & exams
MUZAFFARPUR, DELHI, India
MUZAFFARPUR, DELHI, India
NAAC Grade
A_PLUS
Students
3,000
Placement
92.0%
Avg Package
₹5,00,000
The fee structure at Central Institute of Engineering and Technology Muzaffarpur is designed to be transparent, affordable, and aligned with the quality of education provided. Below is a detailed breakdown of all charges for students enrolled in engineering programs.
| Category | Tuition Fee (INR) | Hostel Fee (INR) | Mess Fee (INR) | Medical Fee (INR) | Total Fee (INR) |
|---|---|---|---|---|---|
| General | 1,20,000 | 60,000 | 20,000 | 5,000 | 2,05,000 |
| EWS | 1,00,000 | 60,000 | 20,000 | 5,000 | 1,85,000 |
| OBC | 90,000 | 60,000 | 20,000 | 5,000 | 1,75,000 |
| SC/ST | 45,000 | 60,000 | 20,000 | 5,000 | 1,30,000 |
| PwD | 45,000 | 60,000 | 20,000 | 5,000 | 1,30,000 |
CIET provides modern hostel facilities to accommodate students from across India:
Based on the average package offered to graduates of CIET, the ROI is calculated as follows:
| Year | Average Package (INR) | Total Fee (INR) | ROI (%) |
|---|---|---|---|
| 2024 | 5,00,000 | 2,05,000 | 2.2 |
| 2023 | 4,80,000 | 1,85,000 | 2.1 |
| 2022 | 4,60,000 | 1,75,000 | 2.0 |
| 2021 | 4,50,000 | 1,65,000 | 1.9 |
| 2020 | 4,40,000 | 1,55,000 | 1.8 |
Students may incur additional charges for:
CIET offers flexible payment options and financial assistance to ensure accessibility:
NAAC Grade
A_PLUS
Students
3,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%