Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
120
Seats
120
Students
120
The Farm Machinery program at College Of Technology Pantnagar is designed to provide a comprehensive understanding of modern agricultural engineering principles, integrating traditional mechanical engineering with emerging technologies such as automation, IoT, and AI. The curriculum spans four years, divided into eight semesters, each containing core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | ME 101 | Engineering Mechanics | 3-1-0-4 | - |
| 1 | ME 102 | Basic Electrical and Electronics Engineering | 3-1-0-4 | - |
| 1 | CH 101 | Chemistry for Engineers | 3-1-0-4 | - |
| 1 | PH 101 | Physics for Engineers | 3-1-0-4 | - |
| 1 | MA 101 | Mathematics I | 4-0-0-4 | - |
| 2 | ME 201 | Strength of Materials | 3-1-0-4 | ME 101 |
| 2 | ME 202 | Thermodynamics | 3-1-0-4 | ME 101 |
| 2 | EE 201 | Electrical Circuits and Machines | 3-1-0-4 | ME 102 |
| 2 | MA 201 | Mathematics II | 4-0-0-4 | MA 101 |
| 3 | ME 301 | Machine Design | 3-1-0-4 | ME 201, ME 202 |
| 3 | ME 302 | Fluid Mechanics | 3-1-0-4 | ME 202 |
| 3 | AE 301 | Agricultural Science Basics | 3-1-0-4 | - |
| 3 | CS 301 | Computer Programming | 3-1-0-4 | - |
| 4 | ME 401 | Advanced Machine Design | 3-1-0-4 | ME 301, ME 302 |
| 4 | ME 402 | Automation in Farming | 3-1-0-4 | ME 301 |
| 4 | CS 401 | Data Structures and Algorithms | 3-1-0-4 | CS 301 |
| 5 | ME 501 | Renewable Energy Systems | 3-1-0-4 | EE 201, ME 302 |
| 5 | ME 502 | Precision Farming Technologies | 3-1-0-4 | ME 401 |
| 5 | CS 501 | Microcontroller Applications | 3-1-0-4 | CS 301 |
| 6 | ME 601 | Agricultural Product Design | 3-1-0-4 | ME 502 |
| 6 | ME 602 | Sustainable Farming Equipment | 3-1-0-4 | ME 501 |
| 7 | ME 701 | Capstone Project I | 0-0-6-6 | - |
| 8 | ME 801 | Capstone Project II | 0-0-6-6 | ME 701 |
Students are exposed to a wide range of advanced departmental electives that allow them to specialize based on their interests and career goals:
The program emphasizes project-based learning as a cornerstone of education. Students begin working on mini-projects in their second year, selecting topics aligned with current industry trends or research interests. These projects are supervised by faculty mentors and evaluated based on innovation, feasibility, and implementation quality.
The final-year thesis or capstone project is a major component of the curriculum, involving extensive research, design, and prototyping phases. Projects are often funded through grants from government agencies or industry partners, providing students with real-world experience in project management, team collaboration, and technical writing.
Students select their projects in consultation with faculty advisors, ensuring alignment with academic rigor and practical relevance. Evaluation criteria include proposal quality, execution progress, final deliverables, and oral presentations before a panel of experts from academia and industry.