Comprehensive Course List and Structure
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
---|---|---|---|---|
1 | CS101 | Introduction to Programming | 3-0-0-3 | - |
1 | CS102 | Mathematics for Computer Science | 4-0-0-4 | - |
1 | CS103 | Physics for Engineers | 3-0-0-3 | - |
1 | CS104 | English Communication Skills | 2-0-0-2 | - |
1 | CS105 | Introduction to Computing | 3-0-0-3 | - |
1 | CS106 | Programming Lab | 0-0-3-1 | - |
2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
2 | CS202 | Digital Logic Design | 3-0-0-3 | - |
2 | CS203 | Discrete Mathematics | 3-0-0-3 | CS102 |
2 | CS204 | Object Oriented Programming | 3-0-0-3 | CS101 |
2 | CS205 | Computer Organization and Architecture | 3-0-0-3 | - |
2 | CS206 | OOP Lab | 0-0-3-1 | CS101 |
3 | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
3 | CS302 | Operating Systems | 3-0-0-3 | CS205 |
3 | CS303 | Computer Networks | 3-0-0-3 | CS205 |
3 | CS304 | Software Engineering | 3-0-0-3 | CS201 |
3 | CS305 | Web Technologies | 3-0-0-3 | CS204 |
3 | CS306 | Database Lab | 0-0-3-1 | CS301 |
4 | CS401 | Artificial Intelligence | 3-0-0-3 | CS201 |
4 | CS402 | Cybersecurity Fundamentals | 3-0-0-3 | CS303 |
4 | CS403 | Data Science and Analytics | 3-0-0-3 | CS201 |
4 | CS404 | Mobile Application Development | 3-0-0-3 | CS204 |
4 | CS405 | Cloud Computing | 3-0-0-3 | CS303 |
4 | CS406 | Project Lab | 0-0-6-2 | CS301, CS304 |
5 | CS501 | Machine Learning | 3-0-0-3 | CS401 |
5 | CS502 | Advanced Cybersecurity | 3-0-0-3 | CS402 |
5 | CS503 | Big Data Technologies | 3-0-0-3 | CS301 |
5 | CS504 | Human Computer Interaction | 3-0-0-3 | CS204 |
5 | CS505 | Internet of Things | 3-0-0-3 | CS303 |
5 | CS506 | Capstone Project | 0-0-9-3 | CS406 |
6 | CS601 | Advanced Software Engineering | 3-0-0-3 | CS404 |
6 | CS602 | Deep Learning | 3-0-0-3 | CS501 |
6 | CS603 | Security Auditing and Penetration Testing | 3-0-0-3 | CS502 |
6 | CS604 | Business Intelligence | 3-0-0-3 | CS301 |
6 | CS605 | DevOps and Containerization | 3-0-0-3 | CS405 |
6 | CS606 | Elective Course A | 3-0-0-3 | - |
7 | CS701 | Research Methodology | 3-0-0-3 | - |
7 | CS702 | Internship | 0-0-0-6 | - |
7 | CS703 | Elective Course B | 3-0-0-3 | - |
7 | CS704 | Elective Course C | 3-0-0-3 | - |
7 | CS705 | Elective Course D | 3-0-0-3 | - |
8 | CS801 | Final Year Thesis | 0-0-9-6 | CS506 |
8 | CS802 | Advanced Capstone Project | 0-0-9-3 | CS702 |
Detailed Course Descriptions for Advanced Departmental Electives
Machine Learning: This course provides a comprehensive overview of machine learning algorithms and their applications. Students will learn supervised learning techniques like regression, classification, clustering, and ensemble methods. The course also covers unsupervised learning approaches, neural networks, deep learning architectures, and reinforcement learning concepts.
Learning objectives include understanding the mathematical foundations of ML models, implementing algorithms using Python libraries such as scikit-learn and TensorFlow, evaluating model performance through cross-validation techniques, and deploying machine learning solutions in real-world scenarios.
Advanced Cybersecurity: This course explores advanced concepts in cybersecurity including network security protocols, cryptographic systems, intrusion detection and prevention, digital forensics, and ethical hacking. Students will gain hands-on experience with penetration testing tools and secure coding practices.
The curriculum emphasizes the design and implementation of robust security frameworks, analysis of emerging threats, and mitigation strategies for critical infrastructure protection.
Big Data Technologies: This elective introduces students to big data processing frameworks such as Hadoop, Spark, and Kafka. Topics include distributed computing concepts, NoSQL databases, stream processing, and real-time analytics.
Students will develop skills in handling large-scale datasets, optimizing data pipelines, and building scalable applications using cloud platforms like AWS and Google Cloud.
Human Computer Interaction: This course focuses on designing intuitive and user-friendly interfaces for various digital products. Students learn about usability testing, prototyping, accessibility standards, and interaction design principles.
The learning outcomes include creating wireframes and prototypes using tools like Figma, conducting user research sessions, implementing responsive web designs, and applying cognitive psychology principles to interface design.
Internet of Things: This course delves into the architecture and implementation of IoT systems. Students study embedded systems programming, wireless communication protocols, sensor integration, and cloud connectivity for smart devices.
The curriculum covers practical aspects such as building IoT prototypes, integrating sensors with microcontrollers, managing data transmission, and designing scalable IoT applications for smart cities and industrial automation.
Project-Based Learning Approach
The department strongly emphasizes project-based learning to bridge the gap between theoretical knowledge and practical application. Students are required to complete two major projects during their academic journey:
- Mini-Projects (Years 1-3): These are designed to reinforce concepts learned in class and allow students to apply them in real-world contexts. Mini-projects are typically completed in teams and involve collaboration with faculty mentors.
- Final-Year Thesis/Capstone Project: This is a comprehensive project that integrates all the knowledge acquired throughout the program. Students select a topic of interest, conduct research, and develop an innovative solution or product.
The evaluation criteria for these projects include technical depth, creativity, documentation quality, presentation skills, and peer collaboration. Faculty mentors play a crucial role in guiding students through each phase of their project journey.