Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹6,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
300
Students
300
Seats
300
Students
300
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | NUR-101 | Introduction to Nursing | 3-0-0-3 | - |
| 1 | NUR-102 | Human Anatomy & Physiology | 4-0-0-4 | - |
| 1 | NUR-103 | Basic Microbiology | 3-0-0-3 | - |
| 1 | NUR-104 | Fundamentals of Psychology | 3-0-0-3 | - |
| 1 | NUR-105 | Communication Skills for Nurses | 2-0-0-2 | - |
| 1 | NUR-106 | Basic Pharmacology | 3-0-0-3 | - |
| 1 | NUR-107 | Introduction to Community Health | 3-0-0-3 | - |
| 2 | NUR-201 | Pathophysiology | 4-0-0-4 | NUR-102 |
| 2 | NUR-202 | Pharmacology II | 3-0-0-3 | NUR-106 |
| 2 | NUR-203 | Health Assessment | 3-0-0-3 | - |
| 2 | NUR-204 | Medical-Surgical Nursing I | 4-0-0-4 | - |
| 2 | NUR-205 | Nutrition and Dietetics | 3-0-0-3 | - |
| 2 | NUR-206 | Basic Nursing Skills Lab | 0-0-4-2 | - |
| 3 | NUR-301 | Psychiatric Nursing | 3-0-0-3 | NUR-104 |
| 3 | NUR-302 | Maternal and Child Health | 4-0-0-4 | - |
| 3 | NUR-303 | Community Health Nursing | 3-0-0-3 | NUR-107 |
| 3 | NUR-304 | Geriatric Nursing | 3-0-0-3 | - |
| 3 | NUR-305 | Occupational Health Nursing | 3-0-0-3 | - |
| 3 | NUR-306 | Advanced Nursing Skills Lab | 0-0-4-2 | NUR-206 |
| 4 | NUR-401 | Emergency and Critical Care Nursing | 4-0-0-4 | NUR-204 |
| 4 | NUR-402 | Cardiovascular Nursing | 3-0-0-3 | NUR-201 |
| 4 | NUR-403 | Neurological Nursing | 3-0-0-3 | - |
| 4 | NUR-404 | Oncology Nursing | 3-0-0-3 | - |
| 4 | NUR-405 | Infection Control and Prevention | 3-0-0-3 | - |
| 4 | NUR-406 | Clinical Rotations I | 0-0-12-6 | - |
| 5 | NUR-501 | Advanced Medical-Surgical Nursing | 4-0-0-4 | NUR-401 |
| 5 | NUR-502 | Research Methodology in Nursing | 3-0-0-3 | - |
| 5 | NUR-503 | Ethics in Healthcare | 2-0-0-2 | - |
| 5 | NUR-504 | Health Informatics | 3-0-0-3 | - |
| 5 | NUR-505 | Public Health Policy and Management | 3-0-0-3 | NUR-303 |
| 5 | NUR-506 | Clinical Rotations II | 0-0-12-6 | - |
| 6 | NUR-601 | Advanced Nursing Practice | 4-0-0-4 | NUR-501 |
| 6 | NUR-602 | Leadership in Healthcare | 3-0-0-3 | - |
| 6 | NUR-603 | Global Health Issues | 3-0-0-3 | - |
| 6 | NUR-604 | Nursing Research Project | 0-0-8-4 | NUR-502 |
| 6 | NUR-605 | Clinical Rotations III | 0-0-12-6 | - |
| 7 | NUR-701 | Specialized Topics in Nursing | 3-0-0-3 | - |
| 7 | NUR-702 | Capstone Project | 0-0-16-8 | NUR-604 |
| 7 | NUR-703 | Professional Development Workshop | 2-0-0-2 | - |
| 8 | NUR-801 | Internship Program | 0-0-24-12 | - |
| 8 | NUR-802 | Final Evaluation and Thesis Defense | 0-0-0-4 | NUR-702 |
These advanced courses are designed to deepen students' understanding of specialized areas within nursing and prepare them for leadership roles in healthcare environments.
Our department strongly advocates for project-based learning as a means of fostering critical thinking, collaboration, and real-world application of nursing knowledge. Projects are integrated throughout the curriculum to ensure students develop competencies in research design, data analysis, and evidence-based practice.
Mini-projects begin in early semesters and involve small groups working on specific health issues or care delivery models. These projects are evaluated based on clarity of objectives, methodology, findings, and presentation quality. Faculty mentors guide students through each phase of the project lifecycle.
The final-year capstone project allows students to conduct an independent research study or implement a community-based initiative under faculty supervision. The scope of these projects is determined by student interest and alignment with current healthcare challenges. Students must present their findings at departmental symposiums and submit a comprehensive report for evaluation.