Curriculum Overview
The curriculum for the Entrepreneurship program at Department of Management Studies, Kumaun University Campus Bhimtal is meticulously designed to provide a balanced mix of theoretical knowledge and practical experience. The program spans four years and consists of 8 semesters, each with a structured sequence of core courses, departmental electives, science electives, and laboratory sessions.
Semester-wise Course Structure
Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|---|
Year 1 | Semester 1 | ENT-101 | Introduction to Entrepreneurship | 3-0-0-3 | None |
ENT-102 | Business Communication | 3-0-0-3 | None | ||
ENT-103 | Financial Literacy | 3-0-0-3 | None | ||
ENT-104 | Economics for Entrepreneurs | 3-0-0-3 | None | ||
ENT-105 | Introduction to Management | 3-0-0-3 | None | ||
ENT-106 | Problem Solving & Critical Thinking | 2-0-0-2 | None | ||
ENT-107 | Entrepreneurship Lab I | 0-0-3-1 | None | ||
ENT-108 | Computer Applications in Business | 2-0-0-2 | None | ||
Year 1 | Semester 2 | ENT-201 | Market Research & Analysis | 3-0-0-3 | ENT-101, ENT-104 |
ENT-202 | Business Model Design | 3-0-0-3 | ENT-101, ENT-105 | ||
ENT-203 | Innovation Management | 3-0-0-3 | ENT-101, ENT-102 | ||
ENT-204 | Risk Assessment & Mitigation | 3-0-0-3 | ENT-101, ENT-103 | ||
ENT-205 | Financial Planning & Control | 3-0-0-3 | ENT-103, ENT-104 | ||
ENT-206 | Entrepreneurship Lab II | 0-0-3-1 | ENT-107 | ||
ENT-207 | Business Ethics & Social Responsibility | 2-0-0-2 | None | ||
ENT-208 | Entrepreneurial Leadership | 2-0-0-2 | ENT-101 | ||
Year 2 | Semester 3 | ENT-301 | Intellectual Property Rights | 3-0-0-3 | ENT-202 |
ENT-302 | Product Development | 3-0-0-3 | ENT-202, ENT-203 | ||
ENT-303 | Business Analytics | 3-0-0-3 | ENT-205 | ||
ENT-304 | Sales & Marketing Strategy | 3-0-0-3 | ENT-201 | ||
ENT-305 | Entrepreneurship Lab III | 0-0-3-1 | ENT-206 | ||
ENT-306 | Strategic Management | 3-0-0-3 | ENT-202, ENT-205 | ||
ENT-307 | Entrepreneurial Finance | 3-0-0-3 | ENT-205 | ||
ENT-308 | Sustainability & Green Business | 2-0-0-2 | None | ||
Year 2 | Semester 4 | ENT-401 | Venture Capital & Private Equity | 3-0-0-3 | ENT-307 |
ENT-402 | Entrepreneurship in Emerging Markets | 3-0-0-3 | ENT-201, ENT-306 | ||
ENT-403 | Legal Framework for Startups | 3-0-0-3 | ENT-301 | ||
ENT-404 | Entrepreneurship Lab IV | 0-0-3-1 | ENT-305 | ||
ENT-405 | International Business Strategy | 3-0-0-3 | ENT-306 | ||
ENT-406 | Project Management | 3-0-0-3 | ENT-205, ENT-306 | ||
ENT-407 | Business Plan Development | 3-0-0-3 | ENT-202, ENT-306 | ||
ENT-408 | Capstone Project I | 0-0-6-2 | ENT-307, ENT-407 | ||
Year 3 | Semester 5 | ENT-501 | Digital Marketing & E-commerce | 3-0-0-3 | ENT-404 |
ENT-502 | Social Impact Entrepreneurship | 3-0-0-3 | ENT-201 | ||
ENT-503 | Healthcare Innovation & Technology | 3-0-0-3 | ENT-402 | ||
ENT-504 | AgriTech Entrepreneurship | 3-0-0-3 | ENT-402 | ||
ENT-505 | Fintech & Financial Innovation | 3-0-0-3 | ENT-307, ENT-401 | ||
ENT-506 | Entrepreneurship Lab V | 0-0-3-1 | ENT-404 | ||
ENT-507 | Research Methodology | 2-0-0-2 | None | ||
ENT-508 | Entrepreneurship in Rural Areas | 2-0-0-2 | ENT-402 | ||
Year 3 | Semester 6 | ENT-601 | Advanced Business Analytics | 3-0-0-3 | ENT-303 |
ENT-602 | Entrepreneurship in Startups | 3-0-0-3 | ENT-407 | ||
ENT-603 | Entrepreneurship Lab VI | 0-0-3-1 | ENT-506 | ||
ENT-604 | Strategic Innovation & Design Thinking | 3-0-0-3 | ENT-302 | ||
ENT-605 | Entrepreneurial Ecosystems | 3-0-0-3 | ENT-402, ENT-502 | ||
ENT-606 | Capstone Project II | 0-0-6-2 | ENT-408 | ||
ENT-607 | Entrepreneurship in Emerging Technologies | 3-0-0-3 | ENT-501 | ||
ENT-608 | Industry Internship | 0-0-0-4 | ENT-602, ENT-605 | ||
Year 4 | Semester 7 | ENT-701 | Advanced Financial Planning | 3-0-0-3 | ENT-305, ENT-401 |
ENT-702 | Entrepreneurship in Global Markets | 3-0-0-3 | ENT-405, ENT-602 | ||
ENT-703 | Capstone Project III | 0-0-6-2 | ENT-606 | ||
ENT-704 | Entrepreneurship in Social Sector | 3-0-0-3 | ENT-502 | ||
ENT-705 | Business Valuation & M&A | 3-0-0-3 | ENT-401, ENT-602 | ||
ENT-706 | Entrepreneurship Lab VII | 0-0-3-1 | ENT-603 | ||
ENT-707 | Capstone Project IV | 0-0-6-2 | ENT-703 | ||
ENT-708 | Final Year Thesis | 0-0-6-4 | ENT-507, ENT-606 | ||
Year 4 | Semester 8 | ENT-801 | Entrepreneurship & Innovation in Practice | 3-0-0-3 | ENT-704, ENT-705 |
ENT-802 | Startups & Scaling Strategies | 3-0-0-3 | ENT-602, ENT-702 | ||
ENT-803 | Entrepreneurship in Public Sector | 3-0-0-3 | ENT-402, ENT-704 | ||
ENT-804 | Capstone Project V | 0-0-6-2 | ENT-707 | ||
ENT-805 | Entrepreneurship in Emerging Technologies | 3-0-0-3 | ENT-607 | ||
ENT-806 | Entrepreneurship Lab VIII | 0-0-3-1 | ENT-706 | ||
ENT-807 | Final Project Presentation | 0-0-3-2 | ENT-804 | ||
ENT-808 | Entrepreneurship & Career Planning | 2-0-0-2 | ENT-702, ENT-802 |
Advanced Departmental Electives
These advanced elective courses are designed to deepen students' understanding of specialized areas within entrepreneurship:
- Digital Marketing & E-commerce: This course explores the strategic use of digital tools in marketing and sales, focusing on online platforms, social media engagement, and e-commerce strategies. Students learn how to develop targeted campaigns, analyze user behavior, and optimize conversion rates.
- Social Impact Entrepreneurship: Focused on creating businesses that generate positive social outcomes alongside financial returns, this course covers impact measurement, community engagement, and sustainable development goals.
- Healthcare Innovation & Technology: Students explore the intersection of healthcare and technology, examining innovations in medical devices, telehealth platforms, and health economics to address public health challenges.
- AgriTech Entrepreneurship: This course delves into agricultural advancements through innovative farming techniques, supply chain optimization, and agri-business models that promote food security and sustainability.
- Fintech & Financial Innovation: Designed for students interested in financial services, this course covers digital banking, blockchain applications, cryptocurrency, and regulatory frameworks shaping the future of finance.
- Entrepreneurship in Emerging Markets: Students examine how entrepreneurship thrives in developing economies, exploring market dynamics, cultural considerations, and unique business opportunities in emerging regions.
- Legal Framework for Startups: This course provides an overview of legal structures, intellectual property rights, regulatory compliance, and corporate governance essential for launching and scaling startups.
- Venture Capital & Private Equity: Students learn about investment strategies, valuation techniques, due diligence processes, and portfolio management in venture capital and private equity firms.
- Business Analytics: This course introduces data-driven decision-making tools, statistical modeling, and predictive analytics to enhance business performance and strategic planning.
- Product Development: Focused on ideation, prototyping, testing, and commercializing new products, this course emphasizes user-centered design and innovation management principles.
Project-Based Learning Philosophy
The Department of Management Studies embraces a robust project-based learning model that integrates theoretical knowledge with practical application. Students are encouraged to apply their learning through real-world projects, simulations, and capstone experiences that mirror industry practices.
Mini-projects are assigned throughout the program, typically lasting 4-6 weeks. These projects allow students to work in teams on specific challenges related to entrepreneurship, such as market analysis, business model development, or product ideation. Each project is evaluated based on team collaboration, creativity, feasibility, and presentation skills.
The final-year capstone project serves as the culmination of the program, requiring students to design a comprehensive business plan for an innovative venture. Students work closely with faculty mentors who guide them through every stage from idea generation to market entry strategies. The evaluation criteria include innovation potential, market viability, financial projections, and presentation quality.
Students are supported by dedicated project advisors and access to research databases, industry reports, and expert networks. Regular milestones and checkpoints ensure progress tracking and timely completion of projects. This approach not only enhances learning outcomes but also prepares students for real-world entrepreneurial challenges.