Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,80,000
Placement
92.0%
Avg Package
₹75,00,000
Highest Package
₹1,20,00,000
Fees
₹2,80,000
Placement
92.0%
Avg Package
₹75,00,000
Highest Package
₹1,20,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | MATH-101 | Mathematics I | 3-1-0-4 | - |
| I | PHYS-101 | Physics I | 3-1-0-4 | - |
| I | CHM-101 | Chemistry | 3-1-0-4 | - |
| I | EG-101 | Engineering Graphics | 2-0-2-4 | - |
| I | CSE-101 | Introduction to Programming | 2-0-2-4 | - |
| I | ELN-101 | Basic Electrical Engineering | 3-1-0-4 | - |
| II | MATH-201 | Mathematics II | 3-1-0-4 | MATH-101 |
| II | PHYS-201 | Physics II | 3-1-0-4 | PHYS-101 |
| II | CSE-201 | Data Structures and Algorithms | 3-1-0-4 | CSE-101 |
| II | MCE-201 | Strength of Materials | 3-1-0-4 | - |
| II | ELE-201 | Circuit Analysis | 3-1-0-4 | ELN-101 |
| III | MATH-301 | Mathematics III | 3-1-0-4 | MATH-201 |
| III | MEC-301 | Thermodynamics | 3-1-0-4 | MCE-201 |
| III | ELE-301 | Signals and Systems | 3-1-0-4 | ELE-201 |
| III | CSE-301 | Database Management Systems | 3-1-0-4 | CSE-201 |
| III | CIV-301 | Structural Analysis | 3-1-0-4 | MCE-201 |
| IV | MEC-401 | Fluid Mechanics | 3-1-0-4 | MEC-301 |
| IV | ELE-401 | Control Systems | 3-1-0-4 | ELE-301 |
| IV | CSE-401 | Operating Systems | 3-1-0-4 | CSE-301 |
| IV | CIV-401 | Geotechnical Engineering | 3-1-0-4 | CIV-301 |
| V | MEC-501 | Heat Transfer | 3-1-0-4 | MEC-401 |
| V | ELE-501 | Digital Signal Processing | 3-1-0-4 | ELE-401 |
| V | CSE-501 | Machine Learning | 3-1-0-4 | CSE-401 |
| V | CIV-501 | Transportation Engineering | 3-1-0-4 | CIV-401 |
| VI | MEC-601 | Refrigeration and Air Conditioning | 3-1-0-4 | MEC-501 |
| VI | ELE-601 | Power Electronics | 3-1-0-4 | ELE-501 |
| VI | CSE-601 | Computer Vision | 3-1-0-4 | CSE-501 |
| VI | CIV-601 | Water Resources Engineering | 3-1-0-4 | CIV-501 |
| VII | MEC-701 | Advanced Manufacturing Processes | 3-1-0-4 | MEC-601 |
| VII | ELE-701 | Embedded Systems | 3-1-0-4 | ELE-601 |
| VII | CSE-701 | Deep Learning | 3-1-0-4 | CSE-601 |
| VIII | MEC-801 | Project Management | 3-1-0-4 | - |
| VIII | ELE-801 | Renewable Energy Systems | 3-1-0-4 | ELE-701 |
| VIII | CSE-801 | Capstone Project | 2-0-6-8 | - |
Advanced Departmental Elective Courses:
Project-Based Learning Philosophy:
The department's philosophy on project-based learning emphasizes the integration of theoretical knowledge with real-world problem-solving. Students are encouraged to engage in collaborative research that addresses industry challenges or societal needs. The curriculum includes both mini-projects and a final-year capstone project.
Mini-projects are assigned during the third and fourth semesters, allowing students to explore topics within their specialization area. These projects are evaluated based on innovation, feasibility, technical execution, and presentation quality. Faculty mentors guide teams throughout the process, ensuring that each project meets academic rigor while providing practical experience.
The final-year capstone project is a significant component of the program, lasting approximately six months. Students form interdisciplinary teams to tackle complex engineering problems under faculty supervision. Projects often involve collaboration with external partners such as companies, government agencies, or non-profit organizations. The goal is to produce work that can be submitted for patents, published in journals, or commercialized.
Students select their projects based on personal interests and available faculty expertise. The selection process involves proposal submissions, reviews by academic committees, and final approval from department heads. Evaluation criteria include project scope, methodology, impact, and final deliverables such as reports, prototypes, and presentations.