Comprehensive Curriculum Overview
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
1 | AG102 | Basic Mathematics for Agricultural Sciences | 3-0-0-3 | - |
1 | AG103 | Chemistry for Agriculture | 3-0-0-3 | - |
1 | AG104 | Biology and Biotechnology Fundamentals | 3-0-0-3 | - |
1 | AG105 | Computer Applications in Agriculture | 2-0-0-2 | - |
1 | AG106 | Physical Sciences for Agriculture | 3-0-0-3 | - |
1 | AG107 | Laboratory Practice I | 0-0-2-1 | - |
2 | AG201 | Crop Science and Agronomy | 3-0-0-3 | AG101, AG102 |
2 | AG202 | Soil Science and Fertility Management | 3-0-0-3 | AG101, AG103 |
2 | AG203 | Plant Pathology and Disease Control | 3-0-0-3 | AG104, AG101 |
2 | AG204 | Entomology and Pest Management | 3-0-0-3 | AG101, AG104 |
2 | AG205 | Environmental Biology and Ecosystems | 3-0-0-3 | AG101, AG104 |
2 | AG206 | Agro-Economics and Farm Management | 3-0-0-3 | AG101, AG102 |
2 | AG207 | Laboratory Practice II | 0-0-2-1 | AG107 |
3 | AG301 | Plant Biotechnology and Genetic Engineering | 3-0-0-3 | AG201, AG204 |
3 | AG302 | Digital Agriculture Technologies | 3-0-0-3 | AG201, AG206 |
3 | AG303 | Climate Change Adaptation Strategies | 3-0-0-3 | AG205, AG201 |
3 | AG304 | Sustainable Resource Management | 3-0-0-3 | AG205, AG202 |
3 | AG305 | Food Processing and Value Addition | 3-0-0-3 | AG201, AG206 |
3 | AG306 | Rural Development and Extension | 3-0-0-3 | AG206, AG201 |
3 | AG307 | Laboratory Practice III | 0-0-2-1 | AG207 |
4 | AG401 | Advanced Crop Management Techniques | 3-0-0-3 | AG301, AG302 |
4 | AG402 | Soil Health and Soil Testing | 3-0-0-3 | AG302, AG304 |
4 | AG403 | Agricultural Policy and Planning | 3-0-0-3 | AG306, AG301 |
4 | AG404 | Agro-Economic Analysis and Market Trends | 3-0-0-3 | AG306, AG302 |
4 | AG405 | Environmental Impact Assessment | 3-0-0-3 | AG304, AG303 |
4 | AG406 | Entrepreneurship in Agriculture | 3-0-0-3 | AG306, AG302 |
4 | AG407 | Laboratory Practice IV | 0-0-2-1 | AG307 |
5 | AG501 | Research Methodology and Scientific Writing | 3-0-0-3 | - |
5 | AG502 | Special Topics in Agriculture | 3-0-0-3 | AG401, AG402 |
5 | AG503 | Mini Project I | 0-0-6-3 | AG407 |
6 | AG601 | Mini Project II | 0-0-6-3 | AG503 |
6 | AG602 | Capstone Project | 0-0-12-6 | AG601 |
7 | AG701 | Advanced Elective I | 3-0-0-3 | - |
7 | AG702 | Advanced Elective II | 3-0-0-3 | - |
8 | AG801 | Internship | 0-0-0-6 | - |
The department's philosophy on project-based learning emphasizes the development of critical thinking, problem-solving abilities, practical skills, innovation, teamwork, communication, and real-world application. Students are encouraged to engage in meaningful projects that contribute to agricultural advancement, community development, environmental conservation, or entrepreneurial ventures.
Mini-Projects Structure
During the fifth and sixth semesters, students undertake two mini-projects designed to enhance their research capabilities and practical experience:
- Mini Project I (Semester 5): Students select a topic under faculty supervision and complete a small-scale research or development task. This project involves literature review, hypothesis formulation, data collection, analysis, and presentation of findings.
- Mini Project II (Semester 6): Building upon the first project, students work on an expanded version that requires deeper investigation, more advanced techniques, and integration of interdisciplinary concepts.
Each mini-project is evaluated based on:
- Research methodology
- Scientific rigor
- Technical execution
- Report quality
- Presentation skills
- Team collaboration
- Innovation and originality
Final-Year Thesis/Capstone Project
The final-year capstone project is a comprehensive research initiative that allows students to apply their knowledge in solving complex agricultural problems. Students work individually or in small groups under the guidance of faculty mentors.
The process includes:
- Topic selection and proposal submission
- Research design and literature review
- Data collection and analysis
- Thesis writing and defense
- Peer evaluation and feedback
Students are required to present their work at departmental symposiums, publish abstracts in journals, and participate in national or international conferences.