Comprehensive Course Structure
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | AG 101 | Agricultural Biology | 3-0-2-4 | - |
1 | AG 102 | Introduction to Crop Science | 3-0-2-4 | - |
1 | AG 103 | Soil Science | 3-0-2-4 | - |
1 | AG 104 | Environmental Studies | 3-0-2-4 | - |
1 | AG 105 | Computer Applications in Agriculture | 2-0-2-3 | - |
1 | AG 106 | Basic Mathematics | 3-0-0-3 | - |
1 | AG 107 | Physics for Agriculture | 3-0-2-4 | - |
1 | AG 108 | Chemistry for Agriculture | 3-0-2-4 | - |
2 | AG 201 | Plant Physiology | 3-0-2-4 | AG 101, AG 102 |
2 | AG 202 | Genetics | 3-0-2-4 | AG 101 |
2 | AG 203 | Agronomy | 3-0-2-4 | AG 102, AG 103 |
2 | AG 204 | Agricultural Engineering Principles | 3-0-2-4 | - |
2 | AG 205 | Digital Farming Techniques | 2-0-2-3 | AG 105, AG 107 |
2 | AG 206 | Statistics for Agriculture | 3-0-2-4 | - |
2 | AG 207 | Microbiology | 3-0-2-4 | AG 108 |
2 | AG 208 | Plant Pathology | 3-0-2-4 | - |
3 | AG 301 | Crop Production and Management | 3-0-2-4 | AG 201, AG 202, AG 203 |
3 | AG 302 | Soil Health Diagnostics | 3-0-2-4 | AG 103, AG 201 |
3 | AG 303 | Agro-ecosystem Dynamics | 3-0-2-4 | AG 104, AG 201 |
3 | AG 304 | Plant Biotechnology | 3-0-2-4 | AG 201, AG 202 |
3 | AG 305 | Sustainable Agriculture | 3-0-2-4 | - |
3 | AG 306 | Agricultural Economics | 3-0-2-4 | AG 206 |
3 | AG 307 | Climate Resilient Agriculture | 3-0-2-4 | - |
3 | AG 308 | Precision Agriculture | 2-0-2-3 | AG 204, AG 205 |
4 | AG 401 | Advanced Crop Physiology | 3-0-2-4 | AG 201 |
4 | AG 402 | Molecular Breeding | 3-0-2-4 | AG 202, AG 304 |
4 | AG 403 | Genetic Engineering in Plants | 3-0-2-4 | AG 202, AG 304 |
4 | AG 404 | Bioinformatics for Agriculture | 2-0-2-3 | AG 106, AG 202 |
4 | AG 405 | Agricultural Data Analytics | 3-0-2-4 | AG 206, AG 205 |
4 | AG 406 | Food Processing Technology | 3-0-2-4 | - |
4 | AG 407 | Environmental Impact Assessment | 3-0-2-4 | - |
4 | AG 408 | Research Methodology | 2-0-2-3 | AG 206 |
5 | AG 501 | Agricultural Policy Analysis | 3-0-2-4 | AG 306 |
5 | AG 502 | Advanced Soil Science | 3-0-2-4 | AG 103, AG 302 |
5 | AG 503 | Crop Protection Strategies | 3-0-2-4 | AG 208 |
5 | AG 504 | Biostatistics in Agriculture | 3-0-2-4 | AG 206 |
5 | AG 505 | Agroforestry Systems | 3-0-2-4 | - |
5 | AG 506 | Agricultural Marketing | 3-0-2-4 | AG 306 |
5 | AG 507 | Water Management in Agriculture | 3-0-2-4 | AG 103, AG 204 |
5 | AG 508 | Rural Development Practices | 3-0-2-4 | - |
6 | AG 601 | Agro-Biotechnology Lab | 0-0-6-3 | AG 304, AG 402 |
6 | AG 602 | Precision Agriculture Lab | 0-0-6-3 | AG 205, AG 405 |
6 | AG 603 | Field Research Project | 0-0-8-4 | AG 301, AG 401 |
6 | AG 604 | Environmental Impact Assessment Lab | 0-0-6-3 | AG 407 |
6 | AG 605 | Agricultural Economics Lab | 0-0-6-3 | AG 306, AG 504 |
6 | AG 606 | Advanced Data Analytics | 2-0-2-3 | AG 405, AG 504 |
6 | AG 607 | Food Quality Control | 2-0-2-3 | AG 406 |
6 | AG 608 | Sustainable Farming Systems | 2-0-2-3 | - |
7 | AG 701 | Research Thesis - Part I | 0-0-8-4 | - |
7 | AG 702 | Research Thesis - Part II | 0-0-8-4 | AG 701 |
7 | AG 703 | Industry Internship | 0-0-12-6 | - |
7 | AG 704 | Capstone Project | 0-0-8-4 | AG 503, AG 603 |
7 | AG 705 | Entrepreneurship in Agriculture | 2-0-2-3 | - |
7 | AG 706 | Agricultural Innovation Workshop | 2-0-2-3 | - |
7 | AG 707 | Advanced Agricultural Economics | 2-0-2-3 | AG 306, AG 506 |
7 | AG 708 | Global Food Security | 2-0-2-3 | - |
8 | AG 801 | Final Capstone Project | 0-0-12-6 | AG 704 |
8 | AG 802 | Thesis Defense | 0-0-4-2 | AG 702 |
8 | AG 803 | Industry Exposure | 0-0-6-3 | - |
8 | AG 804 | Professional Development | 2-0-2-3 | - |
8 | AG 805 | Career Counseling | 2-0-2-3 | - |
8 | AG 806 | Agricultural Leadership Seminar | 2-0-2-3 | - |
8 | AG 807 | International Collaboration Project | 0-0-8-4 | - |
8 | AG 808 | Final Presentation and Evaluation | 0-0-4-2 | AG 801 |
Detailed Course Descriptions
Advanced Crop Physiology: This course explores the physiological mechanisms that govern plant growth, development, and productivity under varying environmental conditions. Students will study photosynthesis, respiration, nutrient uptake, water relations, and stress physiology. The course emphasizes how physiological knowledge can be applied to improve crop yields and develop climate-resilient varieties.
Molecular Breeding: This advanced course introduces students to modern molecular techniques used in plant breeding. Topics include marker-assisted selection, genomic selection, gene editing technologies like CRISPR-Cas9, and the development of genetically improved crop varieties. Students will gain hands-on experience with laboratory protocols and bioinformatics tools used in breeding programs.
Genetic Engineering in Plants: Focusing on the application of genetic engineering techniques to enhance plant traits, this course covers gene cloning, transformation methods, regulatory mechanisms, and safety considerations. Emphasis is placed on developing transgenic crops with improved resistance to pests, diseases, and environmental stresses.
Bioinformatics for Agriculture: This interdisciplinary course integrates computational biology with agricultural applications. Students will learn to use databases, sequence analysis tools, and computational models to study plant genomics, proteomics, and metabolomics. The course includes practical sessions on data mining and analysis using specialized software.
Agricultural Data Analytics: This course teaches students how to collect, process, and analyze large datasets in agriculture. Topics include statistical modeling, machine learning algorithms, predictive analytics, and data visualization techniques. Students will work with real-world agricultural datasets to solve practical problems related to yield prediction, resource optimization, and decision-making.
Food Processing Technology: This course explores the principles and practices of food processing from farm to table. Students will study preservation techniques, quality control measures, packaging methods, and safety standards in food manufacturing. The curriculum includes both theoretical knowledge and practical laboratory sessions on processing equipment and quality assurance protocols.
Environmental Impact Assessment: This course focuses on evaluating the environmental consequences of agricultural practices and projects. Students learn to conduct impact assessments using standardized methodologies, interpret environmental data, and develop mitigation strategies. Case studies from local and global contexts provide insights into regulatory frameworks and sustainable development practices.
Research Methodology: Designed to prepare students for independent research, this course covers experimental design, hypothesis testing, statistical analysis, and scientific writing. Students will learn how to formulate research questions, design experiments, collect data, analyze results, and present findings in academic and professional settings.
Agricultural Policy Analysis: This course examines the formulation, implementation, and evaluation of agricultural policies at national and international levels. Students study policy frameworks, impact assessments, stakeholder engagement strategies, and governance models. The curriculum includes case studies from India and other countries to understand policy challenges and solutions.
Advanced Soil Science: Building upon foundational soil science knowledge, this course delves into complex soil processes, nutrient cycling, soil fertility management, and soil health indicators. Students will study soil mineralogy, chemistry, biology, and physics in detail. Practical sessions involve soil sampling, analysis, and interpretation of soil data for agricultural decision-making.
Crop Protection Strategies: This course focuses on integrated approaches to protecting crops from pests, diseases, and weeds. Students learn about biological control methods, chemical pesticides, resistance management, and sustainable crop protection practices. The curriculum includes field observations, laboratory experiments, and analysis of pest dynamics in different cropping systems.
Project-Based Learning Philosophy
The department's approach to project-based learning is designed to foster critical thinking, problem-solving skills, and practical application of theoretical knowledge. Students begin working on projects in their second year, starting with small-scale laboratory experiments and progressing to large-scale field research and industry collaborations.
Mini-projects are assigned at the end of each semester, allowing students to explore specific topics within their areas of interest while applying newly acquired skills. These projects are evaluated based on scientific rigor, innovation, teamwork, and presentation quality. Students are encouraged to collaborate with faculty members, industry partners, or fellow students to enhance learning outcomes.
The final-year capstone project represents the culmination of the student's academic journey. Projects are selected in consultation with faculty mentors who guide students through research design, data collection, analysis, and reporting. The project must address a real-world agricultural challenge and demonstrate originality, relevance, and potential impact.
Students have the opportunity to present their projects at national conferences, publish findings in journals, or develop prototypes that can be commercialized. This approach ensures that students not only acquire technical knowledge but also develop communication skills, leadership abilities, and entrepreneurial thinking essential for success in the agricultural sector.