Comprehensive Course Listing Across 8 Semesters
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | MTH101 | Calculus I | 3-1-0-4 | None |
1 | PHY101 | Physics I | 3-1-0-4 | None |
1 | CHE101 | Chemistry I | 3-1-0-4 | None |
1 | ENG101 | English for Engineers | 2-0-0-2 | None |
1 | ECE101 | Basic Electrical Engineering | 3-1-0-4 | None |
1 | CSE101 | Introduction to Programming | 2-0-2-4 | None |
1 | ENG102 | Engineering Graphics | 2-0-2-4 | None |
1 | MTH102 | Calculus II | 3-1-0-4 | MTH101 |
1 | PHY102 | Physics II | 3-1-0-4 | PHY101 |
1 | CHE102 | Chemistry II | 3-1-0-4 | CHE101 |
1 | ECE102 | Electronics Fundamentals | 3-1-0-4 | ECE101 |
1 | CSE102 | Data Structures and Algorithms | 3-0-2-5 | CSE101 |
2 | MTH201 | Linear Algebra and Differential Equations | 3-1-0-4 | MTH102 |
2 | PHY201 | Optics, Waves and Modern Physics | 3-1-0-4 | PHY102 |
2 | CHE201 | Organic Chemistry | 3-1-0-4 | CHE102 |
2 | ECE201 | Digital Electronics | 3-1-0-4 | ECE102 |
2 | CSE201 | Object-Oriented Programming with C++ | 3-0-2-5 | CSE102 |
2 | MECH201 | Mechanics of Materials | 3-1-0-4 | MTH102 |
2 | CIVIL201 | Building Materials and Construction | 3-1-0-4 | None |
2 | ECE202 | Analog Electronics | 3-1-0-4 | ECE201 |
2 | CSE202 | Database Management Systems | 3-0-2-5 | CSE102 |
2 | MECH202 | Thermodynamics | 3-1-0-4 | MTH201 |
2 | CIVIL202 | Surveying and Geology | 3-1-0-4 | CIVIL201 |
3 | MTH301 | Probability and Statistics | 3-1-0-4 | MTH201 |
3 | ECE301 | Signals and Systems | 3-1-0-4 | ECE202 |
3 | CSE301 | Operating Systems | 3-0-2-5 | CSE202 |
3 | MECH301 | Mechanical Design | 3-1-0-4 | MECH202 |
3 | CIVIL301 | Structural Analysis | 3-1-0-4 | CIVIL202 |
3 | ECE302 | Control Systems | 3-1-0-4 | ECE301 |
3 | CSE302 | Computer Networks | 3-0-2-5 | CSE202 |
3 | MECH302 | Fluid Mechanics | 3-1-0-4 | MECH202 |
3 | CIVIL302 | Transportation Engineering | 3-1-0-4 | CIVIL301 |
3 | ECE303 | VLSI Design | 3-1-0-4 | ECE302 |
3 | CSE303 | Software Engineering | 3-0-2-5 | CSE302 |
4 | MTH401 | Numerical Methods | 3-1-0-4 | MTH301 |
4 | ECE401 | Microprocessors and Microcontrollers | 3-1-0-4 | ECE303 |
4 | CSE401 | Machine Learning | 3-0-2-5 | CSE303 |
4 | MECH401 | Manufacturing Processes | 3-1-0-4 | MECH302 |
4 | CIVIL401 | Hydrology and Water Resources | 3-1-0-4 | CIVIL302 |
4 | ECE402 | Embedded Systems | 3-1-0-4 | ECE401 |
4 | CSE402 | Web Technologies | 3-0-2-5 | CSE303 |
4 | MECH402 | Advanced Thermodynamics | 3-1-0-4 | MECH401 |
4 | CIVIL402 | Environmental Engineering | 3-1-0-4 | CIVIL401 |
5 | CSE501 | Artificial Intelligence | 3-0-2-5 | CSE401 |
5 | ECE501 | Wireless Communication | 3-1-0-4 | ECE402 |
5 | MECH501 | Robotics and Automation | 3-1-0-4 | MECH402 |
5 | CIVIL501 | Geotechnical Engineering | 3-1-0-4 | CIVIL402 |
5 | CSE502 | Cybersecurity | 3-0-2-5 | CSE402 |
5 | ECE502 | Optical Communication | 3-1-0-4 | ECE501 |
5 | MECH502 | Advanced Manufacturing | 3-1-0-4 | MECH501 |
5 | CIVIL502 | Construction Management | 3-1-0-4 | CIVIL501 |
6 | CSE601 | Big Data Analytics | 3-0-2-5 | CSE502 |
6 | ECE601 | Power Electronics | 3-1-0-4 | ECE502 |
6 | MECH601 | Computational Fluid Dynamics | 3-1-0-4 | MECH502 |
6 | CIVIL601 | Urban Planning and Design | 3-1-0-4 | CIVIL502 |
6 | CSE602 | Blockchain Technology | 3-0-2-5 | CSE601 |
6 | ECE602 | RF and Microwave Engineering | 3-1-0-4 | ECE601 |
6 | MECH602 | Energy Systems | 3-1-0-4 | MECH601 |
6 | CIVIL602 | Sustainable Infrastructure | 3-1-0-4 | CIVIL601 |
7 | CSE701 | Advanced Machine Learning | 3-0-2-5 | CSE602 |
7 | ECE701 | Antenna Design and Analysis | 3-1-0-4 | ECE602 |
7 | MECH701 | Nanotechnology | 3-1-0-4 | MECH602 |
7 | CIVIL701 | Disaster Management | 3-1-0-4 | CIVIL602 |
7 | CSE702 | Quantum Computing | 3-0-2-5 | CSE701 |
7 | ECE702 | Image Processing | 3-1-0-4 | ECE701 |
7 | MECH702 | Biomechanics | 3-1-0-4 | MECH701 |
7 | CIVIL702 | Smart Cities and IoT | 3-1-0-4 | CIVIL701 |
8 | CSE801 | Capstone Project - AI & ML | 2-0-6-8 | CSE702 |
8 | ECE801 | Capstone Project - Electronics | 2-0-6-8 | ECE702 |
8 | MECH801 | Capstone Project - Mechanical | 2-0-6-8 | MECH702 |
8 | CIVIL801 | Capstone Project - Civil | 2-0-6-8 | CIVIL702 |
Detailed Course Descriptions for Advanced Departmental Electives
Machine Learning: This course introduces students to the fundamentals of machine learning algorithms, including supervised and unsupervised learning techniques. Students will explore concepts like neural networks, decision trees, clustering, regression models, and reinforcement learning. The curriculum emphasizes practical implementation through Python-based projects and real-world datasets.
Cybersecurity: This course delves into the principles of network security, cryptography, risk assessment, and ethical hacking. Students will learn about firewalls, intrusion detection systems, secure coding practices, and digital forensics. The hands-on labs simulate real-world threats and defense mechanisms to prepare students for roles in cybersecurity management.
Advanced Machine Learning: Building upon foundational knowledge, this course explores deep learning architectures, natural language processing, computer vision, and generative models. Students will develop advanced AI systems using frameworks like TensorFlow and PyTorch, with a focus on research-oriented applications.
Quantum Computing: This elective provides an introduction to quantum mechanics and its computational applications. Students will study qubits, quantum gates, entanglement, and algorithms such as Shor's and Grover's. The course includes simulations using IBM Qiskit and practical exercises in quantum circuit design.
Big Data Analytics: This course focuses on big data processing tools like Hadoop, Spark, and NoSQL databases. Students will learn data mining techniques, statistical analysis, visualization methods, and scalable computing platforms used in modern enterprises.
Blockchain Technology: Students will explore the architecture and applications of blockchain systems, including smart contracts, consensus algorithms, and decentralized applications (dApps). Practical sessions involve building simple blockchains using Solidity and deploying them on Ethereum networks.
Embedded Systems: This course covers microcontroller architectures, real-time operating systems, hardware-software co-design, and low-power computing. Students will develop embedded software for IoT devices, mobile platforms, and automotive systems using C/C++ and ARM-based processors.
RF and Microwave Engineering: Designed for advanced electronics students, this course explores transmission lines, waveguides, antennas, and microwave components. Practical labs involve designing and testing high-frequency circuits using simulation tools like CST Studio Suite and Keysight ADS.
Optical Communication: This course introduces optical fiber communication systems, photonic devices, wavelength division multiplexing (WDM), and optical network design. Students will perform experiments with laser sources, optical amplifiers, and fiber optic link testing equipment.
Nanotechnology: The course explores the physics and chemistry of nanoscale materials, their synthesis methods, and applications in electronics, medicine, and energy sectors. Students will study quantum dots, carbon nanotubes, graphene, and molecular dynamics simulations.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is rooted in the belief that students learn best when they engage actively with complex, real-world problems. Mini-projects are assigned starting from the second year, allowing students to apply classroom concepts in practical settings. These projects emphasize teamwork, critical thinking, and communication skills while fostering innovation.
Mini-projects typically span 4-6 weeks and involve teams of 3-5 students working under faculty supervision. Each project is evaluated based on technical execution, creativity, presentation quality, and peer feedback. Students are encouraged to choose projects aligned with their interests or industry needs, ensuring relevance and motivation.
The final-year thesis/capstone project is a significant culmination of the student's engineering journey. It spans 12-16 weeks and involves independent research or development under the guidance of a faculty mentor. Projects can be theoretical, experimental, or applied, often collaborating with industry partners or academic institutions. The evaluation criteria include originality, technical depth, documentation quality, defense presentation, and impact potential.
Faculty mentors are selected based on expertise, availability, and alignment with student interests. Students can propose project ideas, but they must be reviewed and approved by the mentor and department head. Regular progress reports, milestone reviews, and final presentations ensure accountability and quality outcomes.