Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
120
Students
800
Seats
120
Students
800
The Computer Applications program at Dr P A Inamdar University Pune follows a structured, progressive curriculum designed to build foundational knowledge, introduce core principles, and enable specialization through electives. The program spans eight semesters over four academic years.
| Year | Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| 1 | I | CS101 | Introduction to Programming | 3-0-2-4 | - |
| CS102 | Mathematics for Computing | 3-0-2-4 | - | ||
| CS103 | Physics for Engineers | 3-0-2-4 | - | ||
| CS104 | Logical Reasoning | 3-0-2-4 | - | ||
| II | CS201 | Data Structures and Algorithms | 3-0-2-4 | CS101 | |
| CS202 | Object-Oriented Programming (Java) | 3-0-2-4 | CS101 | ||
| CS203 | Database Management Systems | 3-0-2-4 | CS201 | ||
| CS204 | Operating Systems | 3-0-2-4 | CS201 | ||
| 2 | III | CS301 | Computer Networks | 3-0-2-4 | CS201 |
| CS302 | Software Engineering Principles | 3-0-2-4 | CS202 | ||
| CS303 | Web Technologies | 3-0-2-4 | CS201 | ||
| CS304 | Mobile Computing | 3-0-2-4 | CS202 | ||
| IV | CS401 | Artificial Intelligence Fundamentals | 3-0-2-4 | CS301 | |
| CS402 | Machine Learning | 3-0-2-4 | CS301 | ||
| CS403 | Cybersecurity Essentials | 3-0-2-4 | CS301 | ||
| CS404 | Data Science and Analytics | 3-0-2-4 | CS301 | ||
| 3 | V | CS501 | Advanced Algorithms | 3-0-2-4 | CS301 |
| CS502 | Cloud Computing | 3-0-2-4 | CS301 | ||
| CS503 | Distributed Systems | 3-0-2-4 | CS301 | ||
| CS504 | Human-Computer Interaction | 3-0-2-4 | CS301 | ||
| VI | CS601 | Big Data Technologies | 3-0-2-4 | CS401 | |
| CS602 | Blockchain Technology | 3-0-2-4 | CS401 | ||
| CS603 | Quantitative Finance | 3-0-2-4 | CS301 | ||
| CS604 | Research Methodology | 3-0-2-4 | CS501 | ||
| 4 | VII | CS701 | Capstone Project I | 0-0-6-6 | CS601 |
| CS702 | Capstone Project II | 0-0-6-6 | CS701 | ||
| CS703 | Internship | 0-0-8-8 | - | ||
| CS704 | Project Presentation | 0-0-4-4 | CS702 | ||
| VIII | CS801 | Advanced Research Topics | 3-0-2-4 | CS601 | |
| CS802 | Entrepreneurship in Tech | 3-0-2-4 | - | ||
| CS803 | Professional Ethics | 3-0-2-4 | - | ||
| CS804 | Final Thesis | 0-0-10-10 | CS702 |
Departmental electives are offered in the final two years to allow students to explore specialized areas based on their interests and career goals:
The department believes that project-based learning enhances understanding of complex concepts and prepares students for real-world challenges. The curriculum includes mandatory mini-projects in the second and third years, followed by a comprehensive final-year thesis or capstone project.
Mini-projects are assigned based on course content and allow students to apply theoretical knowledge in practical scenarios. Faculty mentors guide these projects and provide feedback throughout the development cycle.
The final-year capstone project is a substantial endeavor that integrates all learned skills. Students select topics aligned with their interests or industry needs, collaborate with peers, and work under faculty supervision to deliver a complete solution.
Evaluation criteria include technical depth, innovation, presentation quality, and peer collaboration. The project is presented publicly at the end of the academic year and evaluated by a panel of experts from academia and industry.