Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹12,00,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
100
Students
350
Seats
100
Students
350
The B.Tech Computer Science program at Dr Preeti Global University Shivpuri is structured over eight semesters, with a carefully balanced mix of core courses, departmental electives, science electives, and practical labs. This structure ensures students gain both breadth and depth in their understanding of computer science while also developing specialized skills through focused electives.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Programming | 3-0-0-3 | - |
| 1 | CS102 | Engineering Mathematics I | 4-0-0-4 | - |
| 1 | CS103 | Physics for Computer Science | 3-0-0-3 | - |
| 1 | CS104 | Chemistry for Computer Science | 3-0-0-3 | - |
| 1 | CS105 | Communication Skills | 2-0-0-2 | - |
| 1 | CS106 | Lab: Introduction to Programming | 0-0-3-1 | - |
| 2 | CS201 | Data Structures and Algorithms | 4-0-0-4 | CS101 |
| 2 | CS202 | Engineering Mathematics II | 4-0-0-4 | CS102 |
| 2 | CS203 | Electrical and Electronics Engineering | 3-0-0-3 | - |
| 2 | CS204 | Computer Organization and Architecture | 3-0-0-3 | - |
| 2 | CS205 | Lab: Data Structures and Algorithms | 0-0-3-1 | CS101 |
| 3 | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| 3 | CS302 | Operating Systems | 3-0-0-3 | CS204 |
| 3 | CS303 | Computer Networks | 3-0-0-3 | CS204 |
| 3 | CS304 | Probability and Statistics | 3-0-0-3 | CS102 |
| 3 | CS305 | Lab: Database Management Systems | 0-0-3-1 | CS201 |
| 4 | CS401 | Software Engineering | 3-0-0-3 | CS301 |
| 4 | CS402 | Design and Analysis of Algorithms | 3-0-0-3 | CS201 |
| 4 | CS403 | Object-Oriented Programming using Java | 3-0-0-3 | CS101 |
| 4 | CS404 | Lab: Software Engineering | 0-0-3-1 | CS301 |
| 5 | CS501 | Machine Learning | 3-0-0-3 | CS304, CS201 |
| 5 | CS502 | Cryptography and Network Security | 3-0-0-3 | CS303 |
| 5 | CS503 | Data Mining and Warehousing | 3-0-0-3 | CS301 |
| 5 | CS504 | Web Technologies | 3-0-0-3 | CS403 |
| 5 | CS505 | Lab: Machine Learning | 0-0-3-1 | CS501 |
| 6 | CS601 | Big Data Analytics | 3-0-0-3 | CS503 |
| 6 | CS602 | Embedded Systems | 3-0-0-3 | CS204 |
| 6 | CS603 | Cloud Computing | 3-0-0-3 | CS303 |
| 6 | CS604 | Human Computer Interaction | 3-0-0-3 | CS401 |
| 6 | CS605 | Lab: Cloud Computing | 0-0-3-1 | CS603 |
| 7 | CS701 | Capstone Project I | 4-0-0-4 | All previous semesters |
| 7 | CS702 | Advanced Topics in Computer Science | 3-0-0-3 | CS501 or CS502 or CS503 |
| 7 | CS703 | Research Methodology | 2-0-0-2 | - |
| 8 | CS801 | Capstone Project II | 6-0-0-6 | CS701 |
| 8 | CS802 | Internship | 3-0-0-3 | All previous semesters |
The department offers several advanced elective courses that allow students to explore specialized areas of interest. These courses are designed to keep up with current industry trends and research advancements.
Our department strongly believes in the value of project-based learning as a means of integrating theory with practice. Projects are designed to simulate real-world scenarios, encouraging students to apply their knowledge creatively and collaboratively.
Throughout the program, students complete several mini-projects that span multiple semesters. These projects typically involve small teams of 3-5 students working under faculty supervision. The goal is to reinforce concepts learned in class while developing essential skills like problem-solving, teamwork, and communication.
The capstone project is the culmination of a student's academic journey. Students select a topic relevant to their specialization or an emerging trend in the field. They work closely with a faculty mentor throughout the semester, conducting literature reviews, developing prototypes, and presenting findings at a final symposium.
Students begin selecting their capstone project topics during the seventh semester. They can choose from faculty research areas or propose original ideas that align with industry needs. The selection process includes proposal submission, mentor allocation, and progress reviews at mid-semester.