Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
95.0%
Avg Package
₹7,00,000
Highest Package
₹15,00,000
Fees
₹5,00,000
Placement
95.0%
Avg Package
₹7,00,000
Highest Package
₹15,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum for the Electrical Engineering program at Dr Preeti Global University Shivpuri spans 8 semesters with a structured progression from foundational sciences to advanced specializations. Each semester includes core courses, departmental electives, science electives, and laboratory components designed to ensure comprehensive skill development.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisite |
|---|---|---|---|---|
| 1 | ENG101 | English for Engineers | 3-0-0-3 | - |
| 1 | MAT101 | Calculus I | 4-0-0-4 | - |
| 1 | PHY101 | Physics I | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry I | 3-0-0-3 | - |
| 1 | ECE101 | Basic Electrical Engineering | 3-0-0-3 | - |
| 2 | MAT102 | Calculus II | 4-0-0-4 | MAT101 |
| 2 | PHY102 | Physics II | 3-0-0-3 | PHY101 |
| 2 | ECE102 | Electrical Circuits and Networks | 4-0-0-4 | ECE101 |
| 2 | CS101 | Introduction to Programming | 3-0-0-3 | - |
| 2 | LIT101 | Liberal Arts and Ethics | 2-0-0-2 | - |
| 3 | MAT201 | Linear Algebra and Differential Equations | 4-0-0-4 | MAT102 |
| 3 | ECE201 | Electromagnetic Fields | 3-0-0-3 | PHY102 |
| 3 | ECE202 | Signals and Systems | 3-0-0-3 | ECE102 |
| 3 | ECE203 | Electronics Devices and Circuits | 4-0-0-4 | ECE102 |
| 3 | EE101 | Introduction to Digital Electronics | 3-0-0-3 | ECE203 |
| 4 | MAT202 | Probability and Statistics | 3-0-0-3 | MAT201 |
| 4 | ECE301 | Digital Signal Processing | 3-0-0-3 | ECE202 |
| 4 | ECE302 | Analog Electronics | 3-0-0-3 | ECE203 |
| 4 | ECE303 | Control Systems | 3-0-0-3 | ECE201 |
| 4 | EE102 | Microprocessor and Microcontroller | 3-0-0-3 | EE101 |
| 5 | ECE401 | Power Systems Analysis | 3-0-0-3 | ECE201 |
| 5 | ECE402 | Communication Systems | 3-0-0-3 | ECE301 |
| 5 | ECE403 | Electrical Machines | 3-0-0-3 | ECE201 |
| 5 | EE201 | Embedded Systems | 3-0-0-3 | EE102 |
| 6 | ECE501 | Renewable Energy Sources | 3-0-0-3 | ECE401 |
| 6 | ECE502 | Power Electronics | 3-0-0-3 | ECE403 |
| 6 | ECE503 | Advanced Control Systems | 3-0-0-3 | ECE303 |
| 6 | EE301 | Artificial Intelligence in Electrical Systems | 3-0-0-3 | ECE402 |
| 7 | ECE601 | Capstone Project I | 4-0-0-4 | - |
| 7 | ECE602 | Advanced Topics in Power Systems | 3-0-0-3 | ECE501 |
| 7 | ECE603 | Specialized Elective - AI & ML | 3-0-0-3 | ECE503 |
| 8 | ECE701 | Capstone Project II | 6-0-0-6 | ECE601 |
| 8 | ECE702 | Internship/Research | 3-0-0-3 | - |
The following are advanced departmental elective courses offered in the Electrical Engineering program:
Our approach to project-based learning emphasizes critical thinking, problem-solving, and innovation. From the second year onwards, students are introduced to mini-projects that help them apply theoretical knowledge in practical scenarios. These projects typically span 2–4 weeks and are evaluated based on design documentation, technical execution, presentation quality, and peer review.
The final-year thesis/capstone project is a significant component of the curriculum, requiring students to undertake an original research or development task under faculty supervision. The project can be either academic in nature or industry-sponsored, allowing students to explore topics relevant to current market trends or societal needs.
Students select their projects and mentors based on personal interest, career goals, and available resources. Faculty members guide students throughout the process, providing technical advice, feedback on progress, and support in preparing final presentations and reports. The capstone project culminates in a formal defense session before a panel of experts from academia and industry.