Comprehensive Course Structure
The curriculum for the Mechanical Engineering program at Dr Preeti Global University Shivpuri is meticulously structured to ensure students gain a strong foundation in both theoretical concepts and practical applications. The 8-semester program includes core courses, departmental electives, science electives, and laboratory sessions designed to foster innovation and critical thinking.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
I | MAT101 | Calculus and Differential Equations | 3-1-0-4 | - |
I | PHY101 | Physics for Engineers | 3-1-0-4 | - |
I | CHM101 | Chemistry for Engineers | 3-1-0-4 | - |
I | ENG101 | Engineering Graphics | 2-1-0-3 | - |
I | EEE101 | Basic Electrical and Electronics | 3-1-0-4 | - |
I | CSE101 | Introduction to Programming | 2-1-0-3 | - |
II | MAT201 | Linear Algebra and Statistics | 3-1-0-4 | MAT101 |
II | PHY201 | Modern Physics and Quantum Concepts | 3-1-0-4 | PHY101 |
II | CHM201 | Organic Chemistry and Biochemistry | 3-1-0-4 | CHM101 |
II | ENG201 | Engineering Mechanics | 3-1-0-4 | ENG101 |
II | EEE201 | Electrical Circuits and Machines | 3-1-0-4 | EEE101 |
III | MAT301 | Numerical Methods and Optimization | 3-1-0-4 | MAT201 |
III | PHY301 | Thermodynamics and Statistical Mechanics | 3-1-0-4 | PHY201 |
III | CHM301 | Physical Chemistry and Materials Science | 3-1-0-4 | CHM201 |
III | ENG301 | Mechanics of Materials | 3-1-0-4 | ENG201 |
III | EEE301 | Control Systems and Signals | 3-1-0-4 | EEE201 |
IV | MAT401 | Advanced Mathematics and Modeling | 3-1-0-4 | MAT301 |
IV | PHY401 | Quantum Mechanics and Nuclear Physics | 3-1-0-4 | PHY301 |
IV | CHM401 | Advanced Materials and Polymers | 3-1-0-4 | CHM301 |
IV | ENG401 | Heat Transfer and Fluid Mechanics | 3-1-0-4 | ENG301 |
IV | EEE401 | Digital Electronics and Microprocessors | 3-1-0-4 | EEE301 |
V | MAT501 | Advanced Calculus and Differential Equations | 3-1-0-4 | MAT401 |
V | PHY501 | Electromagnetic Fields and Waves | 3-1-0-4 | PHY401 |
V | CHM501 | Nanomaterials and Nanotechnology | 3-1-0-4 | CHM401 |
V | ENG501 | Machine Design | 3-1-0-4 | ENG401 |
V | EEE501 | Power Electronics and Drives | 3-1-0-4 | EEE401 |
VI | MAT601 | Probability and Stochastic Processes | 3-1-0-4 | MAT501 |
VI | PHY601 | Optics and Laser Physics | 3-1-0-4 | PHY501 |
VI | CHM601 | Biophysical Chemistry | 3-1-0-4 | CHM501 |
VI | ENG601 | Manufacturing Processes | 3-1-0-4 | ENG501 |
VI | EEE601 | Embedded Systems and IoT | 3-1-0-4 | EEE501 |
VII | MAT701 | Advanced Numerical Methods | 3-1-0-4 | MAT601 |
VII | PHY701 | Condensed Matter Physics | 3-1-0-4 | PHY601 |
VII | CHM701 | Materials Characterization Techniques | 3-1-0-4 | CHM601 |
VII | ENG701 | Dynamics of Machines | 3-1-0-4 | ENG601 |
VII | EEE701 | Computer Integrated Manufacturing | 3-1-0-4 | EEE601 |
VIII | MAT801 | Mathematical Modeling and Simulation | 3-1-0-4 | MAT701 |
VIII | PHY801 | Advanced Quantum Physics | 3-1-0-4 | PHY701 |
VIII | CHM801 | Advanced Polymer Science | 3-1-0-4 | CHM701 |
VIII | ENG801 | Final Year Project/Thesis | 3-1-0-4 | ENG701 |
VIII | EEE801 | Research Methodology and Innovation | 3-1-0-4 | EEE701 |
Advanced Departmental Electives
Departmental electives provide students with advanced knowledge in specialized fields. These courses are designed to deepen understanding and encourage innovation.
- Renewable Energy Systems: This course explores solar, wind, hydroelectric, and geothermal energy systems. Students study power generation, energy storage, and policy frameworks related to renewable technologies.
- Robotics and Automation: The course covers artificial intelligence, machine learning, control systems, and sensor integration in robotic applications. Projects include autonomous vehicles, industrial automation, and assistive robotics.
- Automotive Engineering: This track focuses on vehicle dynamics, engine design, fuel efficiency, and electric vehicle technologies. Students engage with real-world automotive challenges through hands-on projects.
- Advanced Manufacturing Technologies: Students explore Industry 4.0 concepts including additive manufacturing (3D printing), smart factories, and digital twin technology. Practical sessions involve using advanced CNC machines and simulation software.
- Thermal and Fluid Engineering: The course covers heat transfer, fluid dynamics, and energy systems with applications in power generation, HVAC, and aerospace engineering.
Project-Based Learning Philosophy
Our program strongly emphasizes project-based learning to develop practical skills and real-world problem-solving capabilities. Mini-projects are conducted throughout the second and third years, while the final year includes a comprehensive capstone thesis or project under faculty supervision.
Mini-projects involve small teams working on specific engineering challenges. Students must present their findings at mid-year conferences and submit detailed reports documenting methodology, results, and conclusions. Evaluation criteria include technical depth, innovation, teamwork, and communication skills.
The final-year capstone project allows students to select a topic aligned with their interests or industry needs. Projects are supervised by faculty mentors from relevant disciplines and often result in publishable work or patent applications. Students also present their projects at the annual Dr Preeti Global University Research Forum, where industry professionals and academic experts evaluate submissions.