Comprehensive Course Structure
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | ME101 | Engineering Mathematics I | 4-0-0-4 | None |
1 | ME102 | Physics for Engineers | 3-0-0-3 | None |
1 | ME103 | Chemistry for Engineers | 3-0-0-3 | None |
1 | ME104 | Introduction to Engineering | 2-0-0-2 | None |
1 | ME105 | Computer Programming | 3-0-0-3 | None |
1 | ME106 | Engineering Graphics | 2-0-0-2 | None |
2 | ME201 | Engineering Mathematics II | 4-0-0-4 | ME101 |
2 | ME202 | Strength of Materials | 3-0-0-3 | ME102 |
2 | ME203 | Thermodynamics | 3-0-0-3 | ME102 |
2 | ME204 | Fluid Mechanics | 3-0-0-3 | ME102 |
2 | ME205 | Manufacturing Processes | 3-0-0-3 | None |
2 | ME206 | Engineering Mechanics | 3-0-0-3 | None |
3 | ME301 | Heat Transfer | 3-0-0-3 | ME203 |
3 | ME302 | Mechanics of Machines | 3-0-0-3 | ME206 |
3 | ME303 | Machine Design | 3-0-0-3 | ME206 |
3 | ME304 | Control Systems | 3-0-0-3 | ME105 |
3 | ME305 | Materials Science | 3-0-0-3 | ME103 |
3 | ME306 | Engineering Economics | 2-0-0-2 | None |
4 | ME401 | Advanced Thermodynamics | 3-0-0-3 | ME301 |
4 | ME402 | Finite Element Analysis | 3-0-0-3 | ME302 |
4 | ME403 | Renewable Energy Systems | 3-0-0-3 | ME301 |
4 | ME404 | Robotics and Automation | 3-0-0-3 | ME304 |
4 | ME405 | Design Project I | 2-0-0-2 | ME303 |
4 | ME406 | Elective Course A | 3-0-0-3 | None |
5 | ME501 | Advanced Heat Transfer | 3-0-0-3 | ME401 |
5 | ME502 | Computational Fluid Dynamics | 3-0-0-3 | ME402 |
5 | ME503 | Composite Materials | 3-0-0-3 | ME305 |
5 | ME504 | Aerospace Propulsion | 3-0-0-3 | ME401 |
5 | ME505 | Design Project II | 2-0-0-2 | ME405 |
5 | ME506 | Elective Course B | 3-0-0-3 | None |
6 | ME601 | Advanced Manufacturing | 3-0-0-3 | ME205 |
6 | ME602 | Sustainable Energy Technologies | 3-0-0-3 | ME403 |
6 | ME603 | Bio-Mechanics | 3-0-0-3 | ME302 |
6 | ME604 | Power Plant Engineering | 3-0-0-3 | ME401 |
6 | ME605 | Capstone Project | 4-0-0-4 | ME505 |
6 | ME606 | Elective Course C | 3-0-0-3 | None |
7 | ME701 | Industry Internship | 4-0-0-4 | ME605 |
7 | ME702 | Research Methodology | 2-0-0-2 | None |
7 | ME703 | Special Topics in Mechanical Engineering | 3-0-0-3 | None |
7 | ME704 | Elective Course D | 3-0-0-3 | None |
8 | ME801 | Final Year Thesis | 6-0-0-6 | ME702 |
8 | ME802 | Professional Development | 2-0-0-2 | None |
8 | ME803 | Elective Course E | 3-0-0-3 | None |
Detailed Elective Courses
Advanced Heat Transfer: This course delves into advanced concepts in heat conduction, convection, and radiation. Students explore numerical methods for solving complex heat transfer problems using computational tools.
Computational Fluid Dynamics: Focuses on numerical simulation techniques for fluid flow analysis. Students gain hands-on experience with software packages like ANSYS Fluent and OpenFOAM.
Composite Materials: Explores the structure, properties, processing, and applications of composite materials in aerospace, automotive, and biomedical industries.
Aerospace Propulsion: Covers principles of jet engines, rocket propulsion systems, and spacecraft design. Includes practical laboratory sessions on engine performance analysis.
Advanced Manufacturing: Integrates modern manufacturing technologies including 3D printing, laser cutting, and automation processes in industrial settings.
Sustainable Energy Technologies: Analyzes renewable energy sources such as solar, wind, hydroelectricity, and geothermal power generation systems.
Bio-Mechanics: Applies mechanical principles to biological systems including biomechanical modeling of human motion and medical device design.
Power Plant Engineering: Examines thermal power plant operations, energy conversion processes, and environmental impact mitigation strategies.
Robotics and Automation: Introduces robotics fundamentals, sensor integration, control systems, and automation applications in manufacturing environments.
Design Project I: Students work on conceptual design projects involving mechanical components, feasibility studies, and preliminary engineering analysis.
Design Project II: Advanced design challenges requiring integration of multiple engineering disciplines with detailed planning and prototyping phases.
Capstone Project: A comprehensive final project that integrates all learned concepts into a real-world engineering solution. Students collaborate with industry partners or faculty mentors.
Project-Based Learning Philosophy
The department adheres to a robust project-based learning framework that emphasizes experiential education and critical thinking skills. Mini-projects are introduced in the early semesters, focusing on fundamental concepts through practical application. These projects are designed to enhance problem-solving capabilities and foster teamwork among students.
Students select projects based on their interests and career aspirations, with guidance from faculty mentors who provide academic support and industry insights. The final-year thesis or capstone project allows students to pursue independent research or collaborate on innovative solutions with external partners. Evaluation criteria include technical depth, innovation, presentation quality, and collaborative effort.