Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Agriculture program at Durga Soren University Deoghar is conducted through the Joint Entrance Examination (JEE) Main or JEE Advanced, depending on the category of candidate. The selection is based on merit in the qualifying examination and subsequent counseling rounds.
For general candidates, admissions are made via JEE Main scores followed by seat allocation during the centralized counseling process conducted by the university. For reserved categories (SC/ST/PwD), specific reservation policies apply, and seats are allocated accordingly through state-level counseling processes.
The application process begins with registration on the official university website, followed by uploading required documents such as academic certificates, identity proof, photograph, signature, and category certificates if applicable. Candidates must also fill out a detailed application form with personal information, academic history, and preferences for various programs offered.
After submission of the form, candidates undergo verification of documents. Once verified, the candidate is eligible to appear for the entrance examination. The results are declared based on performance in JEE Main/JEE Advanced, followed by counseling rounds where candidates can choose their preferred seats among available options.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 60% aggregate | Physics, Chemistry, Biology/Mathematics |
| EWS | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 55% aggregate | Physics, Chemistry, Biology/Mathematics |
| OBC-NCL | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 50% aggregate | Physics, Chemistry, Biology/Mathematics |
| SC | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Biology/Mathematics |
| ST | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Biology/Mathematics |
| PwD (General) | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Biology/Mathematics |
| PwD (OBC-NCL) | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Biology/Mathematics |
| PwD (SC) | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Biology/Mathematics |
| PwD (ST) | Below 25 years (as of July 1st, 2025) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Biology/Mathematics |
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18,500 | 21,000 | 25,000 | 30,000 | 35,000 | 28,000 | 32,000 | 34,000 | 36,000 |
| 2023 | 19,000 | 22,000 | 26,000 | 31,000 | 37,000 | 29,000 | 33,000 | 35,000 | 38,000 |
| 2022 | 19,500 | 23,000 | 27,000 | 32,000 | 38,000 | 30,000 | 34,000 | 36,000 | 39,000 |
| 2021 | 20,000 | 24,000 | 28,000 | 33,000 | 39,000 | 31,000 | 35,000 | 37,000 | 40,000 |
| 2020 | 21,000 | 25,000 | 29,000 | 34,000 | 40,000 | 32,000 | 36,000 | 38,000 | 41,000 |
Preparing for the Agriculture program at Durga Soren University Deoghar requires a focused approach combining academic excellence with strategic planning: