Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
200
Students
2,000
Seats
200
Students
2,000
The admission process for Eklavya University Damoh’s Computer Science program begins with the application submission and concludes with seat acceptance. The following steps outline the entire journey:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years (as on 1st July of admission year) | JEE Main / JEE Advanced | 60% aggregate | Physics, Chemistry, Mathematics |
| EWS | Below 25 years (as on 1st July of admission year) | JEE Main / JEE Advanced | 50% aggregate | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years (as on 1st July of admission year) | JEE Main / JEE Advanced | 50% aggregate | Physics, Chemistry, Mathematics |
| SC | Below 25 years (as on 1st July of admission year) | JEE Main / JEE Advanced | 40% aggregate | Physics, Chemistry, Mathematics |
| ST | Below 25 years (as on 1st July of admission year) | JEE Main / JEE Advanced | 40% aggregate | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years (as on 1st July of admission year) | JEE Main / JEE Advanced | 40% aggregate | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | Below 25 years (as on 1st July of admission year) | JEE Main / JEE Advanced | 40% aggregate | Physics, Chemistry, Mathematics |
The following table shows the opening and closing ranks for Computer Science over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2025 | 34,567 | 48,912 | 42,345 | 54,678 | 61,234 | 50,123 | 59,456 |
| 2024 | 32,876 | 46,789 | 40,123 | 52,345 | 59,012 | 48,345 | 57,678 |
| 2023 | 30,456 | 44,123 | 38,567 | 50,123 | 56,789 | 46,567 | 55,234 |
| 2022 | 29,123 | 42,678 | 37,234 | 48,567 | 54,321 | 45,234 | 53,456 |
| 2021 | 27,987 | 41,345 | 35,678 | 46,789 | 52,098 | 43,789 | 51,567 |
| 2020 | 26,678 | 40,012 | 34,234 | 45,234 | 50,345 | 42,345 | 49,876 |
| 2019 | 25,456 | 38,789 | 33,123 | 43,567 | 48,765 | 40,678 | 48,234 |
To succeed in the competitive admission process, aspirants should adopt a strategic approach:
The university also offers pre-admission workshops that provide guidance on exam preparation, application procedures, and career planning. These sessions are conducted by experienced faculty members and alumni who have successfully cleared the entrance exams.