Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
400
Students
1,200
Seats
400
Students
1,200
The admission process for the Engineering program at Ethics University Pauri Garhwal is designed to identify and recruit talented students who demonstrate academic excellence, creativity, and a commitment to ethical practice. The process involves multiple stages, beginning with online application submission and culminating in seat acceptance after counseling.
Admissions are primarily based on performance in JEE Advanced or JEE Main, depending on the specific branch and category of the candidate. In addition, the university also accepts scores from other recognized entrance examinations such as BITSAT, VITEEE, and state-level exams like MHT-CET and JAC.
| Criteria | Details |
|---|---|
| Age Limit | Minimum: 17 years as on 30 June of the admission year Maximum: No upper age limit |
| Qualifying Exam | 12th Grade or equivalent examination with Physics, Chemistry, and Mathematics |
| Minimum Percentage | 60% aggregate in 12th grade (45% for SC/ST/PwD categories) |
| Subject Combination | Physics, Chemistry, and Mathematics as core subjects |
| Language Requirement | Proficiency in English is required |
| Category Reservation | As per Government of India guidelines |
The university follows the reservation policy as prescribed by the Government of India, including:
The counseling process is conducted in a computerized mode, ensuring transparency and fairness. The following steps are involved:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2023 | 12500 | 4500 | 6800 | 3200 | 1500 | 250 |
| 2022 | 13000 | 4700 | 7200 | 3400 | 1600 | 280 |
| 2021 | 14000 | 5000 | 7800 | 3700 | 1800 | 300 |
| 2020 | 15000 | 5300 | 8200 | 4000 | 2000 | 320 |
| 2019 | 16000 | 5600 | 8700 | 4300 | 2200 | 350 |
| 2018 | 17000 | 6000 | 9200 | 4600 | 2400 | 380 |
| 2017 | 18000 | 6500 | 9800 | 5000 | 2600 | 400 |
To maximize chances of admission, aspirants should follow these strategies: