Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
200
Students
1,200
Seats
200
Students
1,200
The fee structure for the Computer Science program at F S University Firozabad is designed to be transparent, fair, and aligned with the quality of education provided. The total cost covers tuition, hostel accommodation, meals, and other essential services required for a holistic student experience.
| Semester | Tuition Fee (INR) | Hostel Rent (INR) | Mess Advance (INR) | Student Benevolent Fund (INR) | Medical Fees (INR) | Gymkhana Fees (INR) | Examination Fees (INR) | Total (INR) |
|---|---|---|---|---|---|---|---|---|
| Semester 1 | 90000 | 50000 | 20000 | 2000 | 3000 | 1000 | 2000 | 170000 |
| Semester 2 | 90000 | 50000 | 20000 | 2000 | 3000 | 1000 | 2000 | 170000 |
| Semester 3 | 90000 | 50000 | 20000 | 2000 | 3000 | 1000 | 2000 | 170000 |
| Semester 4 | 90000 | 50000 | 20000 | 2000 | 3000 | 1000 | 2000 | 170000 |
| Semester 5 | 90000 | 50000 | 20000 | 2000 | 3000 | 1000 | 2000 | 170000 |
| Semester 6 | 90000 | 50000 | 20000 | 2000 | 3000 | 1000 | 2000 | 170000 |
| Semester 7 | 90000 | 50000 | 20000 | 2000 | 3000 | 1000 | 2000 | 170000 |
| Semester 8 | 90000 | 50000 | 20000 | 2000 | 3000 | 1000 | 2000 | 170000 |
The university offers modern hostel facilities to accommodate all students. The hostel charges vary based on room type and amenities provided:
The mess billing system is designed to be convenient and flexible. Students prepay for meals during the semester, which includes breakfast, lunch, and dinner. Meal plans are customizable to suit dietary preferences, with vegetarian and non-vegetarian options available.
Students can apply for rebates in hostel rent under certain conditions such as:
The university provides various financial assistance options to support students who require aid:
All fees must be paid by the specified deadline each semester to avoid late charges. Late payments incur a penalty of 2% per month on outstanding amounts.