Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
93.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Fees
₹12,00,000
Placement
93.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Seats
100
Students
250
Seats
100
Students
250
The Biotechnology program at G L A University Mathura follows a structured academic framework designed to provide students with a strong foundation in biological sciences, followed by specialized training in advanced biotechnological concepts and applications. The curriculum is divided into 8 semesters over four years, with each semester comprising core courses, departmental electives, science electives, and practical laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | BIO-101 | Introduction to Biology | 3-0-0-3 | None |
| I | MATH-101 | Calculus and Differential Equations | 4-0-0-4 | None |
| I | PHYS-101 | Physics for Biotechnology | 3-0-0-3 | None |
| I | CHEM-101 | Organic Chemistry | 4-0-0-4 | None |
| I | BIO-102 | Cell Biology | 3-0-0-3 | BIO-101 |
| I | BIO-103 | Basic Biochemistry | 3-0-0-3 | CHEM-101 |
| I | L-101 | Introduction to Lab Techniques | 0-0-6-2 | None |
| II | BIO-201 | Molecular Biology | 3-0-0-3 | BIO-102, BIO-103 |
| II | MATH-201 | Statistics and Probability | 3-0-0-3 | MATH-101 |
| II | PHYS-201 | Physical Chemistry | 3-0-0-3 | PHYS-101 |
| II | CHEM-201 | Inorganic Chemistry | 3-0-0-3 | CHEM-101 |
| II | BIO-202 | Genetics | 3-0-0-3 | BIO-102 |
| II | L-201 | Molecular Biology Lab | 0-0-6-2 | BIO-102, BIO-103 |
| III | BIO-301 | Microbiology | 3-0-0-3 | BIO-102 |
| III | BIO-302 | Biophysics | 3-0-0-3 | PHYS-201 |
| III | BIO-303 | Enzymology | 3-0-0-3 | BIO-103 |
| III | BIO-304 | Bioprocess Principles | 3-0-0-3 | BIO-201, BIO-202 |
| III | L-301 | Microbiology Lab | 0-0-6-2 | BIO-102 |
| IV | BIO-401 | Immunology | 3-0-0-3 | BIO-201, BIO-202 |
| IV | BIO-402 | Biotechnology Applications | 3-0-0-3 | BIO-301, BIO-302 |
| IV | BIO-403 | Drug Design and Development | 3-0-0-3 | BIO-303, BIO-304 |
| IV | L-401 | Bioprocess Engineering Lab | 0-0-6-2 | BIO-304 |
| V | BIO-501 | Advanced Biochemistry | 3-0-0-3 | BIO-103 |
| V | BIO-502 | Genomics and Proteomics | 3-0-0-3 | BIO-201, BIO-202 |
| V | BIO-503 | Computational Biology | 3-0-0-3 | MATH-201 |
| V | L-501 | Advanced Molecular Biology Lab | 0-0-6-2 | BIO-401, BIO-402 |
| VI | BIO-601 | Regenerative Medicine | 3-0-0-3 | BIO-201, BIO-202 |
| VI | BIO-602 | Synthetic Biology | 3-0-0-3 | BIO-201, BIO-502 |
| VI | BIO-603 | Nanobiotechnology | 3-0-0-3 | BIO-302, BIO-304 |
| VI | L-601 | Advanced Bioprocessing Lab | 0-0-6-2 | BIO-401, BIO-402 |
| VII | BIO-701 | Research Methods in Biotechnology | 3-0-0-3 | BIO-501, BIO-502 |
| VII | BIO-702 | Project Management | 3-0-0-3 | None |
| VII | BIO-703 | Entrepreneurship in Biotech | 3-0-0-3 | None |
| VIII | BIO-801 | Final Year Thesis Project | 0-0-12-6 | None |
| VIII | BIO-802 | Internship in Industry | 0-0-0-3 | None |
Departmental electives in the Biotechnology program are designed to offer students specialized knowledge and skills relevant to their chosen career paths. These courses are offered in the later semesters and are tailored to meet industry demands:
The department strongly believes in experiential learning through project-based methodologies. Projects are assigned at different levels throughout the program:
Project selection is done through a competitive process involving proposal submissions, faculty review, and student preferences. Each project is evaluated based on innovation, feasibility, impact, and academic rigor. Students are encouraged to seek feedback from peers and mentors throughout the project lifecycle to enhance their research capabilities and professional skills.