Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
150
Students
300
Seats
150
Students
300
The admission process for the Pharmacy program at G M University Davanagere is highly competitive and rigorous, designed to select candidates who demonstrate academic excellence and a passion for pharmaceutical sciences. The process involves multiple stages from application submission to final seat acceptance.
Candidates must apply online through the university's official portal during the designated application period. Applications are typically accepted from December to January each year, with detailed instructions provided on the website. Applicants are required to upload scanned copies of their documents and pay the application fee.
After successful submission, candidates receive a unique application number for tracking purposes. The university conducts an online verification process to ensure all information is accurate and complete before proceeding to the next stage.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Board or Equivalent | 60% | Physics, Chemistry, Biology/Biotechnology | Below 25 years |
| OBC-NCL | 12th Board or Equivalent | 55% | Physics, Chemistry, Biology/Biotechnology | Below 25 years |
| SC | 12th Board or Equivalent | 50% | Physics, Chemistry, Biology/Biotechnology | Below 25 years |
| ST | 12th Board or Equivalent | 50% | Physics, Chemistry, Biology/Biotechnology | Below 25 years |
| PwD (General) | 12th Board or Equivalent | 45% | Physics, Chemistry, Biology/Biotechnology | Below 30 years |
| PwD (OBC-NCL) | 12th Board or Equivalent | 45% | Physics, Chemistry, Biology/Biotechnology | Below 30 years |
| PwD (SC) | 12th Board or Equivalent | 45% | Physics, Chemistry, Biology/Biotechnology | Below 30 years |
| PwD (ST) | 12th Board or Equivalent | 45% | Physics, Chemistry, Biology/Biotechnology | Below 30 years |
| EWS | 12th Board or Equivalent | 60% | Physics, Chemistry, Biology/Biotechnology | Below 25 years |
The admission process follows a structured timeline:
Candidates must appear for the entrance examination conducted by the university or a recognized national-level exam such as JEE Main. The performance in the entrance exam determines the candidate's eligibility for counseling.
The entrance examination consists of objective-type questions covering Physics, Chemistry, Biology, and Aptitude. The exam duration is 2 hours, with a total of 100 marks. Candidates are evaluated based on their overall score and rank obtained in the exam.
After the declaration of results, candidates participate in the counseling process conducted by the university. During this phase:
The university follows a transparent admission system with reservations for various categories:
The following table presents the opening and closing ranks for the last five years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 4500 | 7890 |
| 2025 | OBC-NCL | 7500 | 12000 |
| 2025 | SC | 18000 | 25000 |
| 2025 | ST | 28000 | 35000 |
| 2025 | EWS | 6000 | 9000 |
| 2025 | PwD (General) | 5000 | 7500 |
| 2025 | PwD (OBC-NCL) | 8000 | 13000 |
| 2025 | PwD (SC) | 20000 | 27000 |
| 2025 | PwD (ST) | 30000 | 38000 |
| 2024 | General | 5000 | 8500 |
| 2024 | OBC-NCL | 8000 | 13000 |
| 2024 | SC | 19000 | 27000 |
| 2024 | ST | 29000 | 36000 |
| 2024 | EWS | 6500 | 10000 |
| 2024 | PwD (General) | 5500 | 8000 |
| 2024 | PwD (OBC-NCL) | 8500 | 14000 |
| 2024 | PwD (SC) | 21000 | 29000 |
| 2024 | PwD (ST) | 31000 | 39000 |
| 2023 | General | 5500 | 9000 |
| 2023 | OBC-NCL | 8500 | 14000 |
| 2023 | SC | 20000 | 28000 |
| 2023 | ST | 30000 | 37000 |
| 2023 | EWS | 7000 | 10500 |
| 2023 | PwD (General) | 6000 | 8500 |
| 2023 | PwD (OBC-NCL) | 9000 | 15000 |
| 2023 | PwD (SC) | 22000 | 30000 |
| 2023 | PwD (ST) | 32000 | 40000 |
| 2022 | General | 6000 | 9500 |
| 2022 | OBC-NCL | 9000 | 15000 |
| 2022 | SC | 21000 | 29000 |
| 2022 | ST | 31000 | 38000 |
| 2022 | EWS | 7500 | 11000 |
| 2022 | PwD (General) | 6500 | 9000 |
| 2022 | PwD (OBC-NCL) | 9500 | 16000 |
| 2022 | PwD (SC) | 23000 | 31000 |
| 2022 | PwD (ST) | 33000 | 41000 |
| 2021 | General | 6500 | 10000 |
| 2021 | OBC-NCL | 9500 | 16000 |
| 2021 | SC | 22000 | 30000 |
| 2021 | ST | 32000 | 39000 |
| 2021 | EWS | 8000 | 11500 |
| 2021 | PwD (General) | 7000 | 9500 |
| 2021 | PwD (OBC-NCL) | 10000 | 17000 |
| 2021 | PwD (SC) | 24000 | 32000 |
| 2021 | PwD (ST) | 34000 | 42000 |
To succeed in the admission process, aspirants should:
The university also provides counseling sessions and workshops to guide aspirants through the entire admission process, ensuring they are well-prepared for their journey ahead.