Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The Computer Engineering program at Gaura Devi Government Polytechnic Joshimath is structured over three years, with each year divided into six semesters. The curriculum includes a blend of core subjects, departmental electives, science electives, and practical laboratory sessions designed to provide students with a well-rounded understanding of both theoretical concepts and real-world applications.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-Requisites |
|---|---|---|---|---|
| I | CE-101 | Basic Electronics | 3-0-2-5 | - |
| I | CE-102 | Mathematics I | 4-0-0-4 | - |
| I | CE-103 | Programming in C | 3-0-2-5 | - |
| I | CE-104 | English for Communication | 3-0-0-3 | - |
| I | CE-105 | Engineering Drawing | 2-0-2-4 | - |
| I | CE-106 | Physics I | 3-0-0-3 | - |
| II | CE-201 | Digital Electronics | 3-0-2-5 | CE-101 |
| II | CE-202 | Mathematics II | 4-0-0-4 | CE-102 |
| II | CE-203 | Data Structures | 3-0-2-5 | CE-103 |
| II | CE-204 | Chemistry I | 3-0-0-3 | - |
| II | CE-205 | Computer Organization | 3-0-2-5 | CE-101 |
| III | CE-301 | Microprocessor Architecture | 3-0-2-5 | CE-201, CE-205 |
| III | CE-302 | Operating Systems | 3-0-2-5 | CE-203 |
| III | CE-303 | Database Management Systems | 3-0-2-5 | CE-203 |
| III | CE-304 | Mathematics III | 4-0-0-4 | CE-202 |
| III | CE-305 | Signals and Systems | 3-0-0-3 | CE-202 |
| IV | CE-401 | Computer Networks | 3-0-2-5 | CE-302 |
| IV | CE-402 | Software Engineering | 3-0-2-5 | CE-303 |
| IV | CE-403 | Embedded Systems | 3-0-2-5 | CE-301 |
| IV | CE-404 | Electromagnetic Fields and Waves | 3-0-0-3 | CE-206 |
| IV | CE-405 | Object-Oriented Programming | 3-0-2-5 | CE-103 |
| V | CE-501 | Cybersecurity Fundamentals | 3-0-2-5 | CE-401 |
| V | CE-502 | Artificial Intelligence | 3-0-2-5 | CE-303 |
| V | CE-503 | Mobile Application Development | 3-0-2-5 | CE-405 |
| V | CE-504 | Microcontroller Programming | 3-0-2-5 | CE-301 |
| V | CE-505 | Human Computer Interaction | 3-0-0-3 | - |
| VI | CE-601 | Capstone Project | 0-0-6-12 | All previous courses |
| VI | CE-602 | Research Methodology | 3-0-0-3 | - |
| VI | CE-603 | Project Management | 3-0-0-3 | - |
| VI | CE-604 | Industrial Training | 0-0-12-15 | All previous courses |
Departmental electives offer students the opportunity to specialize in areas of interest while building upon foundational knowledge. Here are detailed descriptions of advanced departmental elective courses:
The department strongly believes in project-based learning as a cornerstone of effective education. Projects provide students with hands-on experience in solving real-world problems and applying theoretical knowledge in practical scenarios. The curriculum includes mandatory mini-projects in each semester, culminating in a final-year capstone project.
Mini-projects are designed to reinforce classroom learning through practical implementation. Each project has specific learning objectives, timelines, and evaluation criteria. Students select their projects based on personal interest or faculty recommendations, with guidance from assigned mentors.
The final-year thesis/capstone project is a comprehensive endeavor that integrates knowledge from all previous semesters. It requires students to identify a problem, conduct research, propose solutions, and present findings in a formal report and presentation. Faculty mentors are selected based on expertise relevant to the student's chosen topic.