Comprehensive Course Structure
The Mechanical Engineering program at Get Group of Institution Faculty of Technology is structured over 8 semesters, with a carefully curated blend of core subjects, departmental electives, science electives, and laboratory work. Each semester builds upon the previous one to ensure a progressive understanding of engineering principles and their application in real-world scenarios.
Year | Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|---|
First Year | I | ME101 | Engineering Mechanics | 3-1-0-4 | - |
ME102 | Basic Electrical Circuits | 3-1-0-4 | - | ||
ME103 | Introduction to Materials Science | 3-1-0-4 | - | ||
ME104 | Computer Programming | 3-1-0-4 | - | ||
II | ME201 | Engineering Mathematics I | 3-1-0-4 | - | |
ME202 | Thermodynamics | 3-1-0-4 | - | ||
ME203 | Fluid Mechanics | 3-1-0-4 | - | ||
ME204 | Machine Design | 3-1-0-4 | - | ||
III | ME301 | Engineering Mathematics II | 3-1-0-4 | ME201 | |
ME302 | Heat Transfer | 3-1-0-4 | ME202 | ||
ME303 | Manufacturing Processes | 3-1-0-4 | ME204 | ||
ME304 | Control Systems | 3-1-0-4 | - | ||
IV | ME401 | Advanced Thermodynamics | 3-1-0-4 | ME202 | |
ME402 | Renewable Energy Systems | 3-1-0-4 | - | ||
ME403 | Advanced Manufacturing | 3-1-0-4 | ME303 | ||
ME404 | Project Management | 3-1-0-4 | - | ||
Second Year | V | ME501 | Advanced Fluid Mechanics | 3-1-0-4 | ME203 |
ME502 | Materials Engineering | 3-1-0-4 | ME103 | ||
ME503 | Mechanical Vibrations | 3-1-0-4 | - | ||
ME504 | Engineering Economics | 3-1-0-4 | - | ||
VI | ME601 | Sustainable Design | 3-1-0-4 | - | |
ME602 | Human Factors Engineering | 3-1-0-4 | - | ||
ME603 | Thermal Systems | 3-1-0-4 | ME401 | ||
ME604 | Robotics and Automation | 3-1-0-4 | - | ||
VII | ME701 | Advanced Control Systems | 3-1-0-4 | ME404 | |
ME702 | Energy Conversion Systems | 3-1-0-4 | - | ||
ME703 | Computational Fluid Dynamics | 3-1-0-4 | ME501 | ||
ME704 | Project Work I | 0-0-6-3 | - | ||
VIII | ME801 | Advanced Materials | 3-1-0-4 | ME502 | |
ME802 | Capstone Project | 0-0-6-6 | - | ||
ME803 | Research Methodology | 3-1-0-4 | - | ||
ME804 | Professional Ethics | 3-1-0-4 | - |
Advanced Departmental Electives
Several advanced departmental elective courses are offered during the third and fourth years to allow students to specialize in specific areas of interest. These include:
- Renewable Energy Systems: This course explores the design, analysis, and implementation of solar, wind, hydroelectric, and geothermal power systems.
- Robotics and Automation: Focused on robot kinematics, control systems, sensor integration, and autonomous navigation technologies.
- Sustainable Design: Emphasizes eco-friendly design principles, lifecycle assessment, and sustainable manufacturing practices.
- Advanced Manufacturing: Covers modern manufacturing techniques including 3D printing, nanofabrication, and precision machining.
- Thermal Systems: Focuses on heat exchangers, refrigeration systems, combustion processes, and thermal energy storage solutions.
These courses are designed to provide students with a deep understanding of specialized fields while encouraging innovation through hands-on experimentation and research.
Project-Based Learning Approach
Our department places significant emphasis on project-based learning as a means of reinforcing theoretical knowledge and developing practical skills. Students begin working on small-scale projects in their second year, progressing to larger capstone projects in their final year.
The mini-projects are assigned by faculty mentors based on student interests and career goals. Each project involves problem identification, literature review, design, prototyping, testing, and documentation. Evaluation is conducted through peer review, mentor feedback, and a final presentation.
The final-year thesis/capstone project requires students to conduct original research or develop an innovative solution to a real-world engineering challenge. Students work closely with faculty mentors and often collaborate with industry partners to ensure relevance and applicability of their findings.