Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Fees
₹1,50,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Seats
105
Students
120
Seats
105
Students
120
The admission process for the Fashion Design program at Govt Girls Polytechnic Almora is conducted through a standardized selection mechanism aligned with national-level entrance exams. The process begins with online registration followed by document verification and counseling.
Applicants must first register on the official website of the institution or the respective state education board. After successful registration, candidates are required to fill out an application form with personal details, academic history, and preferred course preferences.
Once the application is submitted, candidates undergo a verification process where their documents—such as 10th and 12th grade certificates, passport-size photographs, and identity proof—are scrutinized for authenticity. The final step involves counseling, where candidates are allotted seats based on merit and category-wise preferences.
The eligibility criteria for the Fashion Design program are as follows:
| Category | Qualifying Examination | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | Higher Secondary School Certificate (HSC) | 50% | Science Stream (Physics, Chemistry, Biology or Mathematics) | 20 years (as of 1st July of the year of admission) |
| EWS | Higher Secondary School Certificate (HSC) | 45% | Science Stream (Physics, Chemistry, Biology or Mathematics) | 20 years (as of 1st July of the year of admission) |
| OBC-NCL | Higher Secondary School Certificate (HSC) | 45% | Science Stream (Physics, Chemistry, Biology or Mathematics) | 20 years (as of 1st July of the year of admission) |
| SC | Higher Secondary School Certificate (HSC) | 40% | Science Stream (Physics, Chemistry, Biology or Mathematics) | 20 years (as of 1st July of the year of admission) |
| ST | Higher Secondary School Certificate (HSC) | 40% | Science Stream (Physics, Chemistry, Biology or Mathematics) | 20 years (as of 1st July of the year of admission) |
| PwD | Higher Secondary School Certificate (HSC) | 40% | Science Stream (Physics, Chemistry, Biology or Mathematics) | 20 years (as of 1st July of the year of admission) |
The following tables show the opening and closing ranks for the last five years across various categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025 | 12450 | 18700 | 19800 | 23400 | 25600 | 27800 |
| 2024 | 13560 | 19200 | 20300 | 24000 | 26000 | 28500 |
| 2023 | 14100 | 20100 | 21000 | 24800 | 27000 | 29500 |
| 2022 | 15300 | 21500 | 22500 | 25800 | 28000 | 31000 |
| 2021 | 16700 | 22800 | 24000 | 26500 | 29000 | 32500 |
To prepare effectively for the admission exam:
During the counseling process: