Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹80,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹80,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
150
Students
150
Seats
150
Students
150
The curriculum of the Architectural Assistantship program at Government Polytechnic Bachalikhal is meticulously designed to provide a comprehensive education that balances theoretical knowledge with practical application. Students progress through eight semesters, each building upon the previous one to ensure a progressive and holistic learning experience.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | ARCH-101 | Introduction to Architecture | 3-0-0-3 | - |
| 1 | ARCH-102 | Architectural Drawing I | 2-0-0-2 | - |
| 1 | ARCH-103 | Visual Arts and Design Fundamentals | 2-0-0-2 | - |
| 1 | MATH-101 | Mathematics for Architecture | 3-0-0-3 | - |
| 1 | SCI-101 | Science for Designers | 3-0-0-3 | - |
| 2 | ARCH-201 | Architectural Drawing II | 2-0-0-2 | ARCH-102 |
| 2 | ARCH-202 | History of Architecture | 3-0-0-3 | - |
| 2 | ARCH-203 | Building Technology I | 3-0-0-3 | - |
| 2 | MATH-201 | Applied Mathematics for Architecture | 3-0-0-3 | MATH-101 |
| 2 | SCI-201 | Physics for Architects | 3-0-0-3 | SCI-101 |
| 3 | ARCH-301 | Structural Analysis | 3-0-0-3 | ARCH-203 |
| 3 | ARCH-302 | Environmental Systems | 3-0-0-3 | - |
| 3 | ARCH-303 | Computer-Aided Design I | 2-0-0-2 | - |
| 3 | ARCH-304 | Design Studio I | 4-0-0-4 | - |
| 4 | ARCH-401 | Building Technology II | 3-0-0-3 | ARCH-203 |
| 4 | ARCH-402 | Construction Materials | 3-0-0-3 | - |
| 4 | ARCH-403 | Computer-Aided Design II | 2-0-0-2 | ARCH-303 |
| 4 | ARCH-404 | Design Studio II | 4-0-0-4 | ARCH-304 |
| 5 | ARCH-501 | Urban Planning | 3-0-0-3 | - |
| 5 | ARCH-502 | Sustainable Architecture | 3-0-0-3 | - |
| 5 | ARCH-503 | Digital Fabrication Techniques | 2-0-0-2 | - |
| 5 | ARCH-504 | Design Studio III | 4-0-0-4 | ARCH-404 |
| 6 | ARCH-601 | Heritage Conservation | 3-0-0-3 | - |
| 6 | ARCH-602 | Parametric Design | 2-0-0-2 | - |
| 6 | ARCH-603 | Landscape Architecture | 3-0-0-3 | - |
| 6 | ARCH-604 | Design Studio IV | 4-0-0-4 | ARCH-504 |
| 7 | ARCH-701 | Project Management | 3-0-0-3 | - |
| 7 | ARCH-702 | Interior Design | 3-0-0-3 | - |
| 7 | ARCH-703 | Research Methodology | 2-0-0-2 | - |
| 7 | ARCH-704 | Mini Project | 3-0-0-3 | - |
| 8 | ARCH-801 | Final Year Thesis/Capstone Project | 6-0-0-6 | - |
Advanced departmental electives in the Architectural Assistantship program are designed to deepen students' expertise and broaden their perspectives on contemporary architectural challenges. These courses include:
The department's philosophy on project-based learning emphasizes experiential education that connects academic knowledge with real-world applications. Students engage in both mini-projects and a final-year thesis/capstone project that spans the entire program.
Mini-projects are undertaken during the third and fourth years, allowing students to explore specific areas of interest under faculty mentorship. These projects typically involve collaboration with local communities or organizations, providing practical experience in problem-solving and stakeholder engagement.
The final-year thesis/capstone project is a significant undertaking that requires students to demonstrate their mastery of architectural principles through an original design solution. Students select topics based on personal interest, faculty guidance, and industry relevance, often resulting in publishable research or implemented designs.
Evaluation criteria for these projects include innovation, technical feasibility, environmental impact, presentation quality, and alignment with program objectives. Faculty mentors play a crucial role in guiding students through the research and design process, offering feedback and support throughout the project lifecycle.