Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
100
Students
250
Seats
100
Students
250
The Electronics Engineering program at Government Polytechnic Bash Bagarh is meticulously structured over eight semesters to ensure a progressive and comprehensive understanding of the field. Each semester builds upon previous knowledge, integrating theory with practical application through hands-on laboratory experiences.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | EC101 | Mathematics I | 3-0-0-3 | - |
| 1 | EC102 | Physics I | 3-0-0-3 | - |
| 1 | EC103 | Chemistry | 3-0-0-3 | - |
| 1 | EC104 | Engineering Drawing & Graphics | 2-0-0-2 | - |
| 1 | EC105 | Basic Electrical Engineering | 3-0-0-3 | - |
| 1 | EC106 | English Communication Skills | 2-0-0-2 | - |
| 2 | EC201 | Mathematics II | 3-0-0-3 | EC101 |
| 2 | EC202 | Physics II | 3-0-0-3 | EC102 |
| 2 | EC203 | Basic Electronics | 3-0-0-3 | - |
| 2 | EC204 | Circuit Analysis | 3-0-0-3 | EC105 |
| 2 | EC205 | Computer Programming | 2-0-2-4 | - |
| 2 | EC206 | Engineering Mechanics | 3-0-0-3 | - |
| 3 | EC301 | Mathematics III | 3-0-0-3 | EC201 |
| 3 | EC302 | Analog Electronics I | 3-0-0-3 | EC203, EC204 |
| 3 | EC303 | Digital Electronics | 3-0-0-3 | EC203 |
| 3 | EC304 | Electromagnetic Fields | 3-0-0-3 | EC202 |
| 3 | EC305 | Signals & Systems | 3-0-0-3 | EC201, EC204 |
| 3 | EC306 | Electronic Devices | 3-0-0-3 | - |
| 4 | EC401 | Mathematics IV | 3-0-0-3 | EC301 |
| 4 | EC402 | Analog Electronics II | 3-0-0-3 | EC302 |
| 4 | EC403 | Microprocessors & Microcontrollers | 3-0-0-3 | EC303 |
| 4 | EC404 | Communication Systems | 3-0-0-3 | EC305 |
| 4 | EC405 | Control Systems | 3-0-0-3 | EC305 |
| 4 | EC406 | Electromagnetic Compatibility | 3-0-0-3 | EC304 |
| 5 | EC501 | VLSI Design | 3-0-0-3 | EC402, EC403 |
| 5 | EC502 | Embedded Systems | 3-0-0-3 | EC403 |
| 5 | EC503 | Digital Signal Processing | 3-0-0-3 | EC305 |
| 5 | EC504 | Antenna & Wave Propagation | 3-0-0-3 | EC304 |
| 5 | EC505 | Power Electronics | 3-0-0-3 | EC302 |
| 5 | EC506 | Optical Fiber Communications | 3-0-0-3 | EC404 |
| 6 | EC601 | Robotics & Automation | 3-0-0-3 | EC502, EC405 |
| 6 | EC602 | Wireless Networks | 3-0-0-3 | EC404 |
| 6 | EC603 | Machine Learning in Electronics | 3-0-0-3 | EC503 |
| 6 | EC604 | Digital Image Processing | 3-0-0-3 | EC503 |
| 6 | EC605 | Renewable Energy Systems | 3-0-0-3 | EC505 |
| 6 | EC606 | Advanced Topics in Electronics | 3-0-0-3 | - |
| 7 | EC701 | Capstone Project I | 2-0-0-2 | EC601, EC602 |
| 7 | EC702 | Project Management | 2-0-0-2 | - |
| 7 | EC703 | Industry Internship | 0-0-0-4 | - |
| 7 | EC704 | Entrepreneurship Development | 2-0-0-2 | - |
| 7 | EC705 | Technical Writing & Presentation | 2-0-0-2 | - |
| 8 | EC801 | Capstone Project II | 2-0-0-2 | EC701 |
| 8 | EC802 | Research Methodology | 2-0-0-2 | - |
| 8 | EC803 | Advanced VLSI Design | 3-0-0-3 | EC501 |
| 8 | EC804 | Special Topics in Electronics | 3-0-0-3 | - |
| 8 | EC805 | Professional Ethics & Social Responsibility | 2-0-0-2 | - |
The following advanced departmental electives are offered in the latter semesters to allow students to specialize according to their interests:
At Government Polytechnic Bash Bagarh, we believe that learning through doing is the most effective way to master electronics engineering. Our project-based learning model spans the entire program, starting with small-scale experiments in early semesters and culminating in complex capstone projects in the final year.
The structure of our project system includes:
The evaluation criteria for projects include:
Students select their project topics in consultation with faculty mentors. Each student works closely with a mentor throughout the project lifecycle, ensuring personalized guidance and support. This approach not only enhances technical skills but also builds confidence, leadership, and communication abilities.