Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,25,000
Placement
94.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Fees
₹1,25,000
Placement
94.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Seats
120
Students
300
Seats
120
Students
300
The Surveying curriculum is meticulously structured to ensure a balanced progression from fundamental concepts to advanced applications. The program spans four years, divided into eight semesters, each designed to build upon previous knowledge while introducing new domains of expertise.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1st | SUR-101 | Engineering Mathematics I | 3-1-0-4 | None |
| 1st | SUR-102 | Basic Surveying | 2-1-0-3 | None |
| 1st | SUR-103 | Physics for Engineers | 3-1-0-4 | None |
| 1st | SUR-104 | Chemistry for Engineers | 3-1-0-4 | None |
| 1st | SUR-105 | English Communication Skills | 2-0-0-2 | None |
| 1st | SUR-106 | Computer Applications in Engineering | 2-0-2-3 | None |
| 1st | SUR-107 | Basic Electrical & Electronics | 3-1-0-4 | None |
| 1st | SUR-108 | Workshop Practice | 0-0-2-1 | None |
| 2nd | SUR-201 | Engineering Mathematics II | 3-1-0-4 | SUR-101 |
| 2nd | SUR-202 | Surveying I | 2-1-0-3 | SUR-102 |
| 2nd | SUR-203 | Engineering Mechanics | 3-1-0-4 | SUR-103 |
| 2nd | SUR-204 | Strength of Materials | 3-1-0-4 | SUR-203 |
| 2nd | SUR-205 | Building Construction | 2-1-0-3 | SUR-204 |
| 2nd | SUR-206 | Civil Engineering Drawing | 2-0-2-3 | SUR-205 |
| 2nd | SUR-207 | Environmental Science & Sustainability | 2-1-0-3 | None |
| 2nd | SUR-208 | Basic Electronics | 2-1-0-3 | SUR-107 |
| 3rd | SUR-301 | Engineering Mathematics III | 3-1-0-4 | SUR-201 |
| 3rd | SUR-302 | Surveying II | 2-1-0-3 | SUR-202 |
| 3rd | SUR-303 | Geodesy | 2-1-0-3 | SUR-202 |
| 3rd | SUR-304 | Hydrography | 2-1-0-3 | SUR-303 |
| 3rd | SUR-305 | Photogrammetry & Remote Sensing | 2-1-0-3 | SUR-304 |
| 3rd | SUR-306 | Geographic Information Systems | 2-1-0-3 | SUR-305 |
| 3rd | SUR-307 | Urban Planning & Development | 2-1-0-3 | SUR-306 |
| 3rd | SUR-308 | Data Structures and Algorithms | 2-1-0-3 | SUR-106 |
| 4th | SUR-401 | Engineering Mathematics IV | 3-1-0-4 | SUR-301 |
| 4th | SUR-402 | Construction Surveying | 2-1-0-3 | SUR-302 |
| 4th | SUR-403 | Geological Surveying | 2-1-0-3 | SUR-303 |
| 4th | SUR-404 | Disaster Management & Risk Assessment | 2-1-0-3 | SUR-307 |
| 4th | SUR-405 | Spatial Data Analytics | 2-1-0-3 | SUR-306 |
| 4th | SUR-406 | Project Management in Surveying | 2-1-0-3 | SUR-405 |
| 4th | SUR-407 | Internship I (6 Weeks) | 0-0-0-6 | None |
| 4th | SUR-408 | Mini Project I | 0-0-2-3 | SUR-407 |
| 5th | SUR-501 | Advanced Surveying Techniques | 2-1-0-3 | SUR-402 |
| 5th | SUR-502 | GIS Applications in Urban Development | 2-1-0-3 | SUR-306 |
| 5th | SUR-503 | Remote Sensing for Environmental Monitoring | 2-1-0-3 | SUR-305 |
| 5th | SUR-504 | Real-Time Kinematic GPS Systems | 2-1-0-3 | SUR-303 |
| 5th | SUR-505 | Digital Image Processing for Surveying | 2-1-0-3 | SUR-305 |
| 5th | SUR-506 | Disaster Risk Modeling & Mitigation | 2-1-0-3 | SUR-404 |
| 5th | SUR-507 | Geospatial Database Management | 2-1-0-3 | SUR-306 |
| 5th | SUR-508 | Mini Project II | 0-0-2-3 | SUR-507 |
| 6th | SUR-601 | Smart City Technologies | 2-1-0-3 | SUR-502 |
| 6th | SUR-602 | Environmental Impact Assessment | 2-1-0-3 | SUR-503 |
| 6th | SUR-603 | Marine Navigation & Hydrographic Mapping | 2-1-0-3 | SUR-304 |
| 6th | SUR-604 | Sustainable Land Use Planning | 2-1-0-3 | SUR-502 |
| 6th | SUR-605 | Geological Data Interpretation | 2-1-0-3 | SUR-303 |
| 6th | SUR-606 | Research Methodology | 2-1-0-3 | SUR-507 |
| 6th | SUR-607 | Internship II (6 Weeks) | 0-0-0-6 | SUR-508 |
| 6th | SUR-608 | Mini Project III | 0-0-2-3 | SUR-607 |
| 7th | SUR-701 | Final Year Project | 0-0-4-6 | SUR-608 |
| 7th | SUR-702 | Capstone Thesis | 0-0-4-6 | SUR-701 |
| 7th | SUR-703 | Professional Ethics & Legal Aspects | 2-1-0-3 | None |
| 7th | SUR-704 | Entrepreneurship Development | 2-1-0-3 | None |
| 7th | SUR-705 | Industrial Visits & Seminars | 0-0-0-3 | None |
| 8th | SUR-801 | Advanced Topics in Surveying | 2-1-0-3 | SUR-702 |
| 8th | SUR-802 | Capstone Presentation & Defense | 0-0-0-6 | SUR-702 |
| 8th | SUR-803 | Research Paper Writing & Publishing | 2-1-0-3 | SUR-702 |
| 8th | SUR-804 | Placement Preparation Workshop | 0-0-0-3 | SUR-702 |
| 8th | SUR-805 | Final Internship (6 Weeks) | 0-0-0-6 | SUR-801 |
These advanced courses provide students with deeper insights into specialized areas within surveying:
The department strongly believes in project-based learning as a core pedagogical strategy that bridges theory with practice. Projects are assigned at multiple levels throughout the curriculum:
The structure of these projects includes:
Evaluation criteria include:
Students are encouraged to select projects based on personal interest, industry relevance, or research opportunities provided by faculty members. Faculty mentors are selected based on their expertise in the relevant domain and availability.