Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹59,000
Placement
95.5%
Avg Package
₹5,80,000
Highest Package
₹10,50,000
Fees
₹59,000
Placement
95.5%
Avg Package
₹5,80,000
Highest Package
₹10,50,000
Seats
150
Students
200
Seats
150
Students
200
The curriculum for the Computer Engineering program at Government Polytechnic Bazpur is designed to provide a comprehensive understanding of both theoretical and practical aspects of computing. The structure spans eight semesters, with each semester containing core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | CE-101 | Engineering Mathematics I | 3-1-0-4 | - |
| 1 | CE-102 | Physics for Engineers | 3-1-0-4 | - |
| 1 | CE-103 | Basic Electrical Engineering | 3-1-0-4 | - |
| 1 | CE-104 | Introduction to Computer Programming | 2-1-0-3 | - |
| 1 | CE-105 | Workshop Practice | 0-0-2-2 | - |
| 1 | CE-106 | English Communication Skills | 3-0-0-3 | - |
| 2 | CE-201 | Engineering Mathematics II | 3-1-0-4 | CE-101 |
| 2 | CE-202 | Chemistry for Engineers | 3-1-0-4 | - |
| 2 | CE-203 | Digital Logic Design | 3-1-0-4 | CE-103 |
| 2 | CE-204 | Data Structures & Algorithms | 3-1-0-4 | CE-104 |
| 2 | CE-205 | Electronics Devices & Circuits | 3-1-0-4 | CE-103 |
| 2 | CE-206 | Introduction to Computer Architecture | 3-1-0-4 | CE-203 |
| 3 | CE-301 | Probability & Statistics | 3-1-0-4 | CE-201 |
| 3 | CE-302 | Database Management Systems | 3-1-0-4 | CE-204 |
| 3 | CE-303 | Operating Systems | 3-1-0-4 | CE-204 |
| 3 | CE-304 | Computer Networks | 3-1-0-4 | CE-205 |
| 3 | CE-305 | Microprocessor & Microcontroller | 3-1-0-4 | CE-205 |
| 3 | CE-306 | Software Engineering | 3-1-0-4 | CE-204 |
| 4 | CE-401 | Object-Oriented Programming with Java | 3-1-0-4 | CE-204 |
| 4 | CE-402 | Embedded Systems | 3-1-0-4 | CE-305 |
| 4 | CE-403 | Artificial Intelligence & Machine Learning | 3-1-0-4 | CE-301 |
| 4 | CE-404 | Cybersecurity Fundamentals | 3-1-0-4 | CE-304 |
| 4 | CE-405 | Internet of Things (IoT) | 3-1-0-4 | CE-305 |
| 4 | CE-406 | Web Technologies | 3-1-0-4 | CE-204 |
| 5 | CE-501 | Data Mining & Warehousing | 3-1-0-4 | CE-302 |
| 5 | CE-502 | Cloud Computing | 3-1-0-4 | CE-401 |
| 5 | CE-503 | Mobile Application Development | 3-1-0-4 | CE-406 |
| 5 | CE-504 | Robotics & Automation | 3-1-0-4 | CE-402 |
| 5 | CE-505 | Digital Image Processing | 3-1-0-4 | CE-301 |
| 5 | CE-506 | Advanced Topics in Computer Engineering | 3-1-0-4 | CE-403 |
| 6 | CE-601 | Research Methodology & Project Management | 3-1-0-4 | - |
| 6 | CE-602 | Mini Project I | 0-0-6-3 | CE-506 |
| 6 | CE-603 | Mini Project II | 0-0-6-3 | CE-602 |
| 7 | CE-701 | Final Year Project | 0-0-12-6 | CE-603 |
| 7 | CE-702 | Internship | 0-0-0-6 | - |
| 8 | CE-801 | Capstone Thesis | 0-0-12-6 | CE-701 |
| 8 | CE-802 | Industrial Training | 0-0-0-3 | - |
Departmental electives are offered to allow students to specialize in areas of interest and industry relevance. These courses provide in-depth knowledge and practical skills essential for career advancement.
The department strongly advocates for project-based learning as a core component of the curriculum. This approach ensures that students apply theoretical knowledge to real-world problems, fostering innovation and problem-solving skills.
Mini-projects are integrated into the curriculum starting from the first year, allowing students to explore different aspects of computer engineering through hands-on experience. These projects are evaluated based on technical execution, creativity, teamwork, and presentation quality.
The final-year capstone project represents the culmination of a student's academic journey. It involves developing an innovative solution to a complex problem under the guidance of a faculty mentor. The project is typically multi-phase, involving literature review, system design, prototyping, testing, documentation, and final presentation.
Students are encouraged to select projects that align with their career aspirations or research interests. Faculty mentors assist in identifying suitable topics and ensuring access to necessary resources and expertise. The department also facilitates industry collaborations for capstone projects, providing students with real-world challenges and solutions.